Box Office Records > International > All Movies > Cumulative > All Time Sequel International

All Time International Sequel Box Office


See also: All Time Sequel Domestic - All Time Sequel Worldwide

Other International Cumulative records: All Time International - All Time Animated International - All Time Non-Sequel International - Top 2025 International

This chart contains the top 100 sequel movies based on the cumulative international box office.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1 2025 Ne Zha 2 (哪吒之魔童闹海) $1,977,903,876 $23,251,218 $2,001,155,094
2 2019 Avengers: Endgame $1,859,130,922 $858,373,000 $2,717,503,922
3 2022 Avatar: The Way of Water $1,634,092,522 $688,809,501 $2,322,902,023
4 2018 Avengers: Infinity War $1,369,342,759 $678,815,482 $2,048,158,241
5 2025 Zootopia 2 $1,226,115,897 $370,844,584 $1,596,960,481
6 2015 Furious 7 $1,157,058,375 $353,007,020 $1,510,065,395
7 2015 Star Wars Ep. VII: The Force Awakens $1,119,384,610 $936,662,225 $2,056,046,835
8 2021 Spider-Man: No Way Home $1,106,395,051 $814,811,535 $1,921,206,586
9 2024 Inside Out 2 $1,045,851,588 $652,980,194 $1,698,831,782
10 2015 Jurassic World $1,017,657,016 $653,406,625 $1,671,063,641
11 2019 Frozen II $974,279,738 $477,373,578 $1,451,653,316
12 2017 The Fate of the Furious $963,244,567 $225,764,765 $1,189,009,332
13 2015 Avengers: Age of Ultron $936,311,111 $459,005,868 $1,395,316,979
14 2011 Harry Potter and the Deathly Hallows: Part II $929,323,867 $382,747,509 $1,312,071,376
15 2018 Jurassic World: Fallen Kingdom $890,603,542 $417,719,760 $1,308,323,302
16 2014 Transformers: Age of Extinction $858,614,996 $245,439,076 $1,104,054,072
17 2017 Wolf Warrior 2 (战狼2) $813,019,736 $2,721,100 $815,740,836
18 2012 Skyfall $806,166,704 $304,360,277 $1,110,526,981
19 2013 Iron Man 3 $805,638,684 $408,992,272 $1,214,630,956
20 2011 Pirates of the Caribbean: On Stranger Tides $804,642,000 $241,071,802 $1,045,713,802
21 2025 Avatar: Fire and Ash $779,793,142 $326,390,528 $1,106,183,670
22 2011 Transformers: Dark of the Moon $771,403,536 $352,390,543 $1,123,794,079
23 2017 Despicable Me 3 $768,185,357 $264,624,300 $1,032,809,657
24 2016 Captain America: Civil War $743,815,237 $408,084,349 $1,151,899,586
25 2003 The Lord of the Rings: The Return of the King $742,364,991 $381,518,844 $1,123,883,835
26 2019 Spider-Man: Far From Home $740,936,182 $391,362,492 $1,132,298,674
27 2022 Top Gun: Maverick $733,430,541 $718,732,821 $1,452,163,362
28 2012 Ice Age: Continental Drift $718,443,294 $161,321,843 $879,765,137
29 2012 The Hobbit: An Unexpected Journey $711,934,977 $303,003,568 $1,014,938,545
30 2017 Star Wars Ep. VIII: The Last Jedi $702,399,689 $620,181,382 $1,322,581,071
31 2024 Deadpool & Wolverine $701,325,490 $636,745,858 $1,338,071,348
32 2013 The Hobbit: The Desolation of Smaug $701,116,914 $258,241,522 $959,358,436
33 2009 Ice Age: Dawn of the Dinosaurs $690,113,112 $196,573,705 $886,686,817
34 2014 The Hobbit: The Battle of the Five Armies $685,203,251 $255,119,788 $940,323,039
35 2015 Spectre $679,003,169 $200,074,175 $879,077,344
36 2010 Toy Story 3 $653,874,642 $415,004,880 $1,068,879,522
37 2007 Pirates of the Caribbean: At World’s End $650,260,790 $309,420,425 $959,681,215
38 2010 Harry Potter and the Deathly Hallows: Part I $646,061,467 $297,414,693 $943,476,160
39 2025 Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… $644,958,990 $134,512,116 $779,471,106
40 2007 Harry Potter and the Order of the Phoenix $644,335,726 $293,108,509 $937,444,235
41 2006 Pirates of the Caribbean: Dead Man’s Chest $641,163,499 $423,315,812 $1,064,479,311
42 2019 Toy Story 4 $637,139,207 $434,038,008 $1,071,177,215
43 2018 Incredibles 2 $634,223,615 $608,581,744 $1,242,805,359
44 2012 The Dark Knight Rises $634,089,008 $448,139,099 $1,082,228,107
45 2022 Jurassic World: Dominion $627,153,512 $376,851,080 $1,004,004,592
46 2009 Harry Potter and the Half-Blood Prince $623,201,733 $302,854,063 $926,055,796
47 2017 Pirates of the Caribbean: Dead Men Tell No Tales $622,302,918 $172,558,876 $794,861,794
48 2002 Harry Potter and the Chamber of Secrets $612,564,723 $264,186,530 $876,751,253
49 2024 Despicable Me 4 $611,960,223 $361,004,205 $972,964,428
50 2013 Despicable Me 2 $607,151,450 $368,065,385 $975,216,835
51 2024 Moana 2 $598,730,701 $460,405,297 $1,059,135,998
52 2021 No Time to Die $598,038,764 $160,891,007 $758,929,771
53 2005 Harry Potter and the Goblet of Fire $594,776,557 $291,997,603 $886,774,160
54 2002 The Lord of the Rings: The Two Towers $576,595,781 $345,607,787 $922,203,568
55 2019 Detective Chinatown 3 (唐人街探案3) $570,051,257 $570,051,257
56 2023 Fast X $568,249,099 $146,126,015 $714,375,114
57 2022 Minions: The Rise of Gru $567,156,799 $370,549,695 $937,706,494
58 2018 Mission: Impossible—Fallout $566,110,516 $220,159,104 $786,269,620
59 1999 Star Wars Ep. I: The Phantom Menace $558,938,785 $487,574,671 $1,046,513,456
60 2007 Spider-Man 3 $558,329,917 $338,007,351 $896,337,268
61 2017 Jumanji: Welcome to the Jungle $557,123,891 $404,508,916 $961,632,807
62 2019 Star Wars: The Rise of Skywalker $554,749,272 $515,202,542 $1,069,951,814
63 2013 Fast and Furious 6 $550,620,594 $238,679,850 $789,300,444
64 2021 F9: The Fast Saga $546,354,123 $173,005,945 $719,360,068
65 2016 Batman v Superman: Dawn of Justice $544,000,000 $330,360,194 $874,360,194
66 2018 Detective Chinatown 2 (唐人街探案2) $542,100,000 $1,983,984 $544,083,984
67 2022 Doctor Strange in the Multiverse of Madness $540,893,379 $411,331,607 $952,224,986
68 2016 Finding Dory $538,710,564 $486,295,561 $1,025,006,125
69 2012 The Twilight Saga: Breaking Dawn, Part 2 $537,400,000 $292,914,737 $830,314,737
70 2017 Thor: Ragnarok $535,424,489 $315,058,289 $850,482,778
71 2004 Harry Potter and the Prisoner of Azkaban $533,380,905 $250,853,809 $784,234,714
72 2012 Madagascar 3: Europe’s Most Wanted $530,529,789 $216,391,482 $746,921,271
73 2025 Jurassic World Rebirth $529,504,738 $339,640,400 $869,145,138
74 2010 Shrek Forever After $517,507,886 $238,736,787 $756,244,673
75 2022 The Battle at Lake Changjin II (长津湖之水门桥)… $515,456,809 $515,456,809
76 2014 X-Men: Days of Future Past $513,941,241 $233,921,534 $747,862,775
77 2023 The Wandering Earth 2 (流浪地球2) $512,073,513 $5,023,132 $517,096,645
78 2014 The Amazing Spider-Man 2 $506,142,403 $203,530,343 $709,672,746
79 2014 Dawn of the Planet of the Apes $502,098,977 $208,545,589 $710,644,566
80 2011 Kung Fu Panda 2 $499,588,484 $165,249,063 $664,837,547
81 2018 Fantastic Beasts: The Crimes of Grindelwald $496,200,000 $159,555,901 $655,755,901
82 2004 Shrek 2 $494,027,731 $439,820,881 $933,848,612
83 2015 Mission: Impossible—Rogue Nation $493,816,615 $195,042,377 $688,858,992
84 2005 Star Wars Ep. III: Revenge of the Sith $488,513,692 $414,378,291 $902,891,983
85 2023 Guardians of the Galaxy Vol 3 $486,559,962 $358,995,815 $845,555,777
86 2011 Mission: Impossible—Ghost Protocol $485,315,327 $209,397,903 $694,713,230
87 2007 Shrek the Third $484,610,992 $322,719,944 $807,330,936
88 2017 Guardians of the Galaxy Vol 2 $479,274,862 $389,813,101 $869,087,963
89 2019 Jumanji: The Next Level $475,641,422 $316,831,246 $792,472,668
90 2012 Men in Black 3 $475,192,631 $179,020,854 $654,213,485
91 2013 Monsters University $474,967,481 $268,488,329 $743,455,810
92 2008 The Dark Knight $473,460,281 $536,625,724 $1,010,086,005
93 2017 Transformers: The Last Knight $472,724,657 $130,168,683 $602,893,340
94 2008 Indiana Jones and the Kingdom of the Crystal Skull $469,534,294 $317,101,119 $786,635,413
95 2024 Mufasa: The Lion King $468,050,902 $254,567,693 $722,618,595
96 2018 Deadpool 2 $461,770,635 $324,591,735 $786,362,370
97 2003 The Matrix Reloaded $457,023,240 $281,553,689 $738,576,929
98 2006 Ice Age: The Meltdown $456,562,682 $195,330,621 $651,893,303
99 2025 Detective Chinatown 1900 (唐人街探案1900) $454,950,143 $454,950,143
100 2014 Captain America: The Winter Soldier $454,654,931 $259,746,958 $714,401,889

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.