Box Office Records > Domestic > All Movies > Cumulative > All Time Sequel Domestic

All Time Domestic Sequel Box Office


See also: All Time Sequel International - All Time Sequel Worldwide - Biggest Domestic Sequel Weekend - Biggest Domestic Sequel Day

Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Non-Sequel Domestic - Top 2025 Domestic - Top 2026 Domestic

This chart contains the top 100 sequel movies based on the cumulative domestic box office.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2015 Star Wars Ep. VII: The Force Awakens $936,662,225 $1,119,384,610 $2,056,046,835
2 2019 Avengers: Endgame $858,373,000 $1,859,130,922 $2,717,503,922
3 2021 Spider-Man: No Way Home $814,811,535 $1,106,395,051 $1,921,206,586
4 2022 Top Gun: Maverick $718,732,821 $733,430,541 $1,452,163,362
5 2022 Avatar: The Way of Water $688,809,501 $1,634,092,522 $2,322,902,023
6 2018 Avengers: Infinity War $678,815,482 $1,369,342,759 $2,048,158,241
7 2015 Jurassic World $653,406,625 $1,017,657,016 $1,671,063,641
8 2024 Inside Out 2 $652,980,194 $1,045,851,588 $1,698,831,782
9 2024 Deadpool & Wolverine $636,745,858 $701,325,490 $1,338,071,348
10 2017 Star Wars Ep. VIII: The Last Jedi $620,181,382 $702,399,689 $1,322,581,071
11 2018 Incredibles 2 $608,581,744 $634,223,615 $1,242,805,359
12 2008 The Dark Knight $536,625,724 $473,460,281 $1,010,086,005
13 2019 Star Wars: The Rise of Skywalker $515,202,542 $554,749,272 $1,069,951,814
14 1999 Star Wars Ep. I: The Phantom Menace $487,574,671 $558,938,785 $1,046,513,456
15 2016 Finding Dory $486,295,561 $538,710,564 $1,025,006,125
16 2019 Frozen II $477,373,578 $974,279,738 $1,451,653,316
17 2024 Moana 2 $460,405,297 $598,730,701 $1,059,135,998
18 2015 Avengers: Age of Ultron $459,005,868 $936,311,111 $1,395,316,979
19 2022 Black Panther: Wakanda Forever $453,829,060 $405,379,776 $859,208,836
20 2012 The Dark Knight Rises $448,139,099 $634,089,008 $1,082,228,107
21 2004 Shrek 2 $439,820,881 $494,027,731 $933,848,612
22 2019 Toy Story 4 $434,038,008 $637,139,207 $1,071,177,215
23 2013 The Hunger Games: Catching Fire $424,668,047 $440,139,967 $864,808,014
24 2006 Pirates of the Caribbean: Dead Man’s Chest $423,315,812 $641,163,499 $1,064,479,311
25 2018 Jurassic World: Fallen Kingdom $417,719,760 $890,603,542 $1,308,323,302
26 2010 Toy Story 3 $415,004,880 $653,874,642 $1,068,879,522
27 2005 Star Wars Ep. III: Revenge of the Sith $414,378,291 $488,513,692 $902,891,983
28 2022 Doctor Strange in the Multiverse of Madness $411,331,607 $540,893,379 $952,224,986
29 2013 Iron Man 3 $408,992,272 $805,638,684 $1,214,630,956
30 2016 Captain America: Civil War $408,084,349 $743,815,237 $1,151,899,586
31 2017 Jumanji: Welcome to the Jungle $404,508,916 $557,123,891 $961,632,807
32 2009 Transformers: Revenge of the Fallen $402,111,870 $434,407,829 $836,519,699
33 2019 Spider-Man: Far From Home $391,362,492 $740,936,182 $1,132,298,674
34 2017 Guardians of the Galaxy Vol 2 $389,813,101 $479,274,862 $869,087,963
35 2011 Harry Potter and the Deathly Hallows: Part II $382,747,509 $929,323,867 $1,312,071,376
36 2023 Spider-Man: Across the Spider-Verse $381,593,754 $309,230,984 $690,824,738
37 2003 The Lord of the Rings: The Return of the King $381,518,844 $742,364,991 $1,123,883,835
38 2022 Jurassic World: Dominion $376,851,080 $627,153,512 $1,004,004,592
39 2004 Spider-Man 2 $375,828,527 $421,173,072 $797,001,599
40 2025 Zootopia 2 $370,844,584 $1,226,115,897 $1,596,960,481
41 2022 Minions: The Rise of Gru $370,549,695 $567,156,799 $937,706,494
42 2013 Despicable Me 2 $368,065,385 $607,151,450 $975,216,835
43 2024 Despicable Me 4 $361,004,205 $611,960,223 $972,964,428
44 2023 Guardians of the Galaxy Vol 3 $358,995,815 $486,559,962 $845,555,777
45 2015 Furious 7 $353,007,020 $1,157,058,375 $1,510,065,395
46 2011 Transformers: Dark of the Moon $352,390,543 $771,403,536 $1,123,794,079
47 2002 The Lord of the Rings: The Two Towers $345,607,787 $576,595,781 $922,203,568
48 2022 Thor: Love and Thunder $343,256,830 $417,671,251 $760,928,081
49 2025 Wicked: For Good $341,042,550 $180,700,829 $521,743,379
50 2025 Jurassic World Rebirth $339,640,400 $529,504,738 $869,145,138
51 2007 Spider-Man 3 $338,007,351 $558,329,917 $896,337,268
52 2014 The Hunger Games: Mockingjay - Part 1 $337,135,885 $429,439,246 $766,575,131
53 2016 Batman v Superman: Dawn of Justice $330,360,194 $544,000,000 $874,360,194
54 2025 Avatar: Fire and Ash $326,390,528 $779,793,142 $1,106,183,670
55 2018 Deadpool 2 $324,591,735 $461,770,635 $786,362,370
56 2007 Shrek the Third $322,719,944 $484,610,992 $807,330,936
57 2008 Indiana Jones and the Kingdom of the Crystal Skull $317,101,119 $469,534,294 $786,635,413
58 2019 Jumanji: The Next Level $316,831,246 $475,641,422 $792,472,668
59 1983 Star Wars Ep. VI: Return of the Jedi $316,465,003 $165,900,281 $482,365,284
60 2017 Thor: Ragnarok $315,058,289 $535,424,489 $850,482,778
61 2010 Iron Man 2 $312,433,331 $308,723,058 $621,156,389
62 2002 Star Wars Ep. II: Attack of the Clones $310,676,740 $346,018,875 $656,695,615
63 2007 Pirates of the Caribbean: At World’s End $309,420,425 $650,260,790 $959,681,215
64 2012 Skyfall $304,360,277 $806,166,704 $1,110,526,981
65 2012 The Hobbit: An Unexpected Journey $303,003,568 $711,934,977 $1,014,938,545
66 2009 Harry Potter and the Half-Blood Prince $302,854,063 $623,201,733 $926,055,796
67 2010 The Twilight Saga: Eclipse $300,834,957 $404,299,119 $705,134,076
68 2010 Harry Potter and the Deathly Hallows: Part I $297,414,693 $646,061,467 $943,476,160
69 2009 The Twilight Saga: New Moon $297,214,449 $390,932,913 $688,147,362
70 2024 Beetlejuice Beetlejuice $294,100,435 $157,879,613 $451,980,048
71 2007 Harry Potter and the Order of the Phoenix $293,108,509 $644,335,726 $937,444,235
72 2012 The Twilight Saga: Breaking Dawn, Part 2 $292,914,737 $537,400,000 $830,314,737
73 2005 Harry Potter and the Goblet of Fire $291,997,603 $594,776,557 $886,774,160
74 1980 Star Wars Ep. V: The Empire Strikes Back $291,738,960 $257,262,126 $549,001,086
75 2013 Man of Steel $291,045,518 $376,954,000 $667,999,518
76 2024 Dune: Part Two $282,709,065 $432,497,130 $715,206,195
77 2011 The Twilight Saga: Breaking Dawn, Part 1 $281,791,883 $400,609,100 $682,400,983
78 2015 The Hunger Games: Mockingjay - Part 2 $281,723,902 $364,401,385 $646,125,287
79 2003 The Matrix Reloaded $281,553,689 $457,023,240 $738,576,929
80 2004 Meet the Fockers $279,167,575 $237,400,000 $516,567,575
81 2025 The Fantastic Four: First Steps $274,286,610 $246,144,989 $520,431,599
82 2013 Monsters University $268,488,329 $474,967,481 $743,455,810
83 2024 Twisters $267,762,265 $104,500,000 $372,262,265
84 2017 Despicable Me 3 $264,624,300 $768,185,357 $1,032,809,657
85 2002 Harry Potter and the Chamber of Secrets $264,186,530 $612,564,723 $876,751,253
86 2014 Captain America: The Winter Soldier $259,746,958 $454,654,931 $714,401,889
87 2013 The Hobbit: The Desolation of Smaug $258,241,522 $701,116,914 $959,358,436
88 2009 Star Trek $257,730,019 $129,109,595 $386,839,614
89 2014 The Hobbit: The Battle of the Five Armies $255,119,788 $685,203,251 $940,323,039
90 2024 Mufasa: The Lion King $254,567,693 $468,050,902 $722,618,595
91 2011 The Hangover Part II $254,464,305 $332,300,000 $586,764,305
92 2004 Harry Potter and the Prisoner of Azkaban $250,853,809 $533,380,905 $784,234,714
93 1999 Toy Story 2 $245,852,179 $265,506,097 $511,358,276
94 2014 Transformers: Age of Extinction $245,439,076 $858,614,996 $1,104,054,072
95 2011 Pirates of the Caribbean: On Stranger Tides $241,071,802 $804,642,000 $1,045,713,802
96 2010 Shrek Forever After $238,736,787 $517,507,886 $756,244,673
97 2013 Fast and Furious 6 $238,679,850 $550,620,594 $789,300,444
98 2024 Sonic the Hedgehog 3 $236,115,100 $253,500,522 $489,615,622
99 2006 X-Men: The Last Stand $234,362,462 $224,898,484 $459,260,946
100 2014 X-Men: Days of Future Past $233,921,534 $513,941,241 $747,862,775

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.