Synopsis
Two down-on-their-luck musicians form a joyous Neil Diamond tribute band, proving it’s never too late to find love and follow your dreams.
Metrics
| Opening Weekend: | $7,073,630 (24.4% of total gross) |
| Legs: | 4.10 (domestic box office/biggest weekend) |
| Domestic Share: | 85.0% (domestic box office/worldwide) |
| Theater counts: | 2,578 opening theaters/2,705 max. theaters, 2.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $29,017,135 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 3,101-3,200) | 3,134 | $29,017,135 |
| All Time International Box Office (Rank 6,801-6,900) | 6,889 | $5,113,337 |
| All Time Worldwide Box Office (Rank 4,101-4,200) | 4,186 | $34,130,472 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | December 25th, 2025 (Wide) by Focus Features |
| International Releases: | December 24th, 2025 (Wide) (Belgium)
December 25th, 2025 (Wide) (Austria) December 25th, 2025 (Wide) (Denmark) December 25th, 2025 (Wide) (Hungary) December 25th, 2025 (Wide) (Macedonia) ... Show all releases |
| Video Release: | January 13th, 2026 by Universal Home Entertainment |
| MPAA Rating: | PG-13 for thematic material, some strong language, some sexual material and brief drug use. (Rating bulletin 2905 (cert #55346), 10/1/2025) |
| Running Time: | 131 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Musical Drama, Filmed in New York, NY, Set in Milwaukee, WI, Musicians, Singers, Romance, Biography, 1980s, 1990s, 2000s, Car Accident, Paralysis / Loss of a Limb, Mental Illness, Unexpected Pregnancy, Relationships Gone Wrong, Rehab / Former Addict |
| Source: | Based on Movie |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Dramatization |
| Production/Financing Companies: | Focus Features, Davis Entertainment |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| New Year's Day (All Movies, 3-Day) | 273 | $5,869,975 | Jan 2, 2026 | 11 |
| New Year's Day (All Movies, 3-Day, Inflation Adjusted) | 465 | $5,869,958 | Jan 2, 2026 | 11 |
| Christmas (All Movies, 3-Day) | 232 | $7,073,630 | Dec 26, 2025 | 4 |
| Christmas (All Movies, 3-Day, Inflation Adjusted) | 405 | $7,073,623 | Dec 26, 2025 | 4 |
| Christmas (Opening, 3-Day) | 83 | $7,073,630 | Dec 26, 2025 | 4 |
| Christmas (Opening, 3-Day, Inflation Adjusted) | 115 | $7,073,623 | Dec 26, 2025 | 4 |