Box Office History for SSS Entertainment Movies
← See all production companies
Announced (Undated)
Motion
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
| Dec 5, 2025 | Pose |
| | | |
| Sep 5, 2025 | Bad Man |
| | | |
| Jun 6, 2025 | Barron’s Cove |
| | | |
| Jun 21, 2024 | Blackwater Lane |
| | | |
| Aug 4, 2023 | The Collective |
| | | $6,883 |
| Apr 14, 2023 | Rare Objects |
| $5,297 | $10,454 | $10,454 |
| Dec 2, 2022 | Savage Salvation |
| | | $132,152 |
| Sep 9, 2022 | House of Darkness |
| | | |
| Jul 22, 2022 | Alone Together |
| | | $6,723 |
| Jul 15, 2022 | Wrong Place |
| | | $51,620 |
| Jul 1, 2022 | Code Name Banshee |
| | | $67,396 |
| May 13, 2022 | The Last Victim |
| | | |
| Feb 4, 2022 | Last Survivors |
| | | |
| Jan 27, 2022 | The Fallout |
| | | |
| Dec 16, 2021 | Fortress |
| | | $6,553 |
| Jul 16, 2021 | Out of Death |
| | | $31,278 |
| May 28, 2021 | American Traitor: The Trial… |
| $14,000 | $14,000 | $14,000 |
| Nov 13, 2020 | Chick Fight |
| | | $76,774 |
| Aug 25, 2020 | Hard Kill |
| | | |
| Jun 30, 2020 | Force of Nature |
| | | $415,582 |
| Jun 12, 2020 | Infamous |
| $160,371 | $429,148 | $446,584 |
| Jun 5, 2020 | Becky |
| $205,797 | $1,002,852 | $1,063,266 |
| May 22, 2020 | Survive the Night |
| | | $230,509 |
| Jan 24, 2020 | The Last Full Measure |
$20,000,000 | $1,058,019 | $2,949,212 | $3,321,111 |
| Oct 4, 2019 | Pretenders |
| | | |
| Sep 13, 2019 | The Sound of Silence |
| $5,449 | $20,171 | $22,152 |
| Jun 14, 2019 | Avengers of Justice: Farce … |
| | | |
| May 10, 2018 | Class Rank |
| | | |
| Apr 27, 2018 | The Escape of Prisoner 614 |
| | | |
| Oct 21, 2016 | King Cobra |
| $11,624 | $74,712 | $74,712 |
| Oct 14, 2016 | Jack Goes Home |
| | | |
| |
| Averages |
|
$20,000,000 | $208,651 | $642,936 | $351,632 |
| Totals |
31 |
$20,000,000 | | $4,500,549 | $5,977,749 |