Box Office Records > Worldwide > All Movies > Creative Types > Top Super Hero Worldwide
All Time Worldwide Box Office for Super Hero Movies
See also: Top Super Hero Domestic - Top Super Hero International
Other Worldwide Creative Types records: Top Contemporary Fiction Worldwide - Top Science Fiction Worldwide - Top Kids Fiction Worldwide - Top Historical Fiction Worldwide - Top Fantasy Worldwide - Top Dramatization Worldwide - Top Factual Worldwide
This chart contains the top 100 Super Hero movies based on the cumulative worldwide box office.
See our Super Hero Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Super Hero movies.
| Rank | Released | Movie | Worldwide Box Office |
Domestic Box Office |
International Box Office |
|---|---|---|---|---|---|
| 1 | 2019 | Avengers: Endgame | $2,717,503,922 | $858,373,000 | $1,859,130,922 |
| 2 | 2018 | Avengers: Infinity War | $2,048,158,241 | $678,815,482 | $1,369,342,759 |
| 3 | 2021 | Spider-Man: No Way Home | $1,921,206,586 | $814,811,535 | $1,106,395,051 |
| 4 | 2012 | The Avengers | $1,515,100,211 | $623,357,910 | $891,742,301 |
| 5 | 2015 | Avengers: Age of Ultron | $1,395,316,979 | $459,005,868 | $936,311,111 |
| 6 | 2024 | Deadpool & Wolverine | $1,338,071,348 | $636,745,858 | $701,325,490 |
| 7 | 2018 | Black Panther | $1,334,157,082 | $700,059,566 | $634,097,516 |
| 8 | 2018 | Incredibles 2 | $1,242,805,359 | $608,581,744 | $634,223,615 |
| 9 | 2013 | Iron Man 3 | $1,214,630,956 | $408,992,272 | $805,638,684 |
| 10 | 2016 | Captain America: Civil War | $1,151,899,586 | $408,084,349 | $743,815,237 |
| 11 | 2018 | Aquaman | $1,148,861,807 | $335,061,807 | $813,800,000 |
| 12 | 2019 | Spider-Man: Far From Home | $1,132,298,674 | $391,362,492 | $740,936,182 |
| 13 | 2019 | Captain Marvel | $1,129,576,094 | $426,829,839 | $702,746,255 |
| 14 | 2012 | The Dark Knight Rises | $1,082,228,107 | $448,139,099 | $634,089,008 |
| 15 | 2008 | The Dark Knight | $1,010,086,005 | $536,625,724 | $473,460,281 |
| 16 | 2022 | Doctor Strange in the Multiverse of Madness | $952,224,986 | $411,331,607 | $540,893,379 |
| 17 | 2007 | Spider-Man 3 | $896,337,268 | $338,007,351 | $558,329,917 |
| 18 | 2017 | Spider-Man: Homecoming | $878,852,749 | $334,580,976 | $544,271,773 |
| 19 | 2016 | Batman v Superman: Dawn of Justice | $874,360,194 | $330,360,194 | $544,000,000 |
| 20 | 2017 | Guardians of the Galaxy Vol 2 | $869,087,963 | $389,813,101 | $479,274,862 |
| 21 | 2022 | Black Panther: Wakanda Forever | $859,208,836 | $453,829,060 | $405,379,776 |
| 22 | 2018 | Venom | $856,081,053 | $213,511,408 | $642,569,645 |
| 23 | 2017 | Thor: Ragnarok | $850,482,778 | $315,058,289 | $535,424,489 |
| 24 | 2023 | Guardians of the Galaxy Vol 3 | $845,555,777 | $358,995,815 | $486,559,962 |
| 25 | 2002 | Spider-Man | $823,929,972 | $405,930,363 | $417,999,609 |
| 26 | 2017 | Wonder Woman | $822,963,408 | $412,563,408 | $410,400,000 |
| 27 | 2004 | Spider-Man 2 | $797,001,599 | $375,828,527 | $421,173,072 |
| 28 | 2018 | Deadpool 2 | $786,362,370 | $324,591,735 | $461,770,635 |
| 29 | 2016 | Deadpool | $781,947,691 | $363,070,709 | $418,876,982 |
| 30 | 2022 | The Batman | $772,512,903 | $369,612,903 | $402,900,000 |
| 31 | 2014 | Guardians of the Galaxy | $770,882,395 | $333,714,112 | $437,168,283 |
| 32 | 2022 | Thor: Love and Thunder | $760,928,081 | $343,256,830 | $417,671,251 |
| 33 | 2012 | The Amazing Spider-Man | $758,576,824 | $262,717,220 | $495,859,604 |
| 34 | 2016 | Suicide Squad | $749,200,054 | $325,100,054 | $424,100,000 |
| 35 | 2014 | X-Men: Days of Future Past | $747,862,775 | $233,921,534 | $513,941,241 |
| 36 | 2014 | Captain America: The Winter Soldier | $714,401,889 | $259,746,958 | $454,654,931 |
| 37 | 2014 | The Amazing Spider-Man 2 | $709,672,746 | $203,530,343 | $506,142,403 |
| 38 | 2023 | Spider-Man: Across the Spider-Verse | $690,824,738 | $381,593,754 | $309,230,984 |
| 39 | 2016 | Doctor Strange | $676,343,174 | $232,641,920 | $443,701,254 |
| 40 | 2013 | Man of Steel | $667,999,518 | $291,045,518 | $376,954,000 |
| 41 | 2017 | Justice League | $661,324,295 | $229,024,295 | $432,300,000 |
| 42 | 2014 | Big Hero 6 | $646,584,368 | $222,527,828 | $424,056,540 |
| 43 | 2013 | Thor: The Dark World | $644,602,516 | $206,362,140 | $438,240,376 |
| 44 | 2004 | The Incredibles | $631,441,092 | $261,441,092 | $370,000,000 |
| 45 | 2008 | Hancock | $624,234,272 | $227,946,274 | $396,287,998 |
| 46 | 2018 | Ant-Man and the Wasp | $623,144,660 | $216,648,740 | $406,495,920 |
| 47 | 2010 | Iron Man 2 | $621,156,389 | $312,433,331 | $308,723,058 |
| 48 | 2025 | Superman | $616,823,803 | $354,223,803 | $262,600,000 |
| 49 | 2017 | Logan | $614,202,315 | $226,277,068 | $387,925,247 |
| 50 | 2008 | Iron Man | $584,877,827 | $318,604,126 | $266,273,701 |
| 51 | 2016 | X-Men: Apocalypse | $542,537,546 | $155,442,489 | $387,095,057 |
| 52 | 2025 | The Fantastic Four: First Steps | $520,431,599 | $274,286,610 | $246,144,989 |
| 53 | 2015 | Ant-Man | $518,858,449 | $180,202,163 | $338,656,286 |
| 54 | 2021 | Venom: Let There be Carnage | $501,546,922 | $213,550,366 | $287,996,556 |
| 55 | 2014 | Teenage Mutant Ninja Turtles | $485,004,754 | $191,204,754 | $293,800,000 |
| 56 | 2023 | Ant-Man and the Wasp: Quantumania | $476,071,180 | $214,504,909 | $261,566,271 |
| 57 | 2024 | Venom: The Last Dance | $474,492,936 | $139,755,882 | $334,737,054 |
| 58 | 2006 | X-Men: The Last Stand | $459,260,946 | $234,362,462 | $224,898,484 |
| 59 | 2011 | Thor | $449,326,618 | $181,030,624 | $268,295,994 |
| 60 | 2023 | Aquaman and the Lost Kingdom | $440,181,226 | $124,481,226 | $315,700,000 |
| 61 | 2021 | Shang-Chi and the Legend of the Ten Rings | $432,224,634 | $224,543,292 | $207,681,342 |
| 62 | 2013 | The Wolverine | $416,456,852 | $132,556,852 | $283,900,000 |
| 63 | 2025 | Captain America: Brave New World | $413,640,021 | $200,500,001 | $213,140,020 |
| 64 | 1989 | Batman | $411,348,924 | $251,188,924 | $160,160,000 |
| 65 | 2003 | X-Men 2 | $406,348,630 | $214,949,694 | $191,398,936 |
| 66 | 2021 | Eternals | $401,731,759 | $164,870,264 | $236,861,495 |
| 67 | 2022 | Black Adam | $393,583,344 | $168,283,344 | $225,300,000 |
| 68 | 2006 | Superman Returns | $391,081,192 | $200,120,000 | $190,961,192 |
| 69 | 2025 | Thunderbolts* | $382,436,365 | $190,274,328 | $192,162,037 |
| 70 | 2021 | Black Widow | $379,751,131 | $183,651,655 | $196,099,476 |
| 71 | 2009 | X-Men Origins: Wolverine | $374,825,760 | $179,883,157 | $194,942,603 |
| 72 | 2018 | Spider-Man: Into The Spider-Verse 3D | $373,807,069 | $190,173,195 | $183,633,874 |
| 73 | 2011 | Captain America: The First Avenger | $370,569,776 | $176,654,505 | $193,915,271 |
| 74 | 2019 | Shazam! | $365,971,656 | $140,371,656 | $225,600,000 |
| 75 | 2005 | Batman Begins | $356,768,723 | $205,343,774 | $151,424,949 |
| 76 | 2011 | X-Men: First Class | $355,408,305 | $146,408,305 | $209,000,000 |
| 77 | 1994 | The Mask | $351,814,301 | $120,114,301 | $231,700,000 |
| 78 | 1995 | Batman Forever | $336,688,945 | $184,190,913 | $152,498,032 |
| 79 | 2005 | Fantastic Four | $333,132,750 | $154,696,080 | $178,436,670 |
| 80 | 1978 | Superman | $300,200,000 | $134,218,018 | $165,981,982 |
| 81 | 2000 | X-Men | $296,872,367 | $157,299,717 | $139,572,650 |
| 82 | 2007 | Fantastic Four: Rise of the Silver Surfer | $289,480,691 | $131,921,738 | $157,558,953 |
| 83 | 2023 | The Flash | $271,467,507 | $108,167,507 | $163,300,000 |
| 84 | 1992 | Batman Returns | $266,970,061 | $162,979,405 | $103,990,656 |
| 85 | 2008 | The Incredible Hulk | $265,573,859 | $134,806,913 | $130,766,946 |
| 86 | 2000 | Unbreakable | $248,099,143 | $94,999,143 | $153,100,000 |
| 87 | 2019 | Dark Phoenix | $246,356,895 | $65,845,974 | $180,510,921 |
| 88 | 2016 | Teenage Mutant Ninja Turtles: Out of the Shadows | $245,328,374 | $82,051,601 | $163,276,773 |
| 89 | 2003 | Hulk | $245,031,679 | $132,177,234 | $112,854,445 |
| 90 | 1997 | Batman & Robin | $238,317,814 | $107,325,195 | $130,992,619 |
| 91 | 2007 | Ghost Rider | $229,545,589 | $115,802,596 | $113,742,993 |
| 92 | 2011 | The Green Hornet | $229,155,503 | $98,780,042 | $130,375,461 |
| 93 | 2011 | Green Lantern | $219,535,492 | $116,601,172 | $102,934,320 |
| 94 | 2023 | The Marvels | $206,136,825 | $84,500,223 | $121,636,602 |
| 95 | 2020 | Birds of Prey (And the Fantabulous Emancipation… | $205,358,461 | $84,158,461 | $121,200,000 |
| 96 | 1990 | Teenage Mutant Ninja Turtles | $202,000,000 | $135,265,915 | $66,734,085 |
| 97 | 1981 | Superman II | $190,400,000 | $108,185,706 | $82,214,294 |
| 98 | 2009 | Watchmen | $186,976,250 | $107,509,799 | $79,466,451 |
| 99 | 2003 | Daredevil | $182,782,518 | $102,543,518 | $80,239,000 |
| 100 | 2023 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $180,329,865 | $118,700,272 | $61,629,593 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.