Box Office Records > Domestic > All Movies > Holiday 3-Day All Movies (Inflation Adjusted) > Thanksgiving

Thanksgiving (All Movies, 3-Day, Inflation Adjusted)


See also: Thanksgiving (Opening, 3-Day) - Thanksgiving (All Movies, 3-Day) - Thanksgiving (Opening, 3-Day, Inflation Adjusted) - Thanksgiving (Opening, 5-Day) - Thanksgiving (All Movies, 5-Day) - Thanksgiving (Opening, 5-Day, Inflation Adjusted) - Thanksgiving (All Movies, 5-Day, Inflation Adjusted)

Other Domestic Holiday 3-Day All Movies (Inflation Adjusted) records: New Year's Day - Martin Luther King - Super Bowl - Washington's Birthday - Easter - Memorial Day - Independence Day - Labor Day - Columbus Day - Halloween - Veterans Day - Christmas

This chart contains the domestic box office for movies for Thanksgiving 3-Day Weekends (All Movies, Inflation Adjusted).

Only movies that made at least $5.0 million (inflation adjusted) during the 3 day weekend are included in this chart.

Rank Date Movie Weekend Total
Gross
Week
1 Nov 29, 2024 Moana 2 $149,962,976 $460,405,297 1
2 Nov 26, 1999 Toy Story 2 $133,191,819 $542,625,661 2
3 Nov 23, 2001 Harry Potter and the Sorcerer’s Stone $119,749,226 $633,457,040 2
4 Nov 24, 2000 How the Grinch Stole Christmas $114,003,051 $549,466,300 2
5 Nov 29, 2019 Frozen II $112,256,693 $589,293,820 2
6 Nov 29, 2013 The Hunger Games: Catching Fire $104,364,868 $590,575,887 2
7 Nov 28, 2025 Zootopia 2 $100,947,513 $370,844,584 1
8 Nov 25, 2005 Harry Potter and the Goblet of Fire $100,660,367 $511,732,941 2
9 Nov 29, 2013 Frozen $94,814,284 $556,811,613 2
10 Nov 29, 1996 101 Dalmatians $89,369,332 $347,120,266 1
11 Nov 29, 2024 Wicked $87,082,732 $474,983,975 2
12 Nov 27, 1998 A Bug’s Life $83,606,062 $387,708,542 2
13 Nov 24, 1989 Back to the Future Part II $82,249,657 $332,473,770 1
14 Nov 27, 1992 Home Alone 2: Lost in New York $81,298,310 $473,232,341 2
15 Nov 28, 2014 The Hunger Games: Mockingjay - Part 1 $80,637,092 $465,689,884 2
16 Nov 24, 1995 Toy Story $78,981,116 $497,654,907 1
17 Nov 25, 2016 Moana $76,481,589 $323,281,308 1
18 Nov 26, 2010 Harry Potter and the Deathly Hallows:… $73,350,683 $424,190,236 2
19 Nov 26, 2010 Tangled $72,872,434 $287,584,347 1
20 Nov 27, 2015 The Hunger Games: Mockingjay - Part 2 $71,211,859 $377,556,460 2
21 Nov 23, 2018 Ralph Breaks The Internet $70,686,756 $249,494,834 1
22 Nov 28, 1997 Flubber $68,647,098 $228,623,563 1
23 Nov 29, 1996 Star Trek: First Contact $67,977,627 $235,213,946 2
24 Nov 27, 2009 The Twilight Saga: New Moon $67,391,687 $442,062,143 2
25 Nov 24, 2017 Coco $67,073,098 $264,762,248 1
26 Nov 24, 2006 Happy Feet $66,668,489 $340,065,834 2
27 Nov 29, 1985 Rocky IV $66,394,430 $404,324,165 1
28 Nov 24, 2000 Unbreakable $66,345,042 $198,842,558 1
29 Nov 29, 2002 Harry Potter and the Chamber of Secrets $65,174,743 $509,402,400 3
30 Nov 23, 2012 The Twilight Saga: Breaking Dawn, Part 2 $64,884,331 $415,765,511 2
31 Nov 27, 2009 The Blind Side $63,055,066 $382,447,481 2
32 Nov 29, 2002 Die Another Day $62,927,722 $312,787,675 2
33 Nov 28, 2025 Wicked: For Good $62,154,487 $341,042,550 2
34 Nov 25, 2011 The Twilight Saga: Breaking Dawn, Part 1 $61,973,439 $401,650,115 2
35 Nov 26, 2004 National Treasure $61,051,544 $313,796,188 2
36 Nov 25, 2016 Fantastic Beasts and Where to Find Them $60,887,675 $305,477,536 2
37 Nov 25, 1994 The Santa Clause $59,058,668 $401,150,726 3
38 Nov 23, 2007 Enchanted $59,019,089 $208,867,820 1
39 Nov 23, 1990 Home Alone $58,636,421 $766,559,861 2
40 Nov 25, 2022 Black Panther: Wakanda Forever $58,607,878 $486,748,459 3
41 Nov 26, 1993 Mrs. Doubtfire $58,291,717 $602,689,497 1
42 Nov 29, 1991 The Addams Family $56,383,694 $305,049,169 2
43 Nov 24, 2006 Casino Royale $55,414,568 $287,858,388 2
44 Nov 27, 1992 Aladdin $54,799,555 $592,962,207 3
45 Nov 24, 2017 Justice League $54,250,482 $288,702,362 2
46 Nov 26, 1999 The World is Not Enough $53,931,693 $281,183,554 2
47 Nov 28, 1986 Star Trek IV: The Voyage Home $53,648,909 $330,432,202 1
48 Nov 27, 2015 The Good Dinosaur $53,616,735 $164,716,114 1
49 Nov 27, 1998 The Rugrats Movie $52,816,477 $240,250,707 2
50 Nov 23, 2012 Skyfall $52,784,372 $432,051,818 3
51 Nov 28, 2008 Four Christmases $51,018,560 $189,123,637 1
52 Nov 23, 2001 Monsters, Inc. $50,107,500 $558,522,838 4
53 Nov 24, 1995 Goldeneye $49,086,922 $276,192,100 2
54 Nov 28, 2003 Dr. Seuss’ The Cat in the Hat $47,824,166 $189,329,502 2
55 Nov 26, 1999 End of Days $47,632,520 $148,445,990 1
56 Nov 28, 2003 The Haunted Mansion $47,469,723 $141,776,312 1
57 Nov 27, 1992 The Bodyguard $47,193,507 $332,647,435 1
58 Nov 29, 1996 Space Jam $46,520,534 $231,004,341 3
59 Nov 29, 1996 Ransom $46,156,482 $348,567,787 4
60 Nov 29, 1996 Jingle All the Way $46,016,877 $154,725,007 2
61 Nov 27, 1998 Enemy of the State $45,536,600 $266,277,392 2
62 Nov 23, 2001 Spy Game $45,179,292 $124,543,492 1
63 Nov 26, 2004 The Incredibles $44,768,351 $475,438,516 4
64 Nov 23, 2018 Creed II $44,714,907 $139,822,578 1
65 Nov 28, 2008 Bolt $43,647,629 $179,380,219 2
66 Nov 24, 2000 102 Dalmatians $43,492,520 $139,604,102 1
67 Nov 25, 2011 The Muppets $43,471,392 $126,364,187 1
68 Nov 28, 2008 Twilight $43,258,512 $303,716,255 2
69 Nov 26, 1999 Sleepy Hollow $42,737,465 $223,962,656 2
70 Nov 28, 2003 Elf $42,330,285 $334,972,617 4
71 Nov 28, 1997 Alien: Resurrection $42,315,807 $117,701,756 1
72 Nov 26, 2004 Christmas with the Kranks $40,953,390 $134,194,519 1
73 Nov 27, 2015 Creed $40,577,348 $146,913,970 1
74 Nov 23, 1990 3 Men and a Little Lady $38,484,128 $192,000,155 1
75 Nov 23, 2018 Dr. Seuss’ The Grinch $38,200,873 $337,823,673 3
76 Nov 23, 2012 Lincoln $38,174,629 $257,464,323 3
77 Nov 25, 1994 Star Trek: Generations $38,116,162 $209,039,608 2
78 Nov 24, 2000 Rugrats in Paris $38,072,905 $159,995,196 2
79 Nov 25, 1988 Scrooged $37,371,836 $163,972,165 1
80 Nov 24, 2006 Déjà Vu $37,034,642 $110,372,514 1
81 Nov 23, 2018 Fantastic Beasts: The Crimes of Grind… $36,922,943 $198,068,716 2
82 Nov 26, 2004 The Polar Express $36,811,563 $340,768,827 3
83 Nov 24, 1995 Ace Ventura: When Nature Calls $36,554,895 $281,571,916 3
84 Nov 28, 2014 Penguins of Madagascar $36,017,448 $114,987,367 1
85 Nov 23, 2012 Rise of the Guardians $35,345,418 $146,575,700 1
86 Nov 25, 2005 Walk the Line $35,337,389 $209,836,138 2
87 Nov 29, 2019 Knives Out $34,951,608 $204,044,106 1
88 Nov 29, 1991 My Girl $34,702,875 $155,845,580 1
89 Nov 29, 1991 Beauty and the Beast $34,276,831 $481,497,113 3
90 Nov 26, 2021 Encanto $34,233,149 $106,657,383 1
91 Nov 27, 1998 The Waterboy $34,191,083 $387,319,647 4
92 Nov 25, 1994 Interview with the Vampire $34,011,203 $291,029,859 3
93 Nov 26, 2004 SpongeBob SquarePants: The Movie $33,878,365 $155,365,673 2
94 Nov 23, 2012 Life of Pi $33,379,989 $176,419,329 1
95 Nov 29, 2024 Gladiator II $33,288,982 $172,438,016 2
96 Nov 24, 1989 Harlem Nights $32,908,295 $171,715,048 2
97 Nov 25, 2005 Yours, Mine and Ours $32,116,455 $94,050,804 1
98 Nov 27, 1987 3 Men and a Baby $31,312,530 $474,046,786 1
99 Nov 28, 2008 Quantum of Solace $30,925,842 $266,543,460 3
100 Nov 23, 2007 This Christmas $30,774,270 $80,727,918 1
101 Nov 24, 2023 The Hunger Games: The Ballad of Songb… $30,572,437 $171,752,445 2
102 Nov 26, 2021 Ghostbusters: Afterlife $30,450,646 $143,595,719 2
103 Nov 28, 1997 Anastasia $30,406,775 $143,632,928 3
104 Nov 26, 1993 Addams Family Values $30,331,131 $126,597,094 2
105 Nov 24, 2017 Wonder $29,936,095 $166,757,388 2
106 Nov 24, 1995 Money Train $28,752,143 $91,816,401 1
107 Nov 23, 2007 Beowulf $28,341,698 $135,186,790 2
108 Nov 25, 1994 Junior $28,328,210 $100,893,072 1
109 Nov 27, 1992 Bram Stoker’s Dracula $27,979,144 $224,902,064 3
110 Nov 27, 2009 2012 $27,748,520 $250,298,126 3
111 Nov 28, 1997 The Rainmaker $27,266,297 $116,100,294 2
112 Nov 24, 1995 Casino $26,958,389 $110,137,572 1
113 Nov 28, 2014 Big Hero 6 $26,632,655 $307,286,151 4
114 Nov 27, 2009 Old Dogs $26,558,166 $74,466,126 1
115 Nov 23, 1990 Dances with Wolves $26,518,068 $494,359,512 3
116 Nov 24, 1995 The American President $26,326,186 $155,690,599 2
117 Nov 26, 2004 Alexander $25,985,632 $62,447,091 1
118 Nov 29, 1991 Cape Fear $25,933,732 $212,477,464 3
119 Nov 28, 2003 Gothika $25,160,744 $111,670,122 2
120 Nov 24, 1989 The Little Mermaid $24,776,320 $300,159,098 2
121 Nov 27, 2009 Disney’s A Christmas Carol $24,772,004 $207,855,937 4
122 Nov 23, 2012 Wreck-It Ralph $24,639,556 $268,729,016 4
123 Nov 29, 2002 The Santa Clause 2 $24,621,529 $270,755,666 5
124 Nov 23, 1990 Predator 2 $24,543,715 $75,899,329 1
125 Nov 29, 2002 Treasure Planet $24,520,052 $73,832,800 1
126 Nov 27, 1992 Malcolm X $24,324,020 $131,300,301 2
127 Nov 28, 2008 Australia $24,303,694 $77,865,200 1
128 Nov 28, 2003 Master and Commander: The Far Side of… $24,261,851 $175,515,920 3
129 Nov 28, 2003 Bad Santa $24,035,471 $112,155,016 1
130 Nov 28, 1986 An American Tail $23,557,163 $144,032,737 2
131 Nov 28, 2008 Madagascar: Escape 2 Africa $23,329,309 $283,600,829 4
132 Nov 24, 1989 Look Who’s Talking $23,279,272 $394,053,554 7
133 Nov 25, 1988 The Land Before Time $23,277,504 $133,284,335 2
134 Nov 23, 2001 Black Knight $23,127,877 $66,691,948 1
135 Nov 25, 2005 Chicken Little $23,116,700 $238,750,560 4
136 Nov 28, 1986 Crocodile Dundee $23,093,356 $525,841,067 10
137 Nov 25, 1994 A Low Down Dirty Shame $23,032,614 $80,930,119 1
138 Nov 26, 1993 A Perfect World $22,997,857 $85,306,919 1
139 Nov 23, 2007 Hitman $22,587,388 $65,212,272 1
140 Nov 24, 2000 Charlie’s Angels $22,325,131 $262,681,898 4
141 Nov 28, 2014 Interstellar $22,282,110 $275,118,466 4
142 Nov 24, 2017 Thor: Ragnarok $22,264,083 $397,173,134 4
143 Nov 28, 2014 Horrible Bosses 2 $21,877,901 $75,255,225 1
144 Nov 27, 1987 Cinderella $21,842,119 $1,235,122,744 1972
145 Nov 26, 1993 The Three Musketeers $21,783,711 $146,654,847 3
146 Nov 24, 2023 Napoleon $21,726,117 $63,571,690 1
147 Nov 24, 2006 Deck the Halls $21,602,263 $60,568,556 1
148 Nov 29, 1996 The Mirror Has Two Faces $21,573,142 $105,548,788 3
149 Nov 23, 1990 Rocky V $21,523,010 $109,740,116 2
150 Nov 23, 2012 Red Dawn $21,225,961 $63,624,144 1
151 Nov 27, 1981 Time Bandits $21,205,034 $151,313,968 4
152 Nov 28, 2003 The Missing $21,182,173 $50,406,216 1
153 Nov 27, 1987 Planes, Trains & Automobiles $21,136,004 $141,742,643 1
154 Nov 27, 2009 Ninja Assassin $20,933,004 $57,442,347 1
155 Nov 24, 1989 Steel Magnolias $20,843,376 $232,328,765 2
156 Nov 24, 2023 Wish $20,735,910 $66,023,669 1
157 Nov 23, 2007 Bee Movie $20,244,361 $208,023,439 4
158 Nov 23, 1984 Supergirl $20,135,103 $48,038,739 1
159 Nov 25, 2011 Happy Feet Two $19,918,627 $91,271,564 2
160 Nov 28, 2008 Transporter 3 $19,808,933 $49,957,853 1
161 Nov 28, 1997 The Jackal $19,432,891 $135,322,024 3
162 Nov 29, 2002 Eight Crazy Nights $19,144,390 $45,935,939 1
163 Nov 26, 2010 Megamind $18,791,940 $212,717,643 4
164 Nov 29, 1985 Santa Claus $18,754,931 $75,544,218 1
165 Nov 24, 2023 Trolls Band Together $18,747,845 $101,817,005 2
166 Nov 25, 2016 Doctor Strange $18,553,298 $304,053,675 4
167 Nov 24, 2006 Borat $18,548,641 $221,652,927 4
168 Nov 25, 2005 Rent $18,422,606 $51,304,094 1
169 Nov 25, 1988 Oliver & Company $18,183,493 $204,813,616 2
170 Nov 26, 2021 House of Gucci $18,149,054 $59,636,318 1
171 Nov 23, 2007 Fred Claus $18,122,668 $118,329,756 3
172 Nov 25, 1994 The Lion King $18,109,923 $1,024,479,106 24
173 Nov 25, 2011 Arthur Christmas $17,943,590 $66,261,773 1
174 Nov 27, 1981 Raiders of the Lost Ark $17,935,007 $897,907,980 25
175 Nov 24, 2006 The Santa Clause 3: The Escape Clause $17,872,249 $145,829,082 4
176 Nov 26, 2010 Burlesque $17,853,467 $56,524,259 1
177 Nov 23, 2001 Shallow Hal $17,740,048 $141,423,293 3
178 Nov 27, 2015 Spectre $17,647,708 $268,325,520 4
179 Nov 23, 2018 Bohemian Rhapsody $17,598,473 $268,359,541 4
180 Nov 24, 2017 Daddy’s Home 2 $17,450,556 $131,124,193 3
181 Nov 28, 1997 Mortal Kombat: Annihilation $17,439,650 $88,481,421 2
182 Nov 24, 2017 Murder on the Orient Express $17,389,154 $129,608,087 3
183 Nov 23, 1984 Missing in Action $17,295,152 $76,788,204 2
184 Nov 29, 2019 Ford v. Ferrari $17,193,168 $145,204,645 3
185 Nov 25, 2016 Allied $17,153,908 $52,402,849 1
186 Nov 26, 2010 Unstoppable $17,084,146 $116,902,072 3
187 Nov 24, 2000 Bounce $16,979,887 $77,216,661 2
188 Nov 25, 2005 Just Friends $16,905,740 $57,473,405 1
189 Nov 25, 2011 Hugo $16,896,284 $105,221,149 1
190 Nov 27, 1987 Fatal Attraction $16,781,686 $450,422,899 11
191 Nov 28, 1986 Song of the South $16,541,511 $1,446,969,709 2090
192 Nov 28, 2003 Timeline $16,503,324 $36,516,664 1
193 Nov 26, 1999 Pokemon: The First Movie $16,491,746 $190,688,274 3
194 Nov 24, 2000 The 6th Day $16,428,021 $72,461,462 2
195 Nov 26, 1982 E.T. the Extra-Terrestrial $16,376,086 $1,524,311,267 25
196 Nov 27, 1987 The Running Man $16,174,842 $110,030,704 3
197 Nov 23, 2007 August Rush $16,145,049 $51,950,166 1
198 Nov 28, 2003 Love Actually $16,069,263 $112,363,755 4
199 Nov 27, 2009 Planet 51 $16,063,698 $63,421,165 2
200 Nov 25, 1988 Cocoon: The Return $15,972,844 $52,574,897 1
201 Nov 25, 2022 Strange World $15,623,212 $40,736,392 1
202 Nov 29, 2013 Thor: The Dark World $15,596,142 $287,054,157 4
203 Nov 29, 2019 Queen & Slim $15,524,801 $54,082,520 1
204 Nov 27, 1998 Babe: Pig in the City $15,492,013 $43,773,919 1
205 Nov 23, 2018 Instant Family $15,473,691 $83,613,914 2
206 Nov 25, 2016 Arrival $15,469,376 $131,051,786 3
207 Nov 23, 2007 American Gangster $15,446,834 $213,907,410 4
208 Nov 29, 2019 A Beautiful Day in the Neighborhood $15,375,858 $76,164,164 2
209 Nov 23, 2007 The Mist $15,306,391 $42,053,057 1
210 Nov 26, 1982 An Officer and a Gentleman $15,262,084 $494,727,913 18
211 Nov 24, 2000 Men of Honor $14,979,820 $102,299,425 3
212 Nov 25, 1988 Ernest Saves Christmas $14,965,130 $77,607,263 3
213 Nov 29, 2002 Friday After Next $14,941,809 $64,659,575 2
214 Nov 25, 2011 Jack and Jill $14,867,803 $105,752,990 3
215 Nov 24, 1989 All Dogs Go To Heaven $14,810,032 $74,325,339 2
216 Nov 29, 1996 The English Patient $14,805,693 $196,621,681 3
217 Nov 25, 1983 A Christmas Story $14,731,676 $64,806,571 2
218 Nov 26, 1982 First Blood $14,666,489 $180,592,810 6
219 Nov 26, 2010 Love and Other Drugs $14,553,199 $46,388,859 1
220 Nov 26, 1982 Star Wars Ep. V: The Empire Strikes Back $14,551,489 $1,094,007,116 132
221 Nov 27, 1998 Meet Joe Black $14,547,280 $107,477,053 3
222 Nov 25, 2016 Trolls $14,372,375 $200,961,430 4
223 Nov 24, 2000 Meet the Parents $14,191,305 $348,304,604 8
224 Nov 24, 1995 It Takes Two $13,975,029 $50,551,312 2
225 Nov 25, 1994 Stargate $13,804,699 $197,919,379 5
226 Nov 23, 1984 The Terminator $13,804,569 $127,625,784 5
227 Nov 29, 2002 Solaris $13,703,034 $29,131,416 1
228 Nov 28, 1997 Midnight in the Garden of Good and Evil $13,683,344 $61,718,964 2
229 Nov 29, 2024 Red One $13,661,710 $97,000,759 3
230 Nov 23, 2007 Mr. Magorium's Wonder Emporium $13,599,682 $52,639,601 2
231 Nov 27, 2015 The Peanuts Movie $13,350,477 $174,585,876 4
232 Nov 23, 2007 No Country for Old Men $13,326,768 $119,817,134 3
233 Nov 29, 1985 One Magic Christmas $13,318,220 $42,148,106 2
234 Nov 25, 1988 Child’s Play $13,278,770 $91,856,495 3
235 Nov 25, 2011 Immortals $13,196,335 $119,091,055 3
236 Nov 25, 2005 Pride & Prejudice $13,166,023 $73,940,450 3
237 Nov 26, 1993 Carlito’s Way $13,157,758 $99,880,702 3
238 Nov 25, 1983 Terms of Endearment $13,095,554 $374,603,645 1
239 Nov 25, 1977 Star Wars Ep. IV: A New Hope $13,072,917 $1,858,585,815 27
240 Nov 27, 1987 Nuts $12,823,441 $82,942,688 2
241 Nov 26, 2010 Faster $12,736,124 $33,310,461 1
242 Nov 26, 1999 The Bone Collector $12,735,829 $147,681,908 4
243 Nov 27, 2020 The Croods: A New Age $12,696,380 $69,011,957 1
244 Nov 29, 1991 For the Boys $12,694,941 $47,508,922 2
245 Nov 29, 1985 King Solomon's Mines $12,618,094 $47,939,075 2
246 Nov 23, 2012 Flight $12,564,803 $133,183,585 4
247 Nov 23, 1990 The Rescuers Down Under $12,282,291 $74,858,956 2
248 Nov 23, 1984 Oh God, You Devil! $12,134,645 $72,445,549 3
249 Nov 25, 1994 The Pagemaster $12,103,237 $33,284,912 1
250 Nov 24, 1989 Prancer $11,978,888 $45,680,479 2
251 Nov 26, 1993 My Life $11,968,489 $75,172,978 3
252 Nov 26, 2004 Bridget Jones: The Edge Of Reason $11,831,689 $73,201,520 3
253 Nov 28, 2014 Dumb and Dumber To $11,830,499 $119,425,977 3
254 Nov 25, 2022 Glass Onion: A Knives Out Mystery $11,828,577 $16,111,106 1
255 Nov 29, 1996 Set It Off $11,790,943 $92,109,658 4
256 Nov 29, 2002 8 Mile $11,686,130 $227,076,943 4
257 Nov 23, 2018 Robin Hood $11,558,315 $38,267,340 1
258 Nov 29, 2013 The Best Man Holiday $11,498,657 $98,109,251 3
259 Nov 27, 2015 The Night Before $11,470,208 $57,733,173 2
260 Nov 23, 1984 Night of the Comet $11,351,306 $49,144,642 2
261 Nov 27, 1998 I Still Know What You Did Last Summer $11,215,473 $96,358,259 3
262 Nov 25, 2011 Puss in Boots $11,167,099 $212,860,805 5
263 Nov 27, 2009 Precious (Based on the Novel Push by … $11,131,387 $71,446,594 4
264 Nov 25, 1983 The Big Chill $10,981,371 $198,575,913 9
265 Nov 25, 1994 Miracle on 34th Street $10,981,359 $47,640,989 2
266 Nov 27, 2009 Fantastic Mr. Fox $10,949,397 $31,532,291 3
267 Nov 25, 2011 The Descendants $10,921,313 $117,614,737 2
268 Nov 25, 1994 Léon $10,882,170 $53,247,209 2
269 Nov 27, 1992 Passenger 57 $10,821,169 $120,097,045 4
270 Nov 26, 2010 Due Date $10,710,944 $144,109,249 4
271 Nov 29, 2002 The Ring $10,677,224 $251,134,377 7
272 Nov 25, 2011 Tower Heist $10,666,920 $111,305,635 4
273 Nov 29, 1991 An American Tail: Fievel Goes West $10,591,617 $54,316,648 2
274 Nov 26, 1993 We're Back! A Dinosaur's Story $10,559,089 $25,449,072 1
275 Nov 29, 2002 They $10,438,701 $24,982,964 1
276 Nov 26, 1982 Creepshow $10,407,729 $77,078,193 3
277 Nov 24, 2006 Flushed Away $10,361,618 $111,416,472 4
278 Nov 23, 2018 Widows $10,346,256 $52,639,183 2
279 Nov 24, 2006 Stranger Than Fiction $10,307,761 $69,820,147 3
280 Nov 28, 1997 The Little Mermaid $10,249,625 $300,159,098 420
281 Nov 24, 2000 Little Nicky $10,237,387 $82,704,691 3
282 Nov 28, 1986 The Color of Money $10,184,544 $158,255,910 7
283 Nov 26, 2021 Eternals $9,972,937 $183,344,611 4
284 Nov 23, 1990 Ghost $9,821,813 $583,272,523 20
285 Nov 29, 2013 Homefront $9,729,202 $28,043,111 1
286 Nov 29, 2013 Delivery Man $9,617,492 $42,645,712 2
287 Nov 26, 1982 The Last Unicorn $9,565,486 $24,833,254 2
288 Nov 28, 2003 Brother Bear $9,526,520 $159,918,978 6
289 Nov 25, 1983 Never Say Never Again $9,519,600 $198,811,082 8
290 Nov 27, 1998 Home Fries $9,512,502 $25,290,246 1
291 Nov 26, 1993 The Nightmare Before Christmas $9,479,502 $197,935,179 7
292 Nov 23, 2001 Out Cold $9,439,640 $27,771,242 1
293 Nov 25, 1994 Pulp Fiction $9,367,226 $291,568,068 7
294 Nov 28, 2003 The Matrix Revolutions $9,360,293 $261,156,360 4
295 Nov 28, 1986 Firewalker $9,329,085 $36,077,068 2
296 Nov 24, 1995 Get Shorty $9,181,038 $187,132,975 6
297 Nov 24, 2017 The Star $9,150,679 $51,486,864 2
298 Nov 27, 1981 Arthur $9,014,681 $330,063,508 20
299 Nov 23, 1990 Child's Play 2 $8,997,916 $72,106,973 3
300 Nov 29, 1996 Romeo+Juliet $8,970,952 $118,426,648 5
301 Nov 26, 2004 Finding Neverland $8,866,563 $92,582,021 3
302 Nov 27, 1987 Flowers in the Attic $8,838,480 $40,496,156 2
303 Nov 27, 1992 A River Runs Through It $8,781,109 $118,431,941 8
304 Nov 24, 2006 Bobby $8,743,924 $19,398,980 2
305 Nov 24, 1989 Dad $8,653,153 $55,949,100 5
306 Nov 27, 1998 Elizabeth $8,524,972 $70,045,024 4
307 Nov 28, 2008 Role Models $8,524,241 $105,972,913 4
308 Nov 25, 2005 Derailed $8,477,517 $63,542,080 3
309 Nov 27, 1998 Jerry Springer: Ringmaster $8,406,400 $22,231,943 1
310 Nov 28, 1986 Peggy Sue Got Married $8,401,212 $125,850,159 8
311 Nov 23, 2001 Domestic Disturbance $8,349,525 $90,310,576 4
312 Nov 25, 2016 Bad Santa 2 $8,341,708 $23,247,083 1
313 Nov 25, 2005 In the Mix $8,182,166 $18,039,360 1
314 Nov 27, 1998 Very Bad Things $8,159,623 $23,993,283 1
315 Nov 29, 2002 My Big Fat Greek Wedding $8,086,714 $468,650,389 33
316 Nov 26, 1993 Man's Best Friend $8,070,809 $35,445,201 2
317 Nov 23, 1984 Falling in Love $8,048,467 $35,605,690 1
318 Nov 26, 1999 Dogma $7,912,352 $69,121,849 3
319 Nov 28, 1986 Soul Man $7,750,157 $83,273,901 6
320 Nov 25, 2016 Almost Christmas $7,690,664 $54,996,153 3
321 Nov 28, 1997 Bean $7,591,168 $111,693,726 7
322 Nov 25, 2022 Devotion $7,589,317 $22,004,204 1
323 Nov 23, 1984 Just the Way You Are $7,564,759 $25,305,107 2
324 Nov 26, 2004 Ray $7,549,939 $136,941,525 5
325 Nov 24, 1995 Nick of Time $7,539,104 $21,021,094 1
326 Nov 25, 2016 Hacksaw Ridge $7,454,310 $87,749,438 4
327 Nov 24, 2023 Thanksgiving $7,443,275 $33,020,916 2
328 Nov 25, 2011 J. Edgar $7,396,881 $53,203,438 3
329 Nov 29, 1985 Back to the Future $7,354,119 $653,571,852 22
330 Nov 29, 2019 21 Bridges $7,294,791 $35,236,373 2
331 Nov 29, 2002 The Emperor's Club $7,150,694 $27,340,681 2
332 Nov 26, 1982 Heidi's Song $7,136,145 $16,424,122 2
333 Nov 28, 2014 The Theory of Everything $7,092,616 $49,148,080 4
334 Nov 29, 1985 Jagged Edge $7,086,934 $128,764,667 9
335 Nov 28, 1997 Starship Troopers $7,072,550 $134,929,997 4
336 Nov 25, 2022 The Menu $7,044,384 $41,241,169 2
337 Nov 26, 2010 The Next Three Days $6,997,978 $30,315,414 2
338 Nov 25, 1983 Amityville 3-D $6,972,005 $22,738,970 2
339 Nov 26, 1993 The Piano $6,967,925 $110,564,106 3
340 Nov 28, 2025 Now You See Me: Now You Don’t $6,948,861 $61,882,396 3
341 Nov 24, 1989 L'Ours $6,926,979 $83,803,040 5
342 Nov 23, 2018 Green Book $6,915,024 $105,267,757 2
343 Nov 25, 2005 The Ice Harvest $6,880,503 $15,909,483 1
344 Nov 27, 1992 Under Siege $6,875,433 $227,751,981 8
345 Nov 29, 2013 The Book Thief $6,844,484 $29,871,271 4
346 Nov 24, 2006 The Fountain $6,783,659 $17,498,187 1
347 Nov 26, 2021 Resident Evil: Welcome to Raccoon City $6,693,089 $18,903,365 1
348 Nov 24, 2023 The Marvels $6,658,461 $87,357,374 3
349 Nov 25, 1994 The Swan Princess $6,571,876 $26,977,110 2
350 Nov 26, 1999 Anywhere But Here $6,550,005 $41,473,860 3
351 Nov 23, 2012 Silver Linings Playbook $6,517,465 $184,605,835 2
352 Nov 25, 2005 Zathura $6,513,539 $49,484,405 3
353 Nov 23, 2001 Heist $6,484,571 $46,925,224 3
354 Nov 24, 2017 A Bad Moms Christmas $6,463,467 $90,917,889 4
355 Nov 23, 1984 Places in the Heart $6,457,866 $116,562,364 10
356 Nov 26, 2021 Clifford the Big Red Dog $6,300,953 $54,434,080 3
357 Nov 27, 1998 The Siege $6,280,769 $98,571,027 4
358 Nov 25, 1983 The Smurfs and the Magic Flute $6,141,953 $40,336,199 8
359 Nov 27, 2015 Secret in Their Eyes $6,057,325 $27,070,712 2
360 Nov 27, 2015 Spotlight $6,036,386 $59,795,665 4
361 Nov 26, 2004 After the Sunset $5,889,270 $51,580,613 3
362 Nov 24, 2017 Roman J. Israel, Esq. $5,871,337 $15,081,252 2
363 Nov 26, 2010 Morning Glory $5,842,806 $44,452,259 3
364 Nov 24, 2006 Tenacious D in: The Pick of Destiny $5,822,786 $14,353,906 1
365 Nov 24, 2017 Three Billboards Outside Ebbing, Miss… $5,813,154 $68,146,652 3
366 Nov 27, 1987 Teen Wolf Too $5,808,485 $22,816,692 2
367 Nov 23, 1984 Amadeus $5,799,336 $169,167,753 10
368 Nov 25, 1988 High Spirits $5,795,740 $23,605,780 2
369 Nov 26, 1999 The Insider $5,756,432 $64,122,497 4
370 Nov 23, 2012 Argo $5,746,564 $192,461,184 7
371 Nov 26, 2004 Sideways $5,530,170 $127,433,977 6
372 Nov 29, 2019 Playing with Fire $5,511,165 $54,884,602 4
373 Nov 25, 1983 All the Right Moves $5,504,327 $61,756,185 6
