Box Office Records > Domestic > All Movies > Theatrical Distributors > Top Universal Domestic

All Time Domestic Box Office for Universal Movies


See also: Top Universal Weekend Domestic - Top Universal Day Domestic - Top Universal International - Top Universal Worldwide

Other Domestic Theatrical Distributors records: Top Walt Disney Domestic - Top Warner Bros. Domestic - Top Sony Pictures Domestic - Top Paramount Pictures Domestic - Top 20th Century Fox Domestic - Top Lionsgate Domestic - Top MGM Domestic

This chart contains the top 100 Universal movies based on the cumulative domestic box office.

See our Universal Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Universal movies.

Rank Released Movie Domestic
Box Office
International
Box Office
Worldwide
Box Office
1 2015 Jurassic World $653,406,625 $1,017,657,016 $1,671,063,641
2 2023 The Super Mario Bros. Movie $574,934,330 $784,291,945 $1,359,226,275
3 2024 Wicked $474,983,975 $282,929,370 $757,913,345
4 1982 E.T. the Extra-Terrestrial $439,801,744 $357,852,418 $797,654,162
5 2018 Jurassic World: Fallen Kingdom $417,719,760 $890,603,542 $1,308,323,302
6 1993 Jurassic Park $415,404,543 $643,049,687 $1,058,454,230
7 2022 Jurassic World: Dominion $376,851,080 $627,153,512 $1,004,004,592
8 2022 Minions: The Rise of Gru $370,549,695 $567,156,799 $937,706,494
9 2016 The Secret Life of Pets $369,094,830 $516,918,170 $886,013,000
10 2013 Despicable Me 2 $368,065,385 $607,151,450 $975,216,835
11 2024 Despicable Me 4 $361,004,205 $611,960,223 $972,964,428
12 2015 Furious 7 $353,007,020 $1,157,058,375 $1,510,065,395
13 2025 Wicked: For Good $341,042,550 $180,700,829 $521,743,379
14 2025 Jurassic World Rebirth $339,640,400 $529,504,738 $869,145,138
15 2015 Minions $336,045,770 $821,225,989 $1,157,271,759
16 2023 Oppenheimer $330,078,895 $646,678,360 $976,757,255
17 1975 Jaws $287,216,780 $210,684,143 $497,900,923
18 2004 Meet the Fockers $279,167,575 $237,400,000 $516,567,575
19 2018 Dr. Seuss’ The Grinch $273,468,675 $241,774,702 $515,243,377
20 2016 Sing $270,329,045 $360,735,137 $631,064,182
21 2024 Twisters $267,762,265 $104,500,000 $372,262,265
22 2000 How the Grinch Stole Christmas $265,489,295 $85,096,577 $350,585,872
23 2017 Despicable Me 3 $264,624,300 $768,185,357 $1,032,809,657
24 2025 How to Train Your Dragon $262,958,100 $373,292,870 $636,250,970
25 2010 Despicable Me $252,756,705 $291,950,588 $544,707,293
26 2003 Bruce Almighty $242,704,995 $241,763,613 $484,468,608
27 2013 Fast and Furious 6 $238,679,850 $550,620,594 $789,300,444
28 1997 The Lost World: Jurassic Park $229,086,679 $389,552,320 $618,638,999
29 2007 The Bourne Ultimatum $227,471,070 $216,572,326 $444,043,396
30 2017 The Fate of the Furious $225,764,765 $963,244,567 $1,189,009,332
31 1985 Back to the Future $224,965,832 $173,244,376 $398,210,208
32 2012 Ted $218,665,740 $337,350,887 $556,016,627
33 2005 King Kong $218,080,025 $338,826,353 $556,906,378
34 2012 Dr. Seuss’ The Lorax $214,151,550 $136,946,253 $351,097,803
35 2011 Fast Five $210,031,325 $419,944,573 $629,975,898
36 2001 The Mummy Returns $202,007,640 $233,032,755 $435,040,395
37 2024 Kung Fu Panda 4 $193,978,190 $354,456,117 $548,434,307
38 2022 Puss in Boots: The Last Wish $186,090,535 $298,238,602 $484,329,137
39 2015 Pitch Perfect 2 $184,296,230 $102,918,966 $287,215,196
40 1997 Liar Liar $181,410,615 $121,300,000 $302,710,615
41 2001 Jurassic Park III $181,166,115 $184,733,885 $365,900,000
42 2004 The Bourne Supremacy $176,087,450 $134,913,674 $311,001,124
43 2017 Get Out $175,837,935 $76,459,470 $252,297,405
44 2019 Us $175,084,580 $80,536,419 $255,620,999
45 1995 Apollo 13 $174,626,134 $162,029,504 $336,655,638
46 2019 Fast & Furious Presents: Hobbs & Shaw $173,956,935 $586,775,991 $760,732,926
47 2021 F9: The Fast Saga $173,005,945 $546,354,123 $719,360,068
48 2001 A Beautiful Mind $170,708,996 $146,959,062 $317,668,058
49 2011 Bridesmaids $169,211,718 $120,420,305 $289,632,023
50 2000 Meet the Parents $166,225,040 $164,200,000 $330,425,040
51 2015 Fifty Shades of Grey $166,167,230 $404,627,720 $570,794,950
52 2021 Sing 2 $162,790,990 $241,743,598 $404,534,588
53 2016 Jason Bourne $162,192,920 $253,975,396 $416,168,316
54 2015 Straight Outta Compton $161,197,785 $40,985,196 $202,182,981
55 2019 How to Train Your Dragon: The Hidden World $160,799,505 $360,180,396 $520,979,901
56 1973 The Sting $159,616,327 $1,344 $159,617,671
57 2018 Halloween $159,366,015 $96,050,074 $255,416,089
58 2019 1917 $159,227,644 $224,482,428 $383,710,072
59 2019 The Secret Life of Pets 2 $159,214,420 $287,235,488 $446,449,908
60 1999 The Mummy $157,373,805 $261,000,000 $418,373,805
61 2012 Snow White and the Huntsman $155,136,755 $245,884,991 $401,021,746
62 2009 Fast & Furious $155,064,265 $204,283,568 $359,347,833
63 2014 Neighbors $150,086,800 $120,857,628 $270,944,428
64 2012 Les Misérables $149,260,140 $286,032,312 $435,292,452
65 2007 Knocked Up $148,761,765 $70,504,187 $219,265,952
66 2010 Little Fockers $148,438,600 $162,211,974 $310,650,574
67 2023 Fast X $146,126,015 $568,249,099 $714,375,114
68 2001 American Pie 2 $145,096,820 $141,403,180 $286,500,000
69 2008 Mamma Mia! $144,883,723 $436,795,496 $581,679,219
70 2024 The Wild Robot $144,564,905 $190,658,268 $335,223,173
71 2001 The Fast and the Furious $144,512,310 $61,946,062 $206,458,372
72 1978 National Lampoon’s Animal House $141,600,000 $7,202 $141,607,202
73 2017 Split $138,141,585 $140,613,009 $278,754,594
74 2023 Five Nights at Freddy’s $137,275,620 $159,966,525 $297,242,145
75 1998 Patch Adams $135,014,968 $67,158,032 $202,173,000
76 2008 The Incredible Hulk $134,806,913 $130,766,946 $265,573,859
77 2008 Wanted $134,508,551 $207,907,909 $342,416,460
78 2013 Identity Thief $134,506,920 $40,854,658 $175,361,578
79 2014 Ride Along $134,202,565 $19,531,235 $153,733,800
80 2003 Hulk $132,177,234 $112,854,445 $245,031,679
81 1994 The Flintstones $130,531,208 $227,968,792 $358,500,000
82 2007 American Gangster $130,164,645 $137,820,811 $267,985,456
83 1996 The Nutty Professor $128,814,019 $145,000,000 $273,814,019
84 2023 Migration $127,630,880 $172,870,472 $300,501,352
85 2003 2 Fast 2 Furious $127,120,058 $109,290,549 $236,410,607
86 1977 Smokey and the Bandit $126,737,428 $88 $126,737,516
87 2014 Lucy $126,573,960 $330,933,816 $457,507,776
88 2025 Five Nights at Freddy’s 2 $126,274,850 $107,678,692 $233,953,542
89 2012 Safe House $126,181,630 $81,702,771 $207,884,401
90 2000 Erin Brockovich $125,548,685 $132,256,558 $257,805,243
91 2013 Lone Survivor $125,095,601 $24,709,031 $149,804,632
92 2000 Nutty Professor II: The Klumps $123,307,945 $43,000,000 $166,307,945
93 2022 Nope $123,277,080 $48,655,002 $171,932,082
94 2002 The Bourne Identity $121,468,960 $92,888,411 $214,357,371
95 2018 Mamma Mia: Here We Go Again! $120,634,935 $275,508,396 $396,143,331
96 2003 Seabiscuit $120,277,854 $28,437,488 $148,715,342
97 2004 Van Helsing $120,150,546 $180,000,000 $300,150,546
98 2007 I Now Pronounce You Chuck and Larry $119,725,280 $65,983,182 $185,708,462
99 1981 On Golden Pond $119,285,432 $119,285,432
100 2006 The Break-Up $118,703,275 $87,024,032 $205,727,307

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.