Box Office History for Vertical Entertainment Movies
← See all production companies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
| Jan 9, 2026 | Bulls |
| | | |
| Dec 12, 2025 | Thieves Highway |
| | | |
| Dec 12, 2025 | Atropia |
| $9,052 | $14,405 | $14,405 |
| Dec 5, 2025 | Pose |
| | | |
| Nov 28, 2025 | Stone Creek Killer |
| | | |
| Nov 14, 2025 | Bunny |
| | | |
| Nov 7, 2025 | All That We Love |
| | | |
| Nov 7, 2025 | Stone Cold Fox |
| | | |
| Oct 31, 2025 | Messy |
| | | |
| Oct 24, 2025 | The White Mountain |
| | | |
| Oct 17, 2025 | The Astronaut |
| | | $56,812 |
| Sep 26, 2025 | Stolen Girl |
| | | $6,126 |
| Sep 26, 2025 | Dead of Winter |
| $1,030,111 | $1,674,777 | $2,863,865 |
| Sep 5, 2025 | Helloween |
| | | |
| Aug 29, 2025 | Griffin in Summer |
| | | |
| Aug 15, 2025 | Hierarchy |
| | | |
| Jun 27, 2025 | Ice Road 2: Vengeance |
| | | |
| Jun 20, 2025 | Found Footage: The Making o… |
| | | |
| Jun 6, 2025 | I Don’t Understand You |
| $166,801 | $265,837 | $265,837 |
| Apr 11, 2025 | Sacramento |
| $312,415 | $706,033 | $706,033 |
| Mar 14, 2025 | The 8th Day |
| | | |
| Mar 7, 2025 | Wild |
| | | |
| Feb 14, 2025 | The Long Game |
| | | |
| Nov 8, 2024 | Elevation |
| $1,216,578 | $2,321,801 | $3,326,604 |
| Sep 17, 2024 | Little Brother |
| | | |
| Sep 13, 2024 | Winner |
| | | |
| Sep 6, 2024 | A New York Story |
| | | |
| Jul 19, 2024 | Clawfoot |
| | | $27,710 |
| Jul 19, 2024 | Widow Clicquot |
| $185,531 | $1,023,984 | $3,708,744 |
| Jul 12, 2024 | The Inheritance |
| | | |
| Jun 21, 2024 | The Exorcism |
| $2,457,041 | $4,530,418 | $8,716,378 |
| Jun 14, 2024 | Reverse the Curse |
| | | |
| May 10, 2024 | Lazareth |
| | | $15,785 |
| Apr 26, 2024 | Bloodline Killer |
| | | $106,195 |
| Apr 5, 2024 | Parachute |
| | | |
| Mar 8, 2024 | American Dreamer |
| | | |
| Feb 23, 2024 | Parallel |
| | | |
| Feb 16, 2024 | Bleeding Love |
| | | $7,047 |
| Feb 9, 2024 | Lola |
| | | |
| Jan 26, 2024 | Cold Copy |
| | | |
| Jan 5, 2024 | The Bastard Sons |
| | | |
| Dec 22, 2023 | Breakwater |
| | | |
| Nov 3, 2023 | Deadland |
| | | |
| Oct 6, 2023 | She Came to Me |
| $360,000 | $658,009 | $784,527 |
| Sep 15, 2023 | American Outlaws |
| | | |
| Jun 9, 2023 | The D.O.C. |
| | | |
| Jun 9, 2023 | 97 Minutes |
| | | $466,488 |
| Mar 24, 2023 | The Tutor |
| | | |
| Mar 17, 2023 | Pinball The Man Who Saved t… |
| | | |
| Mar 3, 2023 | The Donor Party |
| | | |
| Nov 11, 2022 | Sam & Kate |
| | | |
| Oct 14, 2022 | Time is Up 2 |
| | | |
| Aug 12, 2022 | No Way Out |
| | | |
| Aug 5, 2022 | Collide |
| | | |
| Jul 22, 2022 | Alone Together |
| | | $6,723 |
| Jul 15, 2022 | Gone in the Night |
| $123,833 | $266,466 | $266,466 |
| Jul 15, 2022 | Wrong Place |
| | | $51,620 |
| Jul 1, 2022 | The Forgiven |
| $135,476 | $340,222 | $1,370,470 |
| May 13, 2022 | Tankhouse |
| | | |
| May 6, 2022 | Ella and the Little Sorcerer |
| | | $430,229 |
| Apr 29, 2022 | Black Site |
| | | $69,609 |
| Apr 22, 2022 | Unplugging |
| $20,500 | $20,500 | $20,500 |
| Apr 1, 2022 | The Nameless Days |
| | | $188,123 |
| Mar 18, 2022 | The Hater |
| | | |
| Mar 18, 2022 | Alice |
| $173,614 | $373,037 | $373,037 |
| Mar 11, 2022 | No Running |
| | | |
| Mar 4, 2022 | A Day to Die |
$5,000,000 | | | $98,616 |
| Feb 25, 2022 | The Desperate Hour |
| | | $476,180 |
| Feb 11, 2022 | Supercool |
| | | $41,955 |
| Feb 4, 2022 | Last Survivors |
| | | |
| Jan 14, 2022 | The Surprise Visit |
| | | |
| Nov 26, 2021 | Not to Forget |
| | | |
| Nov 19, 2021 | Alpha Rift |
| | | |
| Nov 12, 2021 | Soulmate(s) |
| | | |
| Nov 5, 2021 | Mark, Mary and Some Other P… |
| | | |
| Oct 29, 2021 | Broken Darkness |
| | | |
| Oct 29, 2021 | Tales from Sanctuary City: … |
| | | $357,850 |
| Oct 22, 2021 | Circle of Bones |
| | | |
| Oct 15, 2021 | The Blazing World |
| | | |
| Oct 8, 2021 | Vengeance Is Mine |
| | | $9,488 |
| Sep 24, 2021 | This is the Year |
| | | |
| Sep 10, 2021 | Sage of Time |
| | | $7,210 |
| Sep 3, 2021 | Wild Indian |
| | | |
| Aug 20, 2021 | Risen |
| | | |
| Aug 6, 2021 | She Ball |
| | | |
| Jul 23, 2021 | Here After |
| $5,612 | $5,612 | $25,343 |
| Jul 20, 2021 | The Serpent |
| | | |
| Jul 16, 2021 | Out of Death |
| | | $31,278 |
| Jun 22, 2021 | Lansky |
$5,000,000 | $27,474 | $61,030 | $144,894 |
| Jun 11, 2021 | Rogue Hostage |
| | | $46,958 |
| May 14, 2021 | The Get Together |
| | | |
| May 7, 2021 | Diavlo |
| | | $457,149 |
| Apr 30, 2021 | The Resort |
| $88,831 | $191,996 | $202,410 |
| Apr 9, 2021 | Hollow Point |
| | | |
| Apr 2, 2021 | Every Breath You Take |
| | | $294,303 |
| Mar 12, 2021 | Trust |
| | | |
| Mar 5, 2021 | The Devil Below |
| | | $154,712 |
| Feb 26, 2021 | Safer at Home |
| $35,433 | $95,643 | $95,643 |
| Feb 5, 2021 | Payback |
| | | |
| Jan 22, 2021 | Brothers by Blood |
| | | $104,744 |
| Jan 15, 2021 | American Skin |
| $46,410 | $282,332 | $282,332 |
| Dec 15, 2020 | Shadow in the Cloud |
| $39,117 | $156,932 | $1,060,738 |
| Sep 30, 2020 | Then Came You |
| | | |
| Sep 18, 2020 | Follow Me |
| $79,182 | $167,962 | $5,337,411 |
| Sep 1, 2020 | Robin’s Wish |
| | | $3,296 |
| Aug 25, 2020 | Hard Kill |
| | | |
| Jul 24, 2020 | The Big Ugly |
| $152,598 | $514,107 | $515,399 |
| Jun 12, 2020 | Infamous |
| $160,371 | $429,148 | $446,584 |
| May 23, 2020 | Inheritance |
| | | $180,488 |
| Apr 24, 2020 | Bit |
| | | |
| Apr 3, 2020 | Almost Love |
| | | $11,600,000 |
| Oct 19, 2019 | Nigerian Prince |
| | | |
| Sep 13, 2019 | Can You Keep a Secret? |
| | | $755,568 |
| Jun 14, 2019 | 5B |
| | | |
| Jun 14, 2019 | Avengers of Justice: Farce … |
| | | |
| Jan 25, 2019 | The Challenger Disaster |
| | | |
| Jan 18, 2019 | The Brawler |
| | | $809 |
| Nov 9, 2018 | In a Relationship |
| | | |
| Oct 16, 2018 | 55 Steps |
| | | |
| Sep 14, 2018 | He’s Out There |
| | | $243,999 |
| Sep 14, 2018 | Patient Zero |
| | | |
| Dec 16, 2016 | The Hollow Point |
| | | |
| Oct 7, 2016 | Under the Shadow |
| | $28,884 | $151,923 |
| Sep 9, 2016 | Other People |
| $36,997 | $91,441 | $91,441 |
| Aug 26, 2016 | Hands of Stone |
$20,000,000 | $1,751,388 | $4,712,792 | $5,031,975 |
| Apr 22, 2016 | Holidays |
| | | $51,392 |
| Jul 12, 2013 | The Hot Flashes |
| | | |
| |
| Averages |
|
$10,000,000 | $374,538 | $788,890 | $948,208 |
| Totals |
127 |
$30,000,000 | | $18,933,368 | $52,151,421 |