Box Office Records > International > All Movies > Theatrical Distributors > Top Walt Disney International

All Time International Box Office for Walt Disney Movies


See also: Top Walt Disney Domestic - Top Walt Disney Worldwide

Other International Theatrical Distributors records: Top Warner Bros. International - Top Universal International - Top Sony Pictures International - Top Paramount Pictures International - Top 20th Century Fox International - Top Lionsgate International - Top MGM International

This chart contains the top 100 Walt Disney movies based on the cumulative international box office.

See our Walt Disney Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Walt Disney movies.

Rank Released Movie International
Box Office
Domestic
Box Office
Worldwide
Box Office
1 2019 Avengers: Endgame $1,859,130,922 $858,373,000 $2,717,503,922
2 2018 Avengers: Infinity War $1,369,342,759 $678,815,482 $2,048,158,241
3 2025 Zootopia 2 $1,226,115,897 $370,844,584 $1,596,960,481
4 2015 Star Wars Ep. VII: The Force Awakens $1,119,384,610 $936,662,225 $2,056,046,835
5 2019 The Lion King $1,117,816,360 $543,638,043 $1,661,454,403
6 2024 Inside Out 2 $1,045,851,588 $652,980,194 $1,698,831,782
7 2019 Frozen II $974,279,738 $477,373,578 $1,451,653,316
8 2015 Avengers: Age of Ultron $936,311,111 $459,005,868 $1,395,316,979
9 2012 The Avengers $891,742,301 $623,357,910 $1,515,100,211
10 2013 Frozen $868,300,409 $400,953,009 $1,269,253,418
11 2013 Iron Man 3 $805,638,684 $408,992,272 $1,214,630,956
12 2011 Pirates of the Caribbean: On Stranger Tides $804,642,000 $241,071,802 $1,045,713,802
13 2017 Beauty and the Beast $755,747,521 $504,014,165 $1,259,761,686
14 2016 Captain America: Civil War $743,815,237 $408,084,349 $1,151,899,586
15 2019 Captain Marvel $702,746,255 $426,829,839 $1,129,576,094
16 2017 Star Wars Ep. VIII: The Last Jedi $702,399,689 $620,181,382 $1,322,581,071
17 2024 Deadpool & Wolverine $701,325,490 $636,745,858 $1,338,071,348
18 2010 Alice in Wonderland $691,300,000 $334,191,110 $1,025,491,110
19 2019 Aladdin $686,566,891 $355,559,216 $1,042,126,107
20 2016 Zootopia $677,206,627 $341,268,248 $1,018,474,875
21 2010 Toy Story 3 $653,874,642 $415,004,880 $1,068,879,522
22 2007 Pirates of the Caribbean: At World’s End $650,260,790 $309,420,425 $959,681,215
23 2006 Pirates of the Caribbean: Dead Man’s Chest $641,163,499 $423,315,812 $1,064,479,311
24 2019 Toy Story 4 $637,139,207 $434,038,008 $1,071,177,215
25 2018 Incredibles 2 $634,223,615 $608,581,744 $1,242,805,359
26 2018 Black Panther $634,097,516 $700,059,566 $1,334,157,082
27 2017 Pirates of the Caribbean: Dead Men Tell No Tales $622,302,918 $172,558,876 $794,861,794
28 2025 Lilo & Stitch $614,248,671 $423,778,855 $1,038,027,526
29 2024 Moana 2 $598,730,701 $460,405,297 $1,059,135,998
30 2016 The Jungle Book $586,696,875 $364,001,123 $950,697,998
31 2017 Coco $585,675,821 $210,460,015 $796,135,836
32 1994 The Lion King $564,408,500 $423,981,226 $988,389,726
33 2003 Finding Nemo $555,565,482 $380,529,370 $936,094,852
34 2019 Star Wars: The Rise of Skywalker $554,749,272 $515,202,542 $1,069,951,814
35 2022 Doctor Strange in the Multiverse of Madness $540,893,379 $411,331,607 $952,224,986
36 2016 Finding Dory $538,710,564 $486,295,561 $1,025,006,125
37 2017 Thor: Ragnarok $535,424,489 $315,058,289 $850,482,778
38 2016 Rogue One: A Star Wars Story $521,543,605 $533,539,991 $1,055,083,596
39 2014 Maleficent $517,129,407 $241,407,328 $758,536,735
40 2015 Inside Out $492,007,743 $356,461,711 $848,469,454
41 2023 Guardians of the Galaxy Vol 3 $486,559,962 $358,995,815 $845,555,777
42 2017 Guardians of the Galaxy Vol 2 $479,274,862 $389,813,101 $869,087,963
43 2013 Monsters University $474,967,481 $268,488,329 $743,455,810
44 2024 Mufasa: The Lion King $468,050,902 $254,567,693 $722,618,595
45 2014 Captain America: The Winter Soldier $454,654,931 $259,746,958 $714,401,889
46 2016 Doctor Strange $443,701,254 $232,641,920 $676,343,174
47 2009 Up $438,459,213 $293,004,164 $731,463,377
48 2013 Thor: The Dark World $438,240,376 $206,362,140 $644,602,516
49 2014 Guardians of the Galaxy $437,168,283 $333,714,112 $770,882,395
50 2016 Moana $435,600,456 $248,757,044 $684,357,500
51 2005 The Chronicles of Narnia: The Lion, the Witch a… $428,828,615 $291,710,957 $720,539,572
52 2014 Big Hero 6 $424,056,540 $222,527,828 $646,584,368
53 2007 Ratatouille $420,104,041 $206,445,654 $626,549,695
54 2022 Thor: Love and Thunder $417,671,251 $343,256,830 $760,928,081
55 2018 Ant-Man and the Wasp $406,495,920 $216,648,740 $623,144,660
56 2022 Black Panther: Wakanda Forever $405,379,776 $453,829,060 $859,208,836
57 2001 Spirited Away (千と千尋の神隠し) $385,752,184 $10,049,886 $395,802,070
58 2010 Tangled $381,118,145 $200,821,936 $581,940,081
59 1999 The Sixth Sense $379,300,000 $293,506,292 $672,806,292
60 2019 Maleficent: Mistress of Evil $375,251,752 $113,929,605 $489,181,357
61 2004 The Incredibles $370,000,000 $261,441,092 $631,441,092
62 2011 Cars 2 $368,704,508 $191,450,875 $560,155,383
63 1998 Armageddon $353,021,818 $201,578,182 $554,600,000
64 2003 Pirates of the Caribbean: The Curse of the Blac… $348,900,000 $305,410,819 $654,310,819
65 2015 Cinderella $341,200,000 $201,151,353 $542,351,353
66 2015 Ant-Man $338,656,286 $180,202,163 $518,858,449
67 2023 Elemental $330,403,040 $154,426,697 $484,829,737
68 2018 Ralph Breaks The Internet $328,199,119 $201,091,711 $529,290,830
69 2012 Brave $317,324,350 $237,282,182 $554,606,532
70 2008 WALL-E $308,699,861 $223,808,164 $532,508,025
71 2012 Wreck-It Ralph $307,098,844 $189,412,677 $496,511,521
72 1992 Aladdin $286,700,000 $217,350,219 $504,050,219
73 1999 Tarzan $277,100,000 $171,091,819 $448,191,819
74 2008 The Chronicles of Narnia: Prince Caspian $275,719,798 $141,621,490 $417,341,288
75 2023 The Little Mermaid $271,454,233 $298,172,056 $569,626,289
76 2001 Monsters, Inc. $270,334,111 $290,149,425 $560,483,536
77 1999 Toy Story 2 $265,506,097 $245,852,179 $511,358,276
78 2023 Ant-Man and the Wasp: Quantumania $261,566,271 $214,504,909 $476,071,180
79 2013 Oz the Great and Powerful $255,588,055 $234,770,996 $490,359,051
80 1990 Pretty Woman $254,160,093 $178,406,268 $432,566,361
81 2001 Pearl Harbor $250,699,998 $198,539,855 $449,239,853
82 2025 The Fantastic Four: First Steps $246,144,989 $274,286,610 $520,431,599
83 2010 Prince of Persia: Sands of Time $245,600,000 $90,759,676 $336,359,676
84 2019 Dumbo $238,400,000 $114,766,307 $353,166,307
85 2007 National Treasure: Book of Secrets $237,364,303 $219,961,501 $457,325,804
86 2021 Eternals $236,861,495 $164,870,264 $401,731,759
87 2004 Howl’s Moving Castle (ハウルの動く城) $232,494,711 $7,095,145 $239,589,856
88 1991 Beauty and the Beast $232,323,678 $206,333,165 $438,656,843
89 2017 Cars 3 $230,640,254 $152,901,115 $383,541,369
90 2010 Tron: Legacy $227,803,436 $172,062,763 $399,866,199
91 1996 The Hunchback of Notre Dame $225,361,149 $100,138,851 $325,500,000
92 2000 Dinosaur $218,400,000 $137,748,063 $356,148,063
93 2006 Cars $217,547,576 $244,082,982 $461,630,558
94 2008 Bolt $213,961,450 $114,053,579 $328,015,029
95 2025 Captain America: Brave New World $213,140,020 $200,500,001 $413,640,021
96 2007 Enchanted $212,677,264 $127,706,877 $340,384,141
97 2015 The Good Dinosaur $210,683,917 $123,087,120 $333,771,037
98 2012 John Carter $209,719,421 $73,058,679 $282,778,100
99 2023 Indiana Jones and the Dial of Destiny $209,482,589 $174,480,468 $383,963,057
100 2021 Shang-Chi and the Legend of the Ten Rings $207,681,342 $224,543,292 $432,224,634

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.