Box Office Records > Worldwide > All Movies > Theatrical Distributors > Top Walt Disney Worldwide

All Time Worldwide Box Office for Walt Disney Movies


See also: Top Walt Disney Domestic - Top Walt Disney International

Other Worldwide Theatrical Distributors records: Top Warner Bros. Worldwide - Top Universal Worldwide - Top Sony Pictures Worldwide - Top Paramount Pictures Worldwide - Top 20th Century Fox Worldwide - Top Lionsgate Worldwide - Top MGM Worldwide

This chart contains the top 100 Walt Disney movies based on the cumulative worldwide box office.

See our Walt Disney Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of Walt Disney movies.

Rank Released Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
1 2019 Avengers: Endgame $2,717,503,922 $858,373,000 $1,859,130,922
2 2015 Star Wars Ep. VII: The Force Awakens $2,056,046,835 $936,662,225 $1,119,384,610
3 2018 Avengers: Infinity War $2,048,158,241 $678,815,482 $1,369,342,759
4 2024 Inside Out 2 $1,698,831,782 $652,980,194 $1,045,851,588
5 2019 The Lion King $1,661,454,403 $543,638,043 $1,117,816,360
6 2025 Zootopia 2 $1,596,960,481 $370,844,584 $1,226,115,897
7 2012 The Avengers $1,515,100,211 $623,357,910 $891,742,301
8 2019 Frozen II $1,451,653,316 $477,373,578 $974,279,738
9 2015 Avengers: Age of Ultron $1,395,316,979 $459,005,868 $936,311,111
10 2024 Deadpool & Wolverine $1,338,071,348 $636,745,858 $701,325,490
11 2018 Black Panther $1,334,157,082 $700,059,566 $634,097,516
12 2017 Star Wars Ep. VIII: The Last Jedi $1,322,581,071 $620,181,382 $702,399,689
13 2013 Frozen $1,269,253,418 $400,953,009 $868,300,409
14 2017 Beauty and the Beast $1,259,761,686 $504,014,165 $755,747,521
15 2018 Incredibles 2 $1,242,805,359 $608,581,744 $634,223,615
16 2013 Iron Man 3 $1,214,630,956 $408,992,272 $805,638,684
17 2016 Captain America: Civil War $1,151,899,586 $408,084,349 $743,815,237
18 2019 Captain Marvel $1,129,576,094 $426,829,839 $702,746,255
19 2019 Toy Story 4 $1,071,177,215 $434,038,008 $637,139,207
20 2019 Star Wars: The Rise of Skywalker $1,069,951,814 $515,202,542 $554,749,272
21 2010 Toy Story 3 $1,068,879,522 $415,004,880 $653,874,642
22 2006 Pirates of the Caribbean: Dead Man’s Chest $1,064,479,311 $423,315,812 $641,163,499
23 2024 Moana 2 $1,059,135,998 $460,405,297 $598,730,701
24 2016 Rogue One: A Star Wars Story $1,055,083,596 $533,539,991 $521,543,605
25 2011 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 $241,071,802 $804,642,000
26 2019 Aladdin $1,042,126,107 $355,559,216 $686,566,891
27 2025 Lilo & Stitch $1,038,027,526 $423,778,855 $614,248,671
28 2010 Alice in Wonderland $1,025,491,110 $334,191,110 $691,300,000
29 2016 Finding Dory $1,025,006,125 $486,295,561 $538,710,564
30 2016 Zootopia $1,018,474,875 $341,268,248 $677,206,627
31 1994 The Lion King $988,389,726 $423,981,226 $564,408,500
32 2007 Pirates of the Caribbean: At World’s End $959,681,215 $309,420,425 $650,260,790
33 2022 Doctor Strange in the Multiverse of Madness $952,224,986 $411,331,607 $540,893,379
34 2016 The Jungle Book $950,697,998 $364,001,123 $586,696,875
35 2003 Finding Nemo $936,094,852 $380,529,370 $555,565,482
36 2017 Guardians of the Galaxy Vol 2 $869,087,963 $389,813,101 $479,274,862
37 2022 Black Panther: Wakanda Forever $859,208,836 $453,829,060 $405,379,776
38 2017 Thor: Ragnarok $850,482,778 $315,058,289 $535,424,489
39 2015 Inside Out $848,469,454 $356,461,711 $492,007,743
40 2023 Guardians of the Galaxy Vol 3 $845,555,777 $358,995,815 $486,559,962
41 2017 Coco $796,135,836 $210,460,015 $585,675,821
42 2017 Pirates of the Caribbean: Dead Men Tell No Tales $794,861,794 $172,558,876 $622,302,918
43 2014 Guardians of the Galaxy $770,882,395 $333,714,112 $437,168,283
44 2022 Thor: Love and Thunder $760,928,081 $343,256,830 $417,671,251
45 2014 Maleficent $758,536,735 $241,407,328 $517,129,407
46 2013 Monsters University $743,455,810 $268,488,329 $474,967,481
47 2009 Up $731,463,377 $293,004,164 $438,459,213
48 2024 Mufasa: The Lion King $722,618,595 $254,567,693 $468,050,902
49 2005 The Chronicles of Narnia: The Lion, the Witch a… $720,539,572 $291,710,957 $428,828,615
50 2014 Captain America: The Winter Soldier $714,401,889 $259,746,958 $454,654,931
51 2016 Moana $684,357,500 $248,757,044 $435,600,456
52 2016 Doctor Strange $676,343,174 $232,641,920 $443,701,254
53 1999 The Sixth Sense $672,806,292 $293,506,292 $379,300,000
54 2003 Pirates of the Caribbean: The Curse of the Blac… $654,310,819 $305,410,819 $348,900,000
55 2014 Big Hero 6 $646,584,368 $222,527,828 $424,056,540
56 2013 Thor: The Dark World $644,602,516 $206,362,140 $438,240,376
57 2004 The Incredibles $631,441,092 $261,441,092 $370,000,000
58 2007 Ratatouille $626,549,695 $206,445,654 $420,104,041
59 2018 Ant-Man and the Wasp $623,144,660 $216,648,740 $406,495,920
60 2010 Tangled $581,940,081 $200,821,936 $381,118,145
61 2023 The Little Mermaid $569,626,289 $298,172,056 $271,454,233
62 2001 Monsters, Inc. $560,483,536 $290,149,425 $270,334,111
63 2011 Cars 2 $560,155,383 $191,450,875 $368,704,508
64 2012 Brave $554,606,532 $237,282,182 $317,324,350
65 1998 Armageddon $554,600,000 $201,578,182 $353,021,818
66 2015 Cinderella $542,351,353 $201,151,353 $341,200,000
67 2008 WALL-E $532,508,025 $223,808,164 $308,699,861
68 2018 Ralph Breaks The Internet $529,290,830 $201,091,711 $328,199,119
69 2025 The Fantastic Four: First Steps $520,431,599 $274,286,610 $246,144,989
70 2015 Ant-Man $518,858,449 $180,202,163 $338,656,286
71 1999 Toy Story 2 $511,358,276 $245,852,179 $265,506,097
72 1992 Aladdin $504,050,219 $217,350,219 $286,700,000
73 2012 Wreck-It Ralph $496,511,521 $189,412,677 $307,098,844
74 2013 Oz the Great and Powerful $490,359,051 $234,770,996 $255,588,055
75 2019 Maleficent: Mistress of Evil $489,181,357 $113,929,605 $375,251,752
76 2023 Elemental $484,829,737 $154,426,697 $330,403,040
77 2023 Ant-Man and the Wasp: Quantumania $476,071,180 $214,504,909 $261,566,271
78 2006 Cars $461,630,558 $244,082,982 $217,547,576
79 2007 National Treasure: Book of Secrets $457,325,804 $219,961,501 $237,364,303
80 2001 Pearl Harbor $449,239,853 $198,539,855 $250,699,998
81 1999 Tarzan $448,191,819 $171,091,819 $277,100,000
82 1991 Beauty and the Beast $438,656,843 $206,333,165 $232,323,678
83 1990 Pretty Woman $432,566,361 $178,406,268 $254,160,093
84 2021 Shang-Chi and the Legend of the Ten Rings $432,224,634 $224,543,292 $207,681,342
85 2008 The Chronicles of Narnia: Prince Caspian $417,341,288 $141,621,490 $275,719,798
86 2025 Captain America: Brave New World $413,640,021 $200,500,001 $213,140,020
87 2002 Signs $408,250,578 $227,969,295 $180,281,283
88 2021 Eternals $401,731,759 $164,870,264 $236,861,495
89 2010 Tron: Legacy $399,866,199 $172,062,763 $227,803,436
90 2001 Spirited Away (千と千尋の神隠し) $395,802,070 $10,049,886 $385,752,184
91 2018 Solo: A Star Wars Story $393,151,347 $213,767,512 $179,383,835
92 2023 Indiana Jones and the Dial of Destiny $383,963,057 $174,480,468 $209,482,589
93 2017 Cars 3 $383,541,369 $152,901,115 $230,640,254
94 2025 Thunderbolts* $382,436,365 $190,274,328 $192,162,037
95 2021 Black Widow $379,751,131 $183,651,655 $196,099,476
96 1995 Toy Story $375,455,048 $199,244,616 $176,210,432
97 1998 A Bug’s Life $363,095,319 $162,798,565 $200,296,754
98 2000 Dinosaur $356,148,063 $137,748,063 $218,400,000
99 2019 Dumbo $353,166,307 $114,766,307 $238,400,000
100 1988 Who Framed Roger Rabbit? $351,500,000 $154,112,492 $197,387,508

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.