Market Charts > 2025 > Distributors > Warner Bros.

Domestic Box Office Performance for Warner Bros. Movies in 2025

← 2024 Summary for all Years
RankMovieRelease
Date
GenreMPAA
Rating
2025 GrossTickets Sold
1 A Minecraft Movie Apr 4, 2025 Adventure PG $424,087,780 37,496,709
2 Superman Jul 11, 2025 Action PG-13 $354,223,803 31,319,523
3 Sinners Apr 18, 2025 Horror R $279,989,632 24,755,936
4 F1: The Movie Jun 27, 2025 Action PG-13 $189,642,436 16,767,678
5 The Conjuring: Last Rites Sep 5, 2025 Horror R $177,756,445 15,716,750
6 Weapons Aug 8, 2025 Horror R $151,572,492 13,401,635
7 Final Destination: Bloodlines May 16, 2025 Horror R $138,254,739 12,224,115
8 One Battle After Another Sep 26, 2025 Action R $71,530,013 6,324,493
9 Mickey 17 Mar 7, 2025 Black Comedy R $46,142,263 4,079,776
10 Companion Jan 31, 2025 Black Comedy R $20,869,122 1,845,192
11 The Alto Knights Mar 21, 2025 Drama R $6,125,566 541,606
12 The Matrix Mar 31, 1999 Action R $5,482,077 484,711
13 The Shining May 23, 1980 Horror R $1,900,460 168,034
14 Se7en Jan 3, 2025 Thriller/Suspense R $1,745,531 154,335
15 Elf Dec 6, 2019 Comedy PG $1,704,041 150,667
16 The Polar Express Nov 10, 2004 Adventure G $1,490,710 131,805
17 National Lampoon’s Christma… Dec 1, 1989 Comedy PG-13 $960,962 84,966
18 Corpse Bride Sep 16, 2005 Adventure PG $940,479 83,155
19 Harry Potter and the Sorcer… Nov 16, 2001 Adventure PG $878,116 77,641
20 Harry Potter and the Goblet… Nov 18, 2005 Adventure PG-13 $769,877 68,070
21 Purple Rain Jul 27, 1984 Drama R $692,907 61,265
22 The Goonies Jun 7, 1985 Adventure PG $636,569 56,284
23 The Lord of the Rings: The … Jun 14, 2011 Adventure PG-13 $507,731 44,892
24 The Lord of the Rings: The … Feb 12, 2021 Adventure PG-13 $492,391 43,536
25 Batman Jun 23, 1989 Action PG-13 $455,963 40,315
26 Harry Potter and the Chambe… Nov 15, 2002 Adventure PG $452,711 40,027
27 Harry Potter and the Deathl… Jul 15, 2011 Adventure PG-13 $436,710 38,613
28 The Lord of the Rings: The … Dec 13, 2024 Adventure PG-13 $403,070 35,638
29 Born to be Wild 3D Apr 8, 2011 Documentary G $76,861 6,796
30 Hubble 3D Mar 19, 2010 Documentary G $62,626 5,537
31 Under the Sea 3D Feb 13, 2009 Documentary G $45,103 3,988
32 Deep Sea 3D Mar 3, 2006 Documentary G $44,544 3,938
33 Island of Lemurs: Madagascar Apr 4, 2014 Documentary G $29,071 2,570
34 To the Arctic 3D Apr 20, 2012 Documentary G $17,676 1,563
Total Gross of All Movies$1,880,420,477
Total Tickets Sold166,261,759

Note: This chart ranks movies by the amount they earned during 2025. It includes movies released in previous years that earned money during 2025. For example, a movie released over Thanksgiving in 2010 will most likely earn money in 2010 and 2011. Click on the individual movie to see its total gross over all the years in which it played.

Inflation-adjusted figures are based ticket sale estimates, and may not be precise due to rounding errors.

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.