Box Office History for Washington Square Films Movies
← See all production companies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
| Dec 31, 2025 | Park Avenue |
| | | $4,343 |
| Aug 20, 2021 | Cryptozoo |
| $12,891 | $33,765 | $45,333 |
| Jul 30, 2021 | The Evening Hour |
| | | |
| Oct 2, 2020 | Save Yourselves! |
| $142,694 | $301,162 | $301,162 |
| Oct 2, 2020 | The Projectionist |
| | | |
| Jun 5, 2020 | Tommaso |
| | | |
| Mar 13, 2020 | The Roads Not Taken |
| $3,310 | $3,518 | $105,413 |
| Dec 13, 2019 | Colewell |
| | | |
| Sep 13, 2019 | The Sound of Silence |
| $5,449 | $20,171 | $22,152 |
| May 1, 2018 | Most Likely to Murder |
| | | |
| Dec 15, 2017 | Permanent |
| $5,722 | $12,847 | $12,847 |
| Aug 18, 2017 | Crown Heights |
| $30,173 | $238,553 | $238,553 |
| Jun 9, 2017 | 11:55 |
| | | |
| Apr 14, 2017 | My Entire High School Sinki… |
| $13,684 | $68,883 | $68,883 |
| Aug 26, 2015 | Queen of Earth |
| $11,360 | $86,616 | $132,387 |
| Feb 27, 2015 | Bluebird |
| | | |
| Dec 31, 2014 | A Most Violent Year |
$20,000,000 | $172,788 | $5,749,134 | $8,869,722 |
| Oct 17, 2014 | Listen Up Philip |
| $23,284 | $200,126 | $228,263 |
| Oct 18, 2013 | All is Lost |
$8,500,000 | $93,583 | $6,263,670 | $10,386,814 |
| Sep 12, 2012 | Francine |
| | | |
| Oct 21, 2011 | Margin Call |
$3,400,000 | $561,906 | $5,353,586 | $20,433,227 |
| |
| Averages |
|
$10,633,333 | $89,737 | $1,527,669 | $3,142,238 |
| Totals |
21 |
$31,900,000 | | $18,332,031 | $40,849,099 |