Synopsis
With her husband missing in the aftermath of a catastrophic military experiment, a desperate woman joins a ‘body retrieval unit’ in the hopes of finding him alive. But her search takes a chilling turn when the corpses she’s burying start showing signs of life…
Metrics
| Opening Weekend: | $2,502,075 (79.0% of total gross) |
| Legs: | 1.27 (domestic box office/biggest weekend) |
| Domestic Share: | 99.4% (domestic box office/worldwide) |
| Theater counts: | 1,172 opening theaters/1,172 max. theaters, 1.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $3,168,277 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 7,501-7,600) | 7,527 | $3,168,277 |
| All Time International Box Office (Rank 26,101-26,200) | 26,198 | $18,304 |
| All Time Worldwide Box Office (Rank 12,001-12,100) | 12,077 | $3,186,581 |
| All Time Domestic Box Office for R Movies (Rank 2,801-2,900) | 2,874 | $3,168,277 |
| All Time International Box Office for R Movies (Rank 3,801-3,900) | 3,882 | $18,304 |
| All Time Worldwide Box Office for R Movies (Rank 3,401-3,500) | 3,441 | $3,186,581 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | January 2nd, 2026 (Limited) by Vertical Entertainment |
| International Releases: | January 1st, 2026 (Limited) (Croatia)
February 5th, 2026 (Limited) (Australia) February 5th, 2026 (Limited) (New Zealand) February 19th, 2026 (Limited) (Portugal) |
| MPAA Rating: | R for strong violent content, gore, language and brief drug use. (Rating bulletin 2916 (cert #55837), 12/17/2025) |
| Running Time: | 95 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Zombies, Survival Thriller, Scientific Experiment Gone Awry, Missing Person, Death of a Spouse or Fiancée / Fiancé |
| Source: | Original Screenplay |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Science Fiction |
| Production/Financing Companies: | Penguin Empire Films |
| Production Countries: | Australia |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Front-Loaded Opening Weekend | 36 | 53.6% | Jan 2, 2026 | 3 |
| New Year's Day (Opening, 3-Day) | 8 | $2,502,075 | Jan 2, 2026 | 3 |
| New Year's Day (Opening, 3-Day, Inflation Adjusted) | 12 | $2,502,074 | Jan 2, 2026 | 3 |