Yek tasadef sadeh (2025)

Yek tasadef sadeh
Theatrical Performance
Domestic Box Office $1,692,302Details
International Box Office $3,247,667Details
Worldwide Box Office $4,939,969
OpusData ID: 751380100
Further financial details...

Synopsis

Vahid, an unassuming mechanic, is suddenly reminded of his time in an Iranian prison when he has a chance encounter with Eghbal, a man he strongly suspects to be his sadistic jailhouse captor. Panicked, Vahid rounds up a few of his fellow ex-prisoners to try and confirm Eghbal’s identity.

Metrics

Opening Weekend:$68,294 (4.0% of total gross)
Legs:8.03 (domestic box office/biggest weekend)
Domestic Share:34.3% (domestic box office/worldwide)
Theater counts:3 opening theaters/119 max. theaters, 4.8 weeks average run per theater
Infl. Adj. Dom. BO $1,692,302

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 8,501-8,600) 8,507 $1,692,302
All Time International Box Office (Rank 8,001-8,100) 8,067 $3,247,667
All Time Worldwide Box Office (Rank 10,501-10,600) 10,511 $4,939,969
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,201-1,300) 1,272 $1,692,302

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: October 15th, 2025 (Limited) by Neon, released as It Was Just an Accident
International Releases: October 1st, 2025 (Limited), released as Yek tasadef sadeh (그저 사고였을 뿐) (South Korea)
October 17th, 2025 (Limited), released as Un Simple Accidente (Spain)
October 23rd, 2025 (Limited), released as Jedan Obican Incident (Croatia)
November 6th, 2025 (Limited), released as Un Semplice Incidente (Italy)
November 6th, 2025 (Limited), released as It Was Just an Accident (Netherlands)
... Show all releases
MPAA Rating: PG-13 for thematic elements, violence, strong language, and smoking.
(Rating bulletin 2900 (cert #55658), 8/27/2025)
Running Time: 105 minutes
Comparisons: Create your own comparison chart…
Keywords: Cannes Film Festival 2025, Festival Acquisition, Political Thriller, Kidnap, Car Accident, Political Prisoner, Tortured as Punishment, Ensemble, Revenge, Set in Iran
Source:Original Screenplay
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Neon Films, Les Films Pelleas, Jafar Panahi Film Productions
Production Countries: Islamic Republic of Iran, France, Luxembourg
Languages: Persian

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Top 2025 Theater Average 30 $22,765 Oct 17, 2025 5

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 17, 2025 - $68,294   3 $22,765   $115,273 1
Oct 24, 2025 - $105,804 +55% 11 $9,619   $254,102 2
Oct 31, 2025 - $210,859 +99% 87 $2,424   $528,578 3
Nov 7, 2025 - $188,001 -11% 119 $1,580   $869,647 4
Nov 14, 2025 - $137,276 -27% 110 $1,248   $1,131,200 5
Nov 21, 2025 - $86,846 -37% 72 $1,206   $1,303,206 6
Nov 28, 2025 - $45,219 -48% 36 $1,256   $1,403,175 7
Dec 5, 2025 - $35,004 -23% 38 $921   $1,464,580 8
Dec 12, 2025 - $31,540 -10% 38 $830   $1,521,493 9
Dec 19, 2025 - $30,465 -3% 31 $983   $1,574,967 10
Dec 26, 2025 - $18,736 -38% 15 $1,249   $1,615,756 11
Jan 2, 2026 - $29,693 +58% 15 $1,980   $1,667,065 12

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 15, 2025 - $25,877     3 $8,626   $25,877 1
Oct 16, 2025 - $21,102 -18%   3 $7,034   $46,979 2
Oct 17, 2025 - $15,901 -25%   3 $5,300   $62,880 3
Oct 18, 2025 - $25,893 +63%   3 $8,631   $88,773 4
Oct 19, 2025 - $26,500 +2%   3 $8,833   $115,273 5
Oct 20, 2025 - $7,111 -73%   3 $2,370   $122,384 6
Oct 21, 2025 - $8,434 +19%   3 $2,811   $130,818 7
Oct 22, 2025 - $9,189 +9% -64% 3 $3,063   $140,007 8
Oct 23, 2025 - $8,291 -10% -61% 3 $2,764   $148,298 9
Oct 24, 2025 - $28,175 +240% +77% 11 $2,561   $176,473 10
Oct 25, 2025 - $40,244 +43% +55% 11 $3,659   $216,717 11
Oct 26, 2025 - $37,385 -7% +41% 11 $3,399   $254,102 12
Oct 27, 2025 - $12,365 -67% +74% 11 $1,124   $266,467 13
Oct 28, 2025 - $19,405 +57% +130% 11 $1,764   $285,872 14
Oct 29, 2025 - $16,891 -13% +84% 11 $1,536   $302,763 15
Oct 30, 2025 - $14,956 -11% +80% 11 $1,360   $317,719 16
Oct 31, 2025 - $55,590 +272% +97% 87 $639   $373,309 17
Nov 1, 2025 - $79,883 +44% +98% 87 $918   $453,192 18
Nov 2, 2025 - $75,386 -6% +102% 87 $867   $528,578 19
Nov 3, 2025 - $32,870 -56% +166% 87 $378   $561,448 20
Nov 4, 2025 - $45,781 +39% +136% 87 $526   $607,229 21
Nov 5, 2025 - $40,785 -11% +141% 87 $469   $648,014 22
Nov 6, 2025 - $33,632 -18% +125% 87 $387   $681,646 23
Nov 7, 2025 - $50,657 +51% -9% 119 $426   $732,303 24
Nov 8, 2025 - $75,775 +50% -5% 119 $637   $808,078 25
Nov 9, 2025 - $61,569 -19% -18% 119 $517   $869,647 26
Nov 10, 2025 - $24,049 -61% -27% 119 $202   $893,696 27
Nov 11, 2025 - $42,940 +79% -6% 119 $361   $936,636 28
Nov 12, 2025 - $27,280 -36% -33% 119 $229   $963,916 29
Nov 13, 2025 - $30,008 +10% -11% 119 $252   $993,924 30
Nov 14, 2025 - $33,455 +11% -34% 110 $304   $1,027,379 31
Nov 15, 2025 - $56,507 +69% -25% 110 $514   $1,083,886 32
Nov 16, 2025 - $47,314 -16% -23% 110 $430   $1,131,200 33
Nov 17, 2025 - $15,140 -68% -37% 110 $138   $1,146,340 34
Nov 18, 2025 - $21,802 +44% -49% 110 $198   $1,168,142 35
Nov 19, 2025 - $21,148 -3% -22% 110 $192   $1,189,290 36
Nov 20, 2025 - $27,070 +28% -10% 110 $246   $1,216,360 37
Nov 21, 2025 - $17,793 -34% -47% 72 $247   $1,234,153 38
Nov 22, 2025 - $35,052 +97% -38% 72 $487   $1,269,205 39
Nov 23, 2025 - $34,001 -3% -28% 72 $472   $1,303,206 40
Nov 24, 2025 - $22,865 -33% +51% 72 $318   $1,326,071 41
Nov 25, 2025 - $18,236 -20% -16% 72 $253   $1,344,307 42
Nov 26, 2025 - $8,173 -55% -61% 36 $227   $1,352,480 43
Nov 27, 2025 - $5,476 -33% -80% 36 $152   $1,357,956 44
Nov 28, 2025 - $9,330 +70% -48% 36 $259   $1,367,286 45
Nov 29, 2025 - $20,271 +117% -42% 36 $563   $1,387,557 46
Nov 30, 2025 - $15,618 -23% -54% 36 $434   $1,403,175 47
Dec 1, 2025 - $7,588 -51% -67% 36 $211   $1,410,763 48
Dec 2, 2025 - $4,799 -37% -74% 36 $133   $1,415,562 49
Dec 3, 2025 - $7,415 +55% -9% 36 $206   $1,422,977 50
Dec 4, 2025 - $6,599 -11% +21% 36 $183   $1,429,576 51
Dec 5, 2025 - $11,510 +74% +23% 38 $303   $1,441,086 52
Dec 6, 2025 - $12,431 +8% -39% 38 $327   $1,453,517 53
Dec 7, 2025 - $11,063 -11% -29% 38 $291   $1,464,580 54
Dec 8, 2025 - $6,149 -44% -19% 38 $162   $1,470,729 55
Dec 9, 2025 - $7,418 +21% +55% 38 $195   $1,478,147 56
Dec 10, 2025 - $7,568 +2% +2% 38 $199   $1,485,715 57
Dec 11, 2025 - $4,238 -44% -36% 38 $112   $1,489,953 58
Dec 12, 2025 - $10,254 +142% -11% 38 $270   $1,500,207 59
Dec 13, 2025 - $12,823 +25% +3% 38 $337   $1,513,030 60
Dec 14, 2025 - $8,463 -34% -24% 38 $223   $1,521,493 61
Dec 15, 2025 - $5,561 -34% -10% 38 $146   $1,527,054 62
Dec 16, 2025 - $7,006 +26% -6% 38 $184   $1,534,060 63
Dec 17, 2025 - $5,630 -20% -26% 38 $148   $1,539,690 64
Dec 18, 2025 - $4,811 -15% +14% 38 $127   $1,544,501 65
Dec 19, 2025 - $8,264 +72% -19% 31 $267   $1,552,765 66
Dec 20, 2025 - $11,355 +37% -11% 31 $366   $1,564,120 67
Dec 21, 2025 - $10,846 -4% +28% 31 $350   $1,574,966 68
Dec 22, 2025 - $8,568 -21% +54% 31 $276   $1,583,534 69
Dec 23, 2025 - $7,626 -11% +9% 31 $246   $1,591,160 70
Dec 24, 2025 - $2,211 -71% -61% 31 $71   $1,593,371 71
Dec 25, 2025 - $3,649 +65% -24% 31 $118   $1,597,020 72
Dec 26, 2025 - $4,135 +13% -50% 15 $276   $1,601,155 73
Dec 27, 2025 - $4,549 +10% -60% 15 $303   $1,605,704 74
Dec 28, 2025 - $10,052 +121% -7% 15 $670   $1,615,756 75
Dec 29, 2025 - $7,841 -22% -8% 15 $523   $1,623,597 76
Dec 30, 2025 - $4,626 -41% -39% 15 $308   $1,628,223 77
Dec 31, 2025 - $2,868 -38% +30% 15 $191   $1,631,091 78
Jan 1, 2026 - $6,281 +119% +72% 15 $419   $1,637,372 79
Jan 2, 2026 - $8,573 +36% +107% 15 $572   $1,645,945 80
Jan 3, 2026 - $12,376 +44% +172% 15 $825   $1,658,321 81
Jan 4, 2026 - $8,744 -29% -13% 15 $583   $1,667,065 82
Jan 5, 2026 - $6,976 -20% -11% 15 $465   $1,674,041 83
Jan 6, 2026 - $6,371 -9% +38% 15 $425   $1,680,412 84
Jan 7, 2026 - $4,518 -29% +58% 15 $301   $1,684,930 85
Jan 8, 2026 - $7,372 +63% +17% 15 $491   $1,692,302 86

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 10, 2025 30 $46,979   3 $15,660   $46,979 1
Oct 17, 2025 27 $101,319 +116% 3 $33,773   $148,298 2
Oct 24, 2025 28 $169,421 +67% 11 $15,402   $317,719 3
Oct 31, 2025 21 $363,927 +115% 87 $4,183   $681,646 4
Nov 7, 2025 19 $312,278 -14% 119 $2,624   $993,924 5
Nov 14, 2025 20 $222,436 -29% 110 $2,022   $1,216,360 6
Nov 21, 2025 24 $141,596 -36% 72 $1,967   $1,357,956 7
Nov 28, 2025 21 $71,620 -49% 36 $1,989   $1,429,576 8
Dec 5, 2025 27 $60,377 -16% 38 $1,589   $1,489,953 9
Dec 12, 2025 26 $54,548 -10% 38 $1,435   $1,544,501 10
Dec 19, 2025 28 $52,519 -4% 31 $1,694   $1,597,022 11
Dec 26, 2025 26 $40,350 -23% 15 $2,690   $1,637,372 12
Jan 2, 2026 24 $54,930 +36% 15 $3,662   $1,692,302 13

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 1/29/2026 $0000$0
Brazil 12/4/2025 $0000$0
Croatia 10/23/2025 $7,801 23 23 23 $7,801 10/31/2025
Denmark 2/19/2026 $0000$0
Finland 3/13/2026 $0000$0
Germany 1/8/2026 $0000$0
Italy 11/6/2025 $292,852 0 0 0 $1,483,591 1/5/2026
Mexico 12/4/2025 $0000$0
Netherlands 11/6/2025 $133,481 58 76 402 $832,287 1/8/2026
New Zealand 1/29/2026 $0000$0
Portugal 11/13/2025 $18,555 0 0 0 $88,062 1/6/2026
Romania 11/14/2025 $20,134 0 0 0 $33,902 12/23/2025
South Korea 10/1/2025 $44,101 0 0 0 $271,182 11/19/2025
Spain 10/17/2025 $95,043 97 97 219 $310,635 11/6/2025
United Kingdom 12/5/2025 $218,530 58 58 58 $220,207 12/10/2025
 
International Total$3,247,667 1/8/2026

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.

Lead Ensemble Members

Vahid Mobasseri    Vahid
Mariam Afshari    Shiva
Ebrahim Azizi    Eghbal

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Jafar Panahi    Director
Jafar Panahi    Screenwriter
Jafar Panahi    Producer
Philippe Martin    Producer
Amin Jafari    Cinematographer
Amir Etminan    Editor

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Synopsis

Vahid, an unassuming mechanic, is suddenly reminded of his time in an Iranian prison when he has a chance encounter with Eghbal, a man he strongly suspects to be his sadistic jailhouse captor. Panicked, Vahid rounds up a few of his fellow ex-prisoners to try and confirm Eghbal’s identity.

Metrics

Opening Weekend:$68,294 (4.0% of total gross)
Legs:8.03 (domestic box office/biggest weekend)
Domestic Share:34.3% (domestic box office/worldwide)
Theater counts:3 opening theaters/119 max. theaters, 4.8 weeks average run per theater
Infl. Adj. Dom. BO $1,692,302

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 8,501-8,600) 8,507 $1,692,302
All Time International Box Office (Rank 8,001-8,100) 8,067 $3,247,667
All Time Worldwide Box Office (Rank 10,501-10,600) 10,511 $4,939,969
All Time Domestic Highest Grossing Limited Release Movies (Rank 1,201-1,300) 1,272 $1,692,302

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: October 15th, 2025 (Limited) by Neon, released as It Was Just an Accident
International Releases: October 1st, 2025 (Limited), released as Yek tasadef sadeh (그저 사고였을 뿐) (South Korea)
October 17th, 2025 (Limited), released as Un Simple Accidente (Spain)
October 23rd, 2025 (Limited), released as Jedan Obican Incident (Croatia)
November 6th, 2025 (Limited), released as Un Semplice Incidente (Italy)
November 6th, 2025 (Limited), released as It Was Just an Accident (Netherlands)
... Show all releases
MPAA Rating: PG-13 for thematic elements, violence, strong language, and smoking.
(Rating bulletin 2900 (cert #55658), 8/27/2025)
Running Time: 105 minutes
Comparisons: Create your own comparison chart…
Keywords: Cannes Film Festival 2025, Festival Acquisition, Political Thriller, Kidnap, Car Accident, Political Prisoner, Tortured as Punishment, Ensemble, Revenge, Set in Iran
Source:Original Screenplay
Genre:Thriller/Suspense
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Neon Films, Les Films Pelleas, Jafar Panahi Film Productions
Production Countries: Islamic Republic of Iran, France, Luxembourg
Languages: Persian

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Top 2025 Theater Average 30 $22,765 Oct 17, 2025 5

Lead Ensemble Members

Vahid Mobasseri    Vahid
Mariam Afshari    Shiva
Ebrahim Azizi    Eghbal

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Jafar Panahi    Director
Jafar Panahi    Screenwriter
Jafar Panahi    Producer
Philippe Martin    Producer
Amin Jafari    Cinematographer
Amir Etminan    Editor

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 17, 2025 - $68,294   3 $22,765   $115,273 1
Oct 24, 2025 - $105,804 +55% 11 $9,619   $254,102 2
Oct 31, 2025 - $210,859 +99% 87 $2,424   $528,578 3
Nov 7, 2025 - $188,001 -11% 119 $1,580   $869,647 4
Nov 14, 2025 - $137,276 -27% 110 $1,248   $1,131,200 5
Nov 21, 2025 - $86,846 -37% 72 $1,206   $1,303,206 6
Nov 28, 2025 - $45,219 -48% 36 $1,256   $1,403,175 7
Dec 5, 2025 - $35,004 -23% 38 $921   $1,464,580 8
Dec 12, 2025 - $31,540 -10% 38 $830   $1,521,493 9
Dec 19, 2025 - $30,465 -3% 31 $983   $1,574,967 10
Dec 26, 2025 - $18,736 -38% 15 $1,249   $1,615,756 11
Jan 2, 2026 - $29,693 +58% 15 $1,980   $1,667,065 12

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 15, 2025 - $25,877     3 $8,626   $25,877 1
Oct 16, 2025 - $21,102 -18%   3 $7,034   $46,979 2
Oct 17, 2025 - $15,901 -25%   3 $5,300   $62,880 3
Oct 18, 2025 - $25,893 +63%   3 $8,631   $88,773 4
Oct 19, 2025 - $26,500 +2%   3 $8,833   $115,273 5
Oct 20, 2025 - $7,111 -73%   3 $2,370   $122,384 6
Oct 21, 2025 - $8,434 +19%   3 $2,811   $130,818 7
Oct 22, 2025 - $9,189 +9% -64% 3 $3,063   $140,007 8
Oct 23, 2025 - $8,291 -10% -61% 3 $2,764   $148,298 9
Oct 24, 2025 - $28,175 +240% +77% 11 $2,561   $176,473 10
Oct 25, 2025 - $40,244 +43% +55% 11 $3,659   $216,717 11
Oct 26, 2025 - $37,385 -7% +41% 11 $3,399   $254,102 12
Oct 27, 2025 - $12,365 -67% +74% 11 $1,124   $266,467 13
Oct 28, 2025 - $19,405 +57% +130% 11 $1,764   $285,872 14
Oct 29, 2025 - $16,891 -13% +84% 11 $1,536   $302,763 15
Oct 30, 2025 - $14,956 -11% +80% 11 $1,360   $317,719 16
Oct 31, 2025 - $55,590 +272% +97% 87 $639   $373,309 17
Nov 1, 2025 - $79,883 +44% +98% 87 $918   $453,192 18
Nov 2, 2025 - $75,386 -6% +102% 87 $867   $528,578 19
Nov 3, 2025 - $32,870 -56% +166% 87 $378   $561,448 20
Nov 4, 2025 - $45,781 +39% +136% 87 $526   $607,229 21
Nov 5, 2025 - $40,785 -11% +141% 87 $469   $648,014 22
Nov 6, 2025 - $33,632 -18% +125% 87 $387   $681,646 23
Nov 7, 2025 - $50,657 +51% -9% 119 $426   $732,303 24
Nov 8, 2025 - $75,775 +50% -5% 119 $637   $808,078 25
Nov 9, 2025 - $61,569 -19% -18% 119 $517   $869,647 26
Nov 10, 2025 - $24,049 -61% -27% 119 $202   $893,696 27
Nov 11, 2025 - $42,940 +79% -6% 119 $361   $936,636 28
Nov 12, 2025 - $27,280 -36% -33% 119 $229   $963,916 29
Nov 13, 2025 - $30,008 +10% -11% 119 $252   $993,924 30
Nov 14, 2025 - $33,455 +11% -34% 110 $304   $1,027,379 31
Nov 15, 2025 - $56,507 +69% -25% 110 $514   $1,083,886 32
Nov 16, 2025 - $47,314 -16% -23% 110 $430   $1,131,200 33
Nov 17, 2025 - $15,140 -68% -37% 110 $138   $1,146,340 34
Nov 18, 2025 - $21,802 +44% -49% 110 $198   $1,168,142 35
Nov 19, 2025 - $21,148 -3% -22% 110 $192   $1,189,290 36
Nov 20, 2025 - $27,070 +28% -10% 110 $246   $1,216,360 37
Nov 21, 2025 - $17,793 -34% -47% 72 $247   $1,234,153 38
Nov 22, 2025 - $35,052 +97% -38% 72 $487   $1,269,205 39
Nov 23, 2025 - $34,001 -3% -28% 72 $472   $1,303,206 40
Nov 24, 2025 - $22,865 -33% +51% 72 $318   $1,326,071 41
Nov 25, 2025 - $18,236 -20% -16% 72 $253   $1,344,307 42
Nov 26, 2025 - $8,173 -55% -61% 36 $227   $1,352,480 43
Nov 27, 2025 - $5,476 -33% -80% 36 $152   $1,357,956 44
Nov 28, 2025 - $9,330 +70% -48% 36 $259   $1,367,286 45
Nov 29, 2025 - $20,271 +117% -42% 36 $563   $1,387,557 46
Nov 30, 2025 - $15,618 -23% -54% 36 $434   $1,403,175 47
Dec 1, 2025 - $7,588 -51% -67% 36 $211   $1,410,763 48
Dec 2, 2025 - $4,799 -37% -74% 36 $133   $1,415,562 49
Dec 3, 2025 - $7,415 +55% -9% 36 $206   $1,422,977 50
Dec 4, 2025 - $6,599 -11% +21% 36 $183   $1,429,576 51
Dec 5, 2025 - $11,510 +74% +23% 38 $303   $1,441,086 52
Dec 6, 2025 - $12,431 +8% -39% 38 $327   $1,453,517 53
Dec 7, 2025 - $11,063 -11% -29% 38 $291   $1,464,580 54
Dec 8, 2025 - $6,149 -44% -19% 38 $162   $1,470,729 55
Dec 9, 2025 - $7,418 +21% +55% 38 $195   $1,478,147 56
Dec 10, 2025 - $7,568 +2% +2% 38 $199   $1,485,715 57
Dec 11, 2025 - $4,238 -44% -36% 38 $112   $1,489,953 58
Dec 12, 2025 - $10,254 +142% -11% 38 $270   $1,500,207 59
Dec 13, 2025 - $12,823 +25% +3% 38 $337   $1,513,030 60
Dec 14, 2025 - $8,463 -34% -24% 38 $223   $1,521,493 61
Dec 15, 2025 - $5,561 -34% -10% 38 $146   $1,527,054 62
Dec 16, 2025 - $7,006 +26% -6% 38 $184   $1,534,060 63
Dec 17, 2025 - $5,630 -20% -26% 38 $148   $1,539,690 64
Dec 18, 2025 - $4,811 -15% +14% 38 $127   $1,544,501 65
Dec 19, 2025 - $8,264 +72% -19% 31 $267   $1,552,765 66
Dec 20, 2025 - $11,355 +37% -11% 31 $366   $1,564,120 67
Dec 21, 2025 - $10,846 -4% +28% 31 $350   $1,574,966 68
Dec 22, 2025 - $8,568 -21% +54% 31 $276   $1,583,534 69
Dec 23, 2025 - $7,626 -11% +9% 31 $246   $1,591,160 70
Dec 24, 2025 - $2,211 -71% -61% 31 $71   $1,593,371 71
Dec 25, 2025 - $3,649 +65% -24% 31 $118   $1,597,020 72
Dec 26, 2025 - $4,135 +13% -50% 15 $276   $1,601,155 73
Dec 27, 2025 - $4,549 +10% -60% 15 $303   $1,605,704 74
Dec 28, 2025 - $10,052 +121% -7% 15 $670   $1,615,756 75
Dec 29, 2025 - $7,841 -22% -8% 15 $523   $1,623,597 76
Dec 30, 2025 - $4,626 -41% -39% 15 $308   $1,628,223 77
Dec 31, 2025 - $2,868 -38% +30% 15 $191   $1,631,091 78
Jan 1, 2026 - $6,281 +119% +72% 15 $419   $1,637,372 79
Jan 2, 2026 - $8,573 +36% +107% 15 $572   $1,645,945 80
Jan 3, 2026 - $12,376 +44% +172% 15 $825   $1,658,321 81
Jan 4, 2026 - $8,744 -29% -13% 15 $583   $1,667,065 82
Jan 5, 2026 - $6,976 -20% -11% 15 $465   $1,674,041 83
Jan 6, 2026 - $6,371 -9% +38% 15 $425   $1,680,412 84
Jan 7, 2026 - $4,518 -29% +58% 15 $301   $1,684,930 85
Jan 8, 2026 - $7,372 +63% +17% 15 $491   $1,692,302 86

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 10, 2025 30 $46,979   3 $15,660   $46,979 1
Oct 17, 2025 27 $101,319 +116% 3 $33,773   $148,298 2
Oct 24, 2025 28 $169,421 +67% 11 $15,402   $317,719 3
Oct 31, 2025 21 $363,927 +115% 87 $4,183   $681,646 4
Nov 7, 2025 19 $312,278 -14% 119 $2,624   $993,924 5
Nov 14, 2025 20 $222,436 -29% 110 $2,022   $1,216,360 6
Nov 21, 2025 24 $141,596 -36% 72 $1,967   $1,357,956 7
Nov 28, 2025 21 $71,620 -49% 36 $1,989   $1,429,576 8
Dec 5, 2025 27 $60,377 -16% 38 $1,589   $1,489,953 9
Dec 12, 2025 26 $54,548 -10% 38 $1,435   $1,544,501 10
Dec 19, 2025 28 $52,519 -4% 31 $1,694   $1,597,022 11
Dec 26, 2025 26 $40,350 -23% 15 $2,690   $1,637,372 12
Jan 2, 2026 24 $54,930 +36% 15 $3,662   $1,692,302 13

Box Office Summary Per Territory

Territory Release
Date
Opening
Weekend
Opening
Weekend
Screens
Maximum
Screens
Theatrical
Engagements
Total
Box Office
Report
Date
Australia 1/29/2026 $0000$0
Brazil 12/4/2025 $0000$0
Croatia 10/23/2025 $7,801 23 23 23 $7,801 10/31/2025
Denmark 2/19/2026 $0000$0
Finland 3/13/2026 $0000$0
Germany 1/8/2026 $0000$0
Italy 11/6/2025 $292,852 0 0 0 $1,483,591 1/5/2026
Mexico 12/4/2025 $0000$0
Netherlands 11/6/2025 $133,481 58 76 402 $832,287 1/8/2026
New Zealand 1/29/2026 $0000$0
Portugal 11/13/2025 $18,555 0 0 0 $88,062 1/6/2026
Romania 11/14/2025 $20,134 0 0 0 $33,902 12/23/2025
South Korea 10/1/2025 $44,101 0 0 0 $271,182 11/19/2025
Spain 10/17/2025 $95,043 97 97 219 $310,635 11/6/2025
United Kingdom 12/5/2025 $218,530 58 58 58 $220,207 12/10/2025
 
International Total$3,247,667 1/8/2026

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services at a cost. For more information, please contact us at research@the-numbers.com.