Movie Keywords

For more categorization information, please see our Market Charts, which summarize the financial performance of films by genre, production method, distributor, MPAA rating, source and creative type.

Please email us at corrections@the-numbers.com to suggest additional keywords or let us know about movies that should be associated with a particular keyword.

KeywordNo. of TitlesTotal Domestic GrossTotal Worldwide Gross
1000s 4 $1,118,346 $13,288,194
1100s 6 $164,793,958 $716,932,483
1200s 11 $14,714,666 $44,258,391
1300s 18 $245,213,966 $564,985,061
1400s 18 $40,213,283 $98,237,166
1500s 35 $308,837,684 $912,120,084
1600s 40 $464,702,104 $748,135,408
1700s 99 $2,421,290,592 $5,745,779,055
1800s 174 $1,934,187,200 $3,899,553,673
1840s 16 $47,796,238 $54,315,372
1850s 18 $257,990,719 $526,325,709
1860s 46 $680,578,985 $1,260,111,659
1870s 51 $606,959,216 $1,230,947,275
1880s 74 $1,286,405,726 $2,189,839,303
1890s 86 $1,719,057,523 $3,564,243,200
1900s 94 $1,320,599,958 $2,874,807,137
1910s 136 $2,129,078,882 $4,317,535,554
1920s 154 $2,008,331,059 $5,064,065,362
1930s 255 $3,488,034,521 $7,922,718,563
1940s 431 $4,641,661,908 $11,058,736,745
1950s 281 $4,075,106,526 $9,457,446,900
1960s 434 $6,327,217,556 $13,985,242,660
1965 Oscars Best Picture Nominee 5 $201,600,885 $201,839,123
1966 Oscars Best Picture Nominee 5 $276,734,525 $399,937,344
1967 Oscars Best Picture Nominee 5 $132,668,750 $132,668,750
1968 Oscars Best Picture Nominee 5 $245,177,080 $245,373,458
1969 Oscars Best Picture Nominee 5 $157,306,535 $157,313,553
1970 Oscars Best Picture Nominee 5 $194,585,357 $194,600,394
1970s 516 $6,732,801,329 $15,394,072,873
1971 Oscars Best Picture Nominee 5 $369,085,427 $399,085,760
1972 Oscars Best Picture Nominee 5 $168,809,737 $173,251,115
1973 Oscars Best Picture Nominee 5 $240,818,556 $374,431,594
1974 Oscars Best Picture Nominee 5 $522,994,885 $745,881,712
1975 Oscars Best Picture Nominee 5 $201,224,519 $225,285,093
1976 Oscars Best Picture Nominee 5 $462,863,911 $728,146,387
1977 Oscars Best Picture Nominee 5 $220,236,033 $328,263,922
1978 Oscars Best Picture Nominee 5 $616,549,432 $930,955,198
1979 Oscars Best Picture Nominee 5 $240,453,000 $240,518,395
1980 Oscars Best Picture Nominee 5 $269,940,223 $272,353,592
1980s 499 $7,505,737,946 $18,491,243,204
1981 Oscars Best Picture Nominee 5 $188,970,162 $189,024,534
1982 Oscars Best Picture Nominee 5 $466,529,673 $608,661,722
1983 Oscars Best Picture Nominee 5 $739,746,883 $1,172,599,590
1984 Oscars Best Picture Nominee 5 $199,754,862 $199,755,709
1985 Oscars Best Picture Nominee 5 $170,771,216 $176,813,461
1986 Oscars Best Picture Nominee 5 $279,941,098 $459,055,548
1987 Oscars Best Picture Nominee 5 $248,085,093 $251,789,874
1988 Oscars Best Picture Nominee 5 $337,057,798 $516,616,140
1989 Oscars Best Picture Nominee 5 $274,760,435 $514,735,000
1990 Oscars Best Picture Nominee 5 $351,028,698 $494,668,582
1990s 406 $7,172,025,001 $17,957,182,313
1991 Oscars Best Picture Nominee 5 $566,886,523 $1,107,334,316
1992 Oscars Best Picture Nominee 5 $531,356,945 $1,043,674,784
1993 Oscars Best Picture Nominee 5 $395,064,799 $548,454,803
1994 Oscars Best Picture Nominee 5 $369,077,169 $805,269,662
1995 Oscars Best Picture Nominee 5 $543,881,067 $1,189,191,950
1996 Oscars Best Picture Nominee 5 $378,637,278 $948,638,446
1997 Oscars Best Picture Nominee 5 $306,465,518 $609,231,251
1998 Oscars Best Picture Nominee 5 $1,071,926,558 $3,150,541,058
1999 Oscars Best Picture Nominee 5 $440,734,316 $1,173,717,202
2000 Oscars Best Picture Nominee 5 $646,878,119 $1,468,578,119
2000s 212 $4,757,944,965 $12,457,581,867
2001 Oscars Best Picture Nominee 5 $637,169,083 $1,284,255,406
2002 Oscars Best Picture Nominee 5 $625,066,422 $1,492,627,972
2003 Oscars Best Picture Nominee 5 $668,241,021 $1,621,003,240
2004 Oscars Best Picture Nominee 5 $730,443,728 $1,759,418,631
2005 Oscars Best Picture Nominee 5 $401,585,934 $789,885,121
2006 Oscars Best Picture Nominee 5 $247,077,072 $517,225,708
2007 Oscars Best Picture Nominee 5 $296,776,043 $719,178,055
2008 Oscars Best Picture Nominee 5 $358,005,325 $695,439,217
2009 Oscars Best Picture Nominee 5 $353,497,766 $912,168,576
2010 Oscars Best Picture Nominee 10 $1,740,817,535 $4,835,586,786
2010s 186 $4,507,376,261 $10,880,131,237
2011 Oscars Best Picture Nominee 10 $1,362,736,076 $3,376,982,049
2012 Oscars Best Picture Nominee 9 $628,321,209 $1,243,835,400
2013 Oscars Best Picture Nominee 9 $1,002,634,446 $2,436,008,488
2014 Oscars Best Picture Nominee 9 $813,180,181 $1,966,121,461
2015 Oscars Best Picture Nominee 8 $669,911,492 $1,327,612,983
2016 Oscars Best Picture Nominee 8 $807,065,100 $2,052,429,460
2017 Oscars Best Picture Nominee 9 $700,445,389 $1,497,049,591
2018 Oscars Best Picture Nominee 9 $710,847,626 $1,637,015,947
2019 Oscars Best Picture Nominee 8 $1,348,210,347 $3,231,667,593
2020 Oscars Best Picture Nominee 9 $950,140,798 $2,624,909,779
2020s 67 $1,537,059,524 $3,708,984,905
2021 Oscars Best Picture Nominee 8 $20,724,782 $117,696,340
2022 Oscars Best Picture Nominee 10 $204,959,147 $683,348,495
2023 Oscars Best Picture Nominee 10 $1,680,897,437 $4,375,120,248
2024 Oscars Best Picture Nominee 10 $1,135,510,418 $2,906,562,994
2025 Oscars Best Picture Nominee 10 $928,675,786 $1,948,239,830
2030s 8 $265,451,883 $607,581,581
2D Digitally Animated Films 6 $80,554,692 $565,586,711
3-D 554 $59,557,619,096 $171,440,015,075
3-D - Post-production Conversion 214 $33,269,321,640 $94,867,234,819
3-D - Shot in 3-D 251 $23,460,104,780 $66,740,174,316
3D Re-release 13 $3,775,387,295 $9,298,269,356
9/11 38 $541,015,806 $1,063,598,936
96 frames per second 1 $301,429 $694,661
A Cappella 2 $249,297,323 $403,259,543
Abandoned Child 67 $1,357,044,543 $3,132,342,640
Abandoned Hospital 8 $41,128,951 $90,028,282
Abandoned Location 18 $19,287,196 $69,476,508
Abortion 42 $320,796,983 $430,778,578
About a Gameshow 1 $433,617 $433,617
About a Stand Up Comedian 23 $567,565,689 $1,365,092,497
Abraham Lincoln 9 $225,612,993 $416,721,892
Abusive boyfriend 15 $125,735,847 $168,662,532
Abusive Therapists 12 $257,256,062 $384,509,503
Academic Documentary 13 $190,780,183 $216,517,134
Academics 69 $2,546,233,825 $5,561,189,166
Accidental Death 204 $1,418,198,597 $2,840,655,973
Accidental Engagement or Marriage 4 $388,407,102 $746,049,463
Accidental Incest 7 $66,738,417 $70,356,500
Accidental Injury 24 $387,647,644 $852,380,662
Accidental Shooting 5 $63,181,737 $76,502,763
Accountants 4 $152,707,994 $403,401,948
Acquitted of a Crime 2 $0 $64,305,171
Acrobatics 2 $26,912,862 $48,553,101
Action Adventure 591 $46,844,984,591 $134,669,213,107
Action Comedy 442 $12,954,711,334 $30,242,539,772
Action Drama 15 $234,062,314 $918,162,851
Action Horror 120 $3,321,748,006 $8,919,411,832
Action Thriller 952 $28,707,194,717 $72,672,442,289
Actors Making Their Directorial Debut 165 $1,989,777,746 $2,932,064,157
Adapted as a Comedy 8 $321,029,730 $619,343,598
Addiction 639 $8,840,754,225 $16,431,172,841
Adopted Family 153 $5,987,909,541 $14,486,784,417
Adopted Family Seeking Reunion 28 $504,464,197 $859,826,851
Adult Child Dealing with the Death of a Parent 122 $2,946,467,574 $5,881,159,065
Adult Child of Divorce 12 $186,815,774 $483,271,430
Adult Contemporary Music 1 $315,173 $315,173
Adult Education 8 $153,187,780 $201,343,926
Advertising and Marketing 34 $452,740,045 $758,009,558
Afghanistan War 54 $836,179,265 $1,340,641,341
African Americans 423 $8,544,483,273 $10,835,158,141
Afro-French 5 $229,134 $11,237,032
Afterlife 9 $52,140,926 $333,664,622
Agitprop 293 $860,873,134 $2,852,849,723
Agoraphobia 11 $111,264,131 $209,141,354
AIDS 45 $564,394,353 $1,689,833,101
Air Race 2 $15,589,562 $21,078,034
Albino 4 $115,235,939 $115,427,677
Alien Abduction 33 $857,617,016 $1,740,054,574
Alien Encounters 79 $2,123,433,826 $5,018,416,375
Alien Invasion 148 $7,901,750,850 $20,746,269,168
Alt Rock 2 $322,564 $552,703
Alternate History 14 $760,563,286 $2,121,500,658
Alternate or Altered Realities 12 $1,272,378,154 $3,486,572,549
Alternate Reality 6 $446,078,341 $1,279,854,391
Alternate Reality Game 3 $404,508,916 $961,632,807
Alternative Dimensions / Parallel universe 53 $4,469,818,767 $10,899,930,020
Alternative Medicines 6 $14,856,724 $21,213,027
Alzheimer 29 $50,327,213 $365,587,256
Amateur Filmmakers 39 $140,291,585 $322,143,451
Amateur Porn 6 $72,167,420 $177,660,432
Amatuer Slueth 27 $550,738,784 $1,041,162,706
Ambush 9 $1,349,890,319 $3,294,213,914
American Revolutionary War 1 $16,946,377 $20,856,082
Amish 5 $130,639,281 $139,849,739
Amputee 12 $206,654,016 $526,584,876
Amusement Park 17 $196,607,704 $672,195,903
Anarchists 9 $23,638,177 $70,058,128
Ancient China 40 $223,192,478 $3,134,494,727
Ancient Egypt 15 $1,218,213,001 $3,597,733,594
Ancient Greece 7 $264,417,729 $752,452,923
Ancient India 4 $7,588,000 $122,968,607
Ancient Rome 36 $820,289,516 $2,233,699,626
Angels 30 $606,373,168 $1,189,960,933
Anger Management Issues 12 $332,164,897 $465,298,913
Animal Abuse 18 $413,599,675 $728,505,331
Animal Hybrids 3 $75,165,231 $212,065,231
Animal Lead 762 $30,115,855,382 $75,713,513,017
Animal Rights 17 $411,274,329 $609,000,634
Animal Trafficking 2 $17,917,245 $51,631,303
Animals Gone Bad 152 $6,592,658,447 $15,783,395,673
Animated Inanimate Objects 25 $1,589,045,621 $3,352,920,231
Animated Sequences 87 $1,081,982,992 $2,193,721,627
Animated Shorts 11 $508,695 $529,865
Anime 186 $834,094,963 $7,885,727,248
Anti Hero 2 $168,283,344 $393,654,506
Anti-war 21 $578,193,243 $1,452,854,476
Antiques or Antique Dealer 2 $633,739 $68,194,660
Anxiety and Phobias 63 $640,069,124 $1,152,782,589
Apartheid 11 $133,820,772 $221,452,122
Arab Spring 2 $125,332 $177,350
Arabs 5 $105,758 $1,870,430
Archaeology 40 $1,507,263,479 $4,819,602,828
Architecture 52 $815,600,773 $1,245,440,937
Archival Footage of Previous Installment 18 $1,765,430,319 $5,413,257,618
Archive Footage 163 $596,076,390 $1,102,765,158
Arctic Circle 11 $102,587,118 $155,642,695
Arms Dealer 21 $1,556,532,663 $3,166,685,313
Arranged Marriage 93 $1,876,751,348 $4,484,896,021
Arson 10 $173,336,422 $258,576,117
Art Predicting Life 4 $58,060,610 $159,060,610
Art World 12 $143,800 $1,633,998
Artificial Intelligence 75 $3,818,012,848 $10,149,275,878
Artisans vs. Automation 8 $44,428,367 $93,807,622
Artistic Documentary 2 $2,672,413 $5,966,671
Artists 304 $1,776,226,254 $4,620,525,201
Asexual 1 $15,122 $15,122
Asian-Americans 49 $786,075,137 $1,364,426,332
Aspiring Actress / Actor 71 $1,274,057,804 $2,470,948,926
Assassination 76 $2,580,678,815 $6,857,223,057
Assisted Suicide 14 $153,373,334 $378,820,022
Asthma 2 $17,745,435 $18,987,140
Astronaut 14 $69,189,849 $137,786,605
Astrophysics 6 $44,948,664 $139,888,405
ATF Agent 2 $71,449,106 $73,512,082
Atheism 36 $358,662,351 $1,060,935,588
Athletes Past Their Prime 17 $546,470,518 $797,519,468
Attorney Misconduct 1 $40,491,165 $40,491,165
Auction 2 $83,520 $83,520
Audition 3 $15,687,933 $87,223,192
Australia 83 $668,421,847 $1,448,307,158
Australian Aboriginals 11 $28,746,560 $57,402,042
Autism 51 $484,017,496 $1,033,596,123
Auto Racing 71 $2,571,125,393 $6,647,503,136
Autobiographical 212 $2,916,332,986 $4,862,791,876
Autumn Years 204 $2,156,206,744 $4,228,253,939
Avant Garde 35 $12,692,694 $36,016,174
AWOL 13 $154,483,866 $276,923,068
Baby Boomers 1 $0 $0
Baby Shower 8 $474,543,769 $968,973,018
Babysitters 31 $1,292,398,990 $2,393,530,473
Bachelor Party 27 $734,480,249 $1,461,626,243
Backpacking 4 $29,545,066 $38,425,664
Backstage 31 $386,018,699 $757,658,416
Bad Role Models 22 $1,303,269,888 $2,718,226,147
Bad Teachers 33 $410,182,204 $933,724,674
Bad Trip 2 $22,680,962 $24,948,141
BAFTA Best Film Winner 25 $2,690,355,892 $7,388,570,382
Bag of Money 10 $9,122,953 $34,331,613
Ballet 73 $315,200,671 $782,156,318
Ballet Musical 1 $15,626,076 $27,751,781
Bandits 12 $156,671,320 $359,036,968
Banishment 6 $182,272,878 $710,562,547
Bank Foreclosure 16 $374,828,574 $769,527,313
Bank Robbery 57 $754,314,749 $1,096,180,702
Bankruptcy 6 $9,210,913 $26,972,534
Bare Knuckle Fighting 9 $473,379,181 $1,180,960,350
Bartender 4 $78,351,877 $78,433,884
Baseball 99 $1,564,778,515 $1,966,362,349
Based on a Fake Trailer 3 $27,297,018 $47,205,923
Based on a Painting 2 $312,187 $312,187
Based on a Viral Video 1 $0 $0
Based on an UNTRUE Story 77 $1,712,132,495 $3,817,613,887
Basketball 112 $1,331,187,500 $2,243,733,753
Batman 37 $3,526,004,610 $7,448,648,533
Battle of the Sexes 16 $481,498,361 $969,518,915
BDSM 5 $13,506 $143,457
Beat Cops 32 $1,100,244,776 $3,111,539,127
Beauty Industry 16 $352,037,133 $485,736,771
Beauty Pageants 19 $197,609,737 $391,336,268
Bed and Breakfast 2 $0 $0
Bedridden 1 $724 $84,314
Behind Enemy Lines 11 $331,462,801 $699,865,279
Bent on World Domination 8 $387,898,570 $897,520,233
Berlin International Film Festival 2024 33 $30,604,468 $211,750,357
Berlin International Film Festival 2025 2 $0 $3,052
Bermuda Triangle 1 $38,087,756 $38,087,756
Betrayal 140 $5,901,858,503 $16,104,296,028
Bible Epic 20 $432,551,571 $626,798,284
Big Band 3 $29,165,915 $31,356,928
Big Break 100 $1,327,657,014 $3,095,644,807
Big Brother 7 $28,866,215 $200,125,322
Bigamy or Polygamy 13 $150,663,396 $208,259,631
Bigfoot 15 $200,681,754 $459,417,183
Bigotry 287 $4,549,129,655 $7,878,341,155
Bike Messengers 4 $27,912,355 $41,909,011
Biographical Documentary 156 $224,763,334 $510,021,776
Biographical Drama 407 $9,747,445,084 $17,843,080,639
Biography 1,236 $10,635,166,423 $20,266,855,123
Biologist 2 $12,119 $23,715
Birth Defects 11 $157,426,024 $420,225,618
Birth Parents Return 1 $0 $0
Birthday Party 15 $230,339,412 $445,405,210
Black and White Sequence 6 $54,623,391 $93,279,303
Black British 1 $42,432,803 $42,432,803
Black Comedy 195 $3,876,842,741 $7,201,686,702
Black List Graduates 15 $141,381,244 $227,537,237
Black Out Drunk 51 $1,267,088,396 $2,502,658,703
Black Urban 23 $529,404,695 $598,795,422
Blacklisted 4 $45,659,783 $60,637,181
Blackmail 114 $1,711,036,493 $3,153,120,001
Blaxploitation 11 $204,148,535 $372,615,714
Blind Date 14 $161,627,982 $695,159,117
Blindness 88 $1,033,881,827 $2,161,161,112
Blood Diamonds 3 $81,527,548 $231,815,643
Blood Libel 1 $0 $0
Board Game 1 $0 $0
Boarding School 77 $3,150,321,382 $9,350,422,605
Body Horror 75 $574,790,783 $1,424,235,910
Body in a Trunk 22 $391,390,720 $658,260,839
Body Swap 58 $1,170,861,400 $3,713,509,226
Bodybuilders 13 $60,076,397 $96,214,978
Bodyguard 18 $82,123,489 $339,985,828
Bodysnatchers 7 $87,564,252 $168,603,595
Bollywood 251 $235,929,097 $2,918,504,682
Bollywood From Around the World 6 $10,729,442 $43,974,372
Bonnie and Clyde romance 12 $113,890,337 $221,934,948
Book Tour 5 $3,336,339 $3,567,243
Boomerang Kids 6 $422,497 $436,781
Boot Camp 6 $421,312,855 $434,318,548
Bootlegger 1 $2,369,469 $32,334,477
Border Agents 5 $71,355,154 $357,648,971
Border Town 18 $149,634,879 $458,842,817
Born from Incest 4 $55,312,481 $74,040,375
Boss From Hell 86 $3,355,988,195 $5,934,606,329
Bounty Hunter 52 $828,231,542 $1,825,324,250
Bounty/Price on one's Head 14 $546,470,450 $1,041,234,828
Bowling 6 $57,346,594 $93,237,358
Boxing 145 $2,377,722,342 $5,202,041,790
Boy Band 5 $17,385,151 $62,607,733
Brainwashing 5 $500,685,983 $1,279,124,126
Breaking the Fourth Wall 148 $5,695,096,781 $11,264,025,357
British Empire 3 $22,245,070 $68,272,080
Broadway 25 $119,821,466 $180,186,705
Brothel 5 $4,939,090 $53,089,920
Bubonic Plague / Black Death 3 $531,381,825 $1,390,580,598
Bucket List 4 $0 $40,396,428
Buddhism 18 $9,532,072 $297,703,026
Buddy Comedy 167 $8,024,380,706 $13,867,641,012
Buddy Cop 96 $5,189,051,522 $10,201,849,626
Bullfighting 7 $153,082,582 $467,424,863
Bullies 259 $5,405,003,395 $10,421,823,638
Burglary 3 $3,424,744 $4,781,638
Buried Alive 10 $36,079,221 $158,451,681
Burlesque 4 $39,440,655 $90,552,675
Business Trip 1 $113,169 $113,169
Busking 4 $31,970,195 $73,995,677
C.I.A. 129 $3,756,325,697 $7,928,329,918
Cabbie 2 $0 $1,124
Cabin Fever 2 $33,811,091 $44,995,211
Cabin in the Woods 97 $511,726,579 $1,074,424,538
Camping 52 $567,906,197 $750,804,018
Cancer 187 $2,209,027,690 $6,149,533,194
Cannes Film Festival 2023 2 $0 $6,234
Cannes Film Festival 2024 38 $207,967,167 $550,252,406
Cannes Film Festival 2025 53 $56,973,043 $249,446,068
Cannibalism 84 $1,344,680,897 $2,583,190,471
Canuxploitation 5 $21,637,560 $26,890,100
Car Accident 212 $3,523,954,264 $8,183,636,444
Car Chase 73 $4,562,779,801 $13,144,919,837
Car Thief 6 $12,712,014 $24,112,037
Career Criminal 5 $45,598 $1,244,015
Career-Ending Injury 6 $97,375,624 $196,730,106
Carjacking 4 $65,888,182 $86,002,204
Cartography 2 $32,893 $8,429,991
Catfishing 4 $57,829,767 $108,327,048
Catholic 58 $922,269,811 $1,945,635,656
Cattle Rustling 1 $0 $0
Cavemen 18 $1,158,253,631 $3,026,580,572
CCTV or Security Footage 5 $4,982,869 $53,289,208
Celebrity Worship 50 $185,945,132 $364,103,123
Censorship 23 $247,878,880 $377,210,603
Centers for Disease Control and Prevention (CDC) 2 $38,311,134 $98,341,932
Character POV shot 30 $607,718,614 $1,459,097,967
Character's Journey Shown on Map 21 $1,980,227,720 $5,239,369,433
Charities 4 $31,490,092 $93,618,713
Chase Adventure 84 $5,714,457,150 $13,548,207,881
Cheating 14 $103,678,668 $173,941,617
Cheerleaders 29 $477,543,912 $834,815,090
Chef 21 $14,232,778 $63,943,650
Chernobyl Disaster 2 $13,509 $7,207,892
Chess 13 $52,881,877 $61,337,074
Child Abduction 5 $515,765 $1,217,371
Child Abuse 175 $2,272,299,163 $4,408,977,030
Child Actor 11 $419,288,475 $1,485,913,111
Child Bride 2 $108,817 $204,848
Child Custody Battle 11 $19,835,452 $37,244,269
Child Labor 2 $1,034 $231,396
Child Murderer 24 $681,594,141 $1,382,245,911
Child Neglect 14 $221,806,832 $399,172,553
Child Prodigy 46 $868,140,888 $1,342,847,921
Child Prostitution 26 $100,446,027 $168,518,815
Child Protective Services 14 $801,385,712 $1,664,139,696
Child Soldier 16 $270,595,914 $683,520,605
Child Star 3 $2,309,986 $2,309,986
Childhood Friends 17 $60,169,867 $123,968,097
Children Dealing with Divorce 41 $925,266,901 $2,235,497,678
Children in Charge 1 $0 $0
Children Trying to Reunite Divorced Parents 7 $303,795,155 $575,623,595
Childrens Rights 1 $347,321 $985,592
Chimpanzees 2 $438,468 $1,610,817
Chinese Mythology 23 $5,528,569 $2,815,806,567
Chinese New Year 3 $156,583 $34,361,976
Choir 7 $22,418,147 $74,919,660
Choreography 8 $33,813,103 $90,957,809
Christian Contemporary Music 6 $86,259,680 $94,974,044
Christians 89 $1,133,374,645 $1,570,296,357
Christmas 421 $5,134,588,239 $8,610,937,997
Christmas Horror 14 $84,887,158 $116,608,047
Christmas in November 112 $4,361,250,222 $7,290,518,934
Cinema Verite 39 $3,088,163 $10,776,447
Cinephile 7 $82,260 $116,304
Circus 40 $1,016,386,546 $2,553,986,921
Civil Disobedience 24 $39,213,381 $312,463,562
Civil Rights Movement 43 $425,731,747 $674,907,820
Civil War 70 $2,002,670,287 $4,406,488,740
Civilian Casualties 1 $0 $0
Class Warfare 82 $1,704,573,955 $3,588,159,045
Classical Music 23 $33,651,440 $105,534,927
Classical Western 20 $226,556,544 $233,137,949
Cliffhanger Ending 23 $1,589,969,601 $4,607,233,172
Cloning 49 $4,303,311,107 $10,763,007,806
Closeted Homosexual 74 $732,979,625 $1,278,283,490
Clowns 12 $33,199,275 $45,898,509
Coast Guard 1 $18,607,492 $18,607,492
Codebreaker 3 $124,154,558 $263,116,059
Cold Case 18 $66,439,286 $310,431,756
Cold War 65 $1,962,307,752 $4,144,187,981
Collaborator 5 $87,620,810 $116,739,235
Collectors and Collectables 13 $85,233,871 $258,475,055
College 232 $3,878,140,820 $6,951,211,225
College Professor 51 $793,050,252 $1,932,110,674
College Reunions 5 $1,334,693 $2,023,890
College Sports 33 $347,562,709 $379,298,090
Colonial United States 10 $477,680,871 $978,415,380
Colonialism 15 $29,490,072 $85,923,395
Coma 59 $1,142,582,285 $3,182,139,669
Comeback 97 $2,207,326,434 $4,348,448,528
Comedy Drama 985 $13,469,987,081 $28,095,919,242
Comedy Musical 45 $873,435,064 $1,166,448,184
Comedy Westerns 17 $694,494,252 $821,440,195
Comic Industry 6 $1,634,089 $1,966,821
Comic Strip 8 $197,867,369 $392,859,638
Coming of Age 1,111 $14,375,542,757 $31,803,146,490
Coming Out 16 $419,842,596 $765,515,299
Coming-of-Age Drama 174 $1,607,405,729 $3,393,811,254
Commies 21 $357,658,468 $545,291,546
Commune 9 $125,306 $1,759,812
Communism 43 $182,692,256 $2,961,357,253
Community Service 19 $117,129,583 $233,019,681
Competitive Eating 6 $136,173,274 $136,175,546
Compilations 31 $31,837,520 $108,262,733
Composer 29 $25,112,306 $58,262,208
Computer Industry 8 $156,678,848 $354,952,632
Computer Screen Film 12 $67,771,884 $161,060,336
Computer Simulation 1 $54,647,948 $240,759,682
Confessional 3 $0 $1,815,670
Confidence Men 175 $3,439,327,515 $6,109,441,410
Confidential Informant 21 $127,318,487 $235,676,391
Conjoined Twins 4 $41,643,868 $79,953,452
Conscientious Objector 2 $67,275,548 $174,848,563
Conspiracy Theory 146 $2,949,296,731 $7,573,924,091
Contemporary Western 13 $199,269,424 $211,615,970
Convention / Conference 4 $20,738,724 $37,440,734
Cop Falling in Love with Suspect 2 $75,072,299 $129,140,378
Cops and Robbers 17 $172,933,312 $509,349,118
Copycat Criminal 2 $4,611,062 $4,611,062
Coroner 2 $36,446 $6,278,756
Corporate Espionage 12 $466,375,969 $1,186,939,229
Corporate Life 51 $910,955,848 $2,041,114,223
Corporate Malfeasance 275 $7,772,417,032 $17,545,388,116
Corporations vs. Mom and Pop Store 9 $161,081,991 $327,673,157
Corrupt Cops 417 $8,760,629,837 $17,203,967,195
Corrupt Judge 18 $230,090,697 $305,845,508
Counterculture 21 $196,020,163 $208,411,997
Country and Western Music 31 $81,853,139 $87,599,987
Country Mouse, City Mouse 86 $1,841,605,445 $4,350,990,885
Coup d’Etat 7 $67,461,653 $134,129,186
Court Martial 5 $79,770,148 $142,658,564
Courtroom / Legal Drama 108 $1,418,835,073 $2,658,472,974
Cover Up 86 $1,801,308,141 $4,564,130,453
Covering Up an Accidental Death 35 $246,004,258 $501,092,502
Cowboys 38 $318,212,034 $440,987,832
Cowboys in Modern Times 14 $315,711,475 $472,408,779
Creature Feature 54 $2,989,951,595 $7,883,352,095
Cricket 8 $41,670,880 $87,001,929
Crime 387 $6,746,525,923 $16,076,267,580
Crime Boss 95 $2,616,331,290 $6,438,552,581
Crime Caper 42 $1,192,035,024 $2,947,856,296
Crime Comedy 238 $4,565,119,949 $8,257,689,755
Crime Drama 320 $3,592,995,200 $7,719,634,769
Crime of Passion 3 $109,766,827 $256,673,131
Crime Spree 10 $509,223,635 $1,152,066,711
Crime Thriller 530 $7,155,996,092 $16,360,725,666
Crime Wave 1 $0 $19,757
Crimes Against Humanity 10 $199,198,839 $305,240,857
Criminal Falling in Love with their Mark 1 $16,521,410 $16,521,410
Criminals Working With Cops 5 $8,522,934 $48,872,974
Critic 6 $68,758,620 $89,167,448
Crop Circles 1 $0 $0
Cross-Class Romance 128 $3,737,725,857 $8,956,925,230
Cross-Culture Romance 32 $610,141,710 $1,303,446,180
Cross-Dressing 102 $2,942,844,241 $5,357,317,813
Crowdfunding 50 $58,584,091 $212,171,582
Cruel / Corrupt Wardens or Prison Guards 37 $1,559,841,923 $2,931,876,229
Cryogenics 8 $177,284,424 $350,409,435
Crypto 1 $0 $0
Cryptozoology 16 $341,172,692 $1,037,925,717
Cult Movie 203 $2,315,669,702 $2,895,052,331
Cults 96 $740,070,628 $1,698,220,732
Cultural Revolution 2 $590,223 $118,584,841
Culture Clash 174 $4,111,562,538 $8,711,979,413
Curling 2 $4,239,767 $4,239,767
Curses 98 $2,709,347,258 $5,659,096,822
Cut from Older Movies 2 $34,229,726 $35,229,726
Cyber Warfare 6 $92,511,388 $336,714,411
Cybercrimes 9 $157,564,554 $453,169,559
Cyberpunk 10 $71,336,706 $186,266,824
Cyborg 26 $2,064,889,312 $5,165,242,480
Cycling 9 $7,730,143 $18,120,714
D.C. Comics 104 $7,387,291,804 $16,628,859,234
Dancing 189 $2,486,143,291 $5,379,541,719
Daredevil 9 $50,086,119 $77,758,012
Dares 5 $80,054,065 $181,059,474
Dark Horse Comics 14 $727,349,874 $1,636,442,121
Dating After the Death of a Romantic Partner 3 $91,652,504 $142,207,744
Day After 4 $585,377,284 $1,133,294,316
DEA Agent 32 $827,871,883 $1,342,341,070
Dead Language 6 $819,341,450 $1,962,895,262
Deaf 54 $825,795,855 $2,255,681,007
Death as a Character 9 $251,183,308 $575,713,092
Death of a Best Friend 78 $2,508,246,075 $5,766,460,074
Death of a Boss 9 $164,799,333 $363,717,789
Death of a Colleague 17 $214,852,628 $388,470,583
Death of a Girlfriend / Boyfriend 98 $1,177,388,802 $2,227,869,869
Death of a Mentor 22 $726,637,930 $1,302,845,178
Death of a Partner 60 $1,398,218,168 $2,496,223,404
Death of a Patient 1 $0 $1,612,422
Death of a Pet 22 $656,079,037 $1,060,914,834
Death of a Sibling 256 $7,326,411,035 $17,517,961,684
Death of a Son or Daughter 392 $7,407,207,063 $16,776,969,002
Death of a Spouse or Fiancée / Fiancé 511 $11,546,257,788 $25,243,364,458
Death of a Teammate 5 $70,503,599 $70,563,583
Death of a Twin 32 $1,195,537,899 $3,645,832,056
Death of Other Extended Family 27 $1,794,092,754 $4,996,309,354
Death Penalty 9 $315,445 $14,236,571
Death Row 31 $398,819,204 $561,097,367
Death Sports 13 $319,320,915 $687,624,937
Deathbed 3 $20,203,394 $20,209,944
Debunker 1 $180,590 $180,590
Debutante 1 $2,938,000 $2,938,000
December Romance 22 $283,580,456 $647,169,562
Deep in Debt 3 $0 $10,390
Defecting 9 $288,884,821 $664,367,575
Delayed Adulthood 249 $3,213,979,443 $5,772,438,912
Delayed Release 92 $799,204,479 $1,806,288,071
Demons 209 $4,145,607,639 $14,918,050,781
Demoted 6 $152,901,608 $232,028,434
Dentist 13 $282,282,136 $377,091,482
Depression 185 $2,009,622,512 $4,021,219,794
