International Box Office Charts Overview
Asia: China, South Korea
Europe: Croatia, Czech Republic, Finland, Italy, Netherlands, Portugal, Romania, Russia (CIS), Slovakia, Spain, Turkey, United Kingdom
Latin America: Mexico
Oceania: Australia, New Zealand
International Box Office Charts Overview
Weekend Australia Chart for January 2, 2026
| Movie | Genre | Gross | Change | Scrns. | Per Scrn. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Avatar: Fire and Ash | Action | $4,707,658 | -14% | 514 | $9,159 | $25,867,702 | 18 |
| 2 | (3) | The Housemaid | Thriller/Suspense | $2,379,200 | +26% | 353 | $6,740 | $5,681,506 | 10 |
| 3 | (2) | Anaconda | Comedy | $1,962,941 | -16% | 424 | $4,630 | $5,870,950 | 10 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend China Chart for January 2, 2026
| Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| - | (-) | Zootopia 2 (疯狂动物城2) | Adventure | $17,382,616 | +13% | 0 | $601,315,985 | 40 | |
| - | (-) | Avatar: Fire and Ash (阿凡达3) | Action | $16,091,761 | -26% | 0 | $137,924,901 | 17 | |
| - | new | The SpongeBob Movie: Search for Squarepants (海绵宝宝:深海大冒险) | Adventure | $4,100,000 | 11,222 | $365 | $4,100,000 | 4 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend Croatia Chart for January 2, 2026
| Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (-) | Avatar: Vatra i pepeo | Action | $223,509 | -19% | 61 | $3,664 | $1,085,490 | 18 |
| 2 | (-) | Spužva Bob film: Potraga za skockanim | Adventure | $105,881 | -18% | 80 | $1,324 | $288,912 | 11 |
| 3 | (-) | The Housemaid | Thriller/Suspense | $82,348 | +14% | 37 | $2,226 | $190,979 | 11 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend Czech Republic Chart for January 2, 2026
| Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Avatar: Oheň a popel | Action | $1,001,366 | -22% | 147 | $6,812 | $6,158,517 | 18 |
| 2 | (2) | Zootropolis: Město zvířat 2 | Adventure | $498,205 | +38% | 155 | $3,214 | $5,309,261 | 40 |
| 3 | new | Dream Team | Comedy | $303,599 | 194 | $1,565 | $436,928 | 4 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend Finland Chart for January 2, 2026
| Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Avatar: Fire and Ash | Action | $405,498 | -24% | 76 | $5,336 | $2,540,575 | 19 |
| 2 | new | Kotiapulainen | Thriller/Suspense | $316,715 | 83 | $3,816 | $386,137 | 3 | |
| 3 | (4) | Zootopia 2 | Adventure | $210,571 | +15% | 73 | $2,885 | $2,117,417 | 38 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend Italy Chart for January 2, 2026
| Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Buen Camino | Comedy | $20,068,688 | -36% | 0 | $62,504,473 | 11 | |
| 2 | (2) | Avatar: Fuoco e Cenere | Action | $3,912,219 | -38% | 0 | $24,291,987 | 19 | |
| 3 | new | The SpongeBob Movie: Search for Squarepants | Adventure | $2,160,851 | 0 | $2,231,113 | 4 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend Mexico Chart for January 2, 2026
| Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (-) | Avatar: Fire and Ash | Action | $9,241,286 | +3% | 0 | $31,745,945 | 18 | |
| 2 | (-) | Zootopia 2 | Adventure | $2,964,819 | +20% | 0 | $36,103,668 | 39 | |
| 3 | (-) | The SpongeBob Movie: Search for Squarepants | Adventure | $2,002,652 | -26% | 0 | $4,659,801 | 11 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend Netherlands Chart for January 2, 2026
| Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (-) | Avatar: Fire and Ash | Action | $2,723,796 | -14% | 135 | $20,176 | $12,623,529 | 19 |
| 2 | (-) | Zootropolis 2 | Adventure | $1,298,969 | +17% | 168 | $7,732 | $8,513,684 | 40 |
| 3 | (-) | The Housemaid | Thriller/Suspense | $977,697 | 116 | $8,428 | $2,004,181 | 11 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend New Zealand Chart for January 2, 2026
| Movie | Genre | Gross | Change | Scrns. | Per Scrn. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Avatar: Fire and Ash | Action | $692,096 | -18% | 111 | $6,235 | $4,546,086 | 18 |
| 2 | new | Song Sung Blue | Drama | $202,116 | 105 | $1,925 | $251,255 | 4 | |
| 3 | (2) | The Housemaid | Thriller/Suspense | $195,942 | +21% | 97 | $2,020 | $546,595 | 11 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend Portugal Chart for January 2, 2026
| Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Avatar: Fogo e Cinzas | Action | $861,456 | -16% | 0 | $3,876,910 | 19 | |
| 2 | (-) | A Criada | Thriller/Suspense | $635,368 | +331% | 0 | $784,644 | 12 | |
| 3 | (2) | Zootrópolis 2 | Adventure | $331,443 | +3% | 0 | $3,478,236 | 39 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend Romania Chart for January 2, 2026
| Movie | Genre | Gross | Change | Scrns. | Per Scrn. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | new | Dragoste la țară | Romantic Comedy | $1,299,701 | 271 | $4,796 | $1,299,701 | 3 | |
| 2 | (1) | Avatar: Foc și cenușă | Action | $932,080 | -32% | 163 | $5,718 | $4,883,490 | 17 |
| 3 | new | Menajera | Thriller/Suspense | $311,994 | 80 | $3,900 | $311,994 | 3 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend Russia (CIS) Chart for January 2, 2026
| Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| - | (6) | Now You See Me: Now You Don’t (Иллюзия обмана 3) | Thriller/Suspense | $563,082 | +31% | 0 | $25,576,912 | 53 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend Slovakia Chart for January 2, 2026
| Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Avatar: Oheň a popol | Action | $276,480 | -24% | 48 | $5,760 | $1,751,768 | 18 |
| 2 | (2) | Zootropolis 2 | Adventure | $213,568 | +29% | 56 | $3,814 | $2,733,336 | 39 |
| 3 | (3) | SpongeBob vo filme: Hľadajú sa šortky | Adventure | $89,680 | -5% | 65 | $1,380 | $253,490 | 11 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend South Korea Chart for January 2, 2026
| Movie | Genre | Gross | Change | Scrns. | Per Scrn. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Avatar: Fire and Ash (아바타: 불과 재) | Action | $5,254,932 | -39% | 1,761 | $2,984 | $44,331,296 | 19 |
| 2 | new | Once We Were Us (만약에 우리) | Drama | $1,803,391 | 918 | $1,964 | $3,255,738 | 5 | |
| 3 | (2) | Zootopia 2 (주토피아 2) | Adventure | $1,646,293 | -46% | 964 | $1,708 | $53,730,724 | 40 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend Spain Chart for January 2, 2026
| Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Avatar: Fuego y Ceniza | Action | $4,570,109 | -28% | 342 | $13,363 | $26,492,734 | 17 |
| 2 | new | La Asistenta | Thriller/Suspense | $2,503,628 | 319 | $7,848 | $3,229,530 | 4 | |
| 3 | (2) | Zootrópolis 2 | Adventure | $1,412,926 | -15% | 314 | $4,500 | $18,318,193 | 38 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend Turkey Chart for January 2, 2026
| Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Avatar: Ateş ve Kül | Action | $834,895 | -26% | 623 | $1,340 | $5,301,629 | 17 |
| 2 | new | D.I.S.C.O | Comedy | $603,613 | 503 | $1,200 | $751,503 | 4 | |
| 3 | (2) | Soyut Disavurumcu Bir Dostlugun Anatomisi Veyahut Yan Yana | Drama | $373,260 | -14% | 331 | $1,128 | $14,779,909 | 53 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.
Weekend United Kingdom Chart for January 2, 2026
| Movie | Genre | Gross | Change | Thtrs. | Per Thtr. | Total Gross | Days | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Avatar: Fire and Ash | Action | $5,968,001 | -27% | 665 | $8,974 | $42,596,739 | 17 |
| 2 | (2) | The Housemaid | Thriller/Suspense | $5,200,522 | -13% | 647 | $8,038 | $16,671,833 | 10 |
| 3 | (5) | Marty Supreme | Drama | $3,726,441 | +99% | 625 | $5,962 | $8,092,373 | 10 |
Note: This chart contains the top 3 of the latest weekend in USD. For the complete latest weekend chart, charts in local currency and charts from other weekends please visit the link below the table.