Box Office Records > Worldwide > All Movies > Cumulative > Top 2025 Worldwide

Top 2025 Movies at the Worldwide Box Office


See also: Top 2025 Domestic - Top 2025 International

Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide

This chart contains the total worldwide box office for the movies released in 2025.

Top 2024 Worldwide Top 2026 Worldwide
Rank Movie Worldwide Box Office Domestic Box Office International Box Office Domestic
Share
1 Ne Zha 2 (哪吒之魔童闹海) $2,001,155,094 $23,251,218 $1,977,903,876 1.16%
2 Zootopia 2 $1,596,960,481 $370,844,584 $1,226,115,897 23.22%
3 Avatar: Fire and Ash $1,106,183,670 $326,390,528 $779,793,142 29.51%
4 Lilo & Stitch $1,038,027,526 $423,778,855 $614,248,671 40.83%
5 A Minecraft Movie $958,236,520 $424,087,780 $534,148,740 44.26%
6 Jurassic World Rebirth $869,145,138 $339,640,400 $529,504,738 39.08%
7 Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… $779,471,106 $134,512,116 $644,958,990 17.26%
8 How to Train Your Dragon $636,250,970 $262,958,100 $373,292,870 41.33%
9 F1: The Movie $630,708,457 $189,642,436 $441,066,021 30.07%
10 Superman $616,823,803 $354,223,803 $262,600,000 57.43%
11 Mission: Impossible—The Final Reckoning $591,353,074 $197,413,515 $393,939,559 33.38%
12 Wicked: For Good $521,743,379 $341,042,550 $180,700,829 65.37%
13 The Fantastic Four: First Steps $520,431,599 $274,286,610 $246,144,989 52.70%
14 The Conjuring: Last Rites $494,656,445 $177,756,445 $316,900,000 35.94%
15 Detective Chinatown 1900 (唐人街探案1900) $454,950,143 $454,950,143
16 Captain America: Brave New World $413,640,021 $200,500,001 $213,140,020 48.47%
17 Dead To Rights (南京照相馆) $385,325,603 $385,325,603
18 Thunderbolts* $382,436,365 $190,274,328 $192,162,037 49.75%
19 Sinners $368,289,632 $279,989,632 $88,300,000 76.02%
20 Final Destination: Bloodlines $315,903,545 $138,254,739 $177,648,806 43.76%
21 Weapons $269,072,492 $151,572,492 $117,500,000 56.33%
22 Evil Unbound (731) $252,591,903 $410,904 $252,180,999 0.16%
23 Now You See Me: Now You Don’t $239,845,830 $61,882,396 $177,963,434 25.80%
24 The Bad Guys 2 $239,408,923 $82,593,605 $156,815,318 34.50%
25 Five Nights at Freddy’s 2 $233,953,542 $126,274,850 $107,678,692 53.97%
26 Nobody (浪浪山小妖怪) $218,440,114 $218,440,114
27 One Battle After Another $206,076,735 $71,576,735 $134,500,000 34.73%
28 Disney’s Snow White $205,679,463 $87,203,963 $118,475,500 42.40%
29 Predator: Badlands $182,994,914 $91,058,992 $91,935,922 49.76%
30 Chainsaw Man — The Movie: Reze Arc (チェンソーマン レゼ篇… $174,502,910 $43,438,461 $131,064,449 24.89%
31 Detective Conan: One-eyed Flashback (名探偵コナン 隻眼の… $162,067,714 $162,067,714
32 The Shadow’s Edge $159,279,013 $159,279,013
33 Creation of the Gods II: Demonic Confrontation … $158,047,338 $1,853,487 $156,193,851 1.17%
34 Elio $154,095,336 $72,987,454 $81,107,882 47.37%
35 Freakier Friday $153,157,364 $94,186,236 $58,971,128 61.50%
36 28 Years Later $150,006,753 $70,446,897 $79,559,856 46.96%
37 The Housemaid $148,550,420 $86,274,153 $62,276,267 58.08%
38 Dog Man $145,603,415 $97,970,355 $47,633,060 67.29%
39 Tron: Ares $142,249,887 $73,161,014 $69,088,873 51.43%
40 Mickey 17 $133,442,263 $46,142,263 $87,300,000 34.58%
41 Black Phone 2 $132,190,520 $77,378,880 $54,811,640 58.54%
42 From the World of John Wick: Ballerina $131,776,374 $58,051,327 $73,725,047 44.05%
43 Bridget Jones: Mad About The Boy $130,561,581 $130,561,581
44 Smurfs $120,599,727 $31,075,170 $89,524,557 25.77%
45 The SpongeBob Movie: Search for Squarepants $115,102,077 $60,610,786 $54,491,291 52.66%
46 Karate Kid: Legends $114,519,291 $52,547,391 $61,971,900 45.89%
47 Materialists $106,436,908 $36,503,614 $69,933,294 34.30%
48 Boonie Bears: Future Reborn (熊出没·重启未来)… $104,582,715 $104,582,715
49 The Accountant 2 $103,223,366 $65,523,366 $37,700,000 63.48%
50 Downton Abbey: The Grand Finale $102,925,647 $45,185,660 $57,739,987 43.90%
51 The Naked Gun $102,001,015 $52,647,396 $49,353,619 51.61%
52 Anaconda $101,652,789 $50,452,789 $51,200,000 49.63%
53 A Working Man $98,011,278 $37,000,711 $61,010,567 37.75%
54 The Amateur $95,953,275 $40,759,635 $55,193,640 42.48%
55 Kokuho $95,000,000 $95,000,000
56 Regretting You $90,452,948 $48,852,948 $41,600,000 54.01%
57 Legends of the Condor Heroes: The Gallants (射雕英… $89,406,052 $671,343 $88,734,709 0.75%
58 The Lychee Road (长安的荔枝) $86,734,269 $86,734,269
59 The Volunteers: Peace at Last (志愿军浴血和平)… $83,463,557 $83,463,557
60 Gabby’s Dollhouse: The Movie $79,947,706 $32,011,820 $47,935,886 40.04%
61 The King of Kings $79,875,499 $60,270,106 $19,605,393 75.46%
62 Marty Supreme $73,168,382 $64,759,529 $8,408,853 88.51%
63 David $72,978,511 $72,721,221 $257,290 99.65%
64 The Running Man $68,567,357 $37,815,641 $30,751,716 55.15%
65 The Legend of Hei 2 (罗小黑战记2) $67,216,848 $365,480 $66,851,368 0.54%
66 The Monkey $63,683,002 $39,724,912 $23,958,090 62.38%
67 I Know What You Did Last Summer $63,354,791 $32,165,634 $31,189,157 50.77%
68 The Long Walk $62,871,697 $35,163,573 $27,708,124 55.93%
69 Buen Camino $62,504,473 $62,504,473
70 Den of Thieves 2: Pantera $58,371,507 $36,015,016 $22,356,491 61.70%
71 Row to Win (浪浪人生) $58,066,132 $58,066,132
72 The Dumpling Queen (水饺皇后) $52,777,038 $52,777,038
73 She’s Got No Name (酱园弄·悬案) $52,327,026 $52,327,026
74 The Roses $51,916,633 $15,298,844 $36,617,789 29.47%
75 The Stage (戏台) $51,528,010 $51,528,010
76 One of Them Days $51,416,122 $50,054,690 $1,361,432 97.35%
77 Until Dawn $50,174,192 $20,174,192 $30,000,000 40.21%
78 Dongji Island (东极岛) $50,155,648 $151,957 $50,003,691 0.30%
79 Taylor Swift | The Official Release Party of a … $50,062,774 $34,062,774 $16,000,000 68.04%
80 A Writer’s Odyssey 2 (刺杀小说家2) $49,870,646 $49,870,646
81 Operation Hadal (蛟龙行动) $49,794,682 $49,794,682
82 Gezhi Town (得闲谨制) $49,627,843 $49,627,843
83 Flight Risk $48,703,174 $29,783,527 $18,919,647 61.15%
84 Springsteen: Deliver Me From Nowhere $45,195,389 $22,638,297 $22,557,092 50.09%
85 Jujutsu Kaisen: Execution $44,476,617 $16,480,500 $27,996,117 37.05%
86 Black Bag $43,885,368 $21,474,035 $22,411,333 48.93%
87 The Phoenician Scheme $40,566,381 $19,555,015 $21,011,366 48.20%
88 Nobody 2 $40,029,080 $21,604,985 $18,424,095 53.97%
89 Bugonia $39,533,159 $17,692,390 $21,840,769 44.75%
90 Bring Her Back $39,092,854 $19,323,752 $19,769,102 49.43%
91 M3GAN 2.0 $39,085,942 $24,101,280 $14,984,662 61.66%
92 Volshebnik Izumrudnogo goroda (Волшебник Изумру… $37,953,098 $37,953,098
93 A Gilded Game (猎金·游戏) $37,341,690 $37,341,690
94 Nuremberg $37,009,109 $14,418,468 $22,590,641 38.96%
95 Companion $36,869,122 $20,869,122 $16,000,000 56.60%
96 My Daughter is a Zombie (좀비딸) $36,133,137 $36,133,137
97 Wolf Man $35,153,314 $20,707,280 $14,446,034 58.91%
98 Together $34,573,161 $21,273,161 $13,300,000 61.53%
99 Song Sung Blue $34,130,472 $29,017,135 $5,113,337 85.02%
100 Novocaine $33,538,995 $19,861,854 $13,677,141 59.22%

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.