Box Office Records > Domestic > All Movies > Cumulative > Top 2025 Domestic
Top-grossing movies at the domestic box office first released in 2025
See also: Top 2025 Domestic Limited Release - Top 2025 International - Top 2025 Worldwide
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic
This chart contains the total domestic box office for movies released in 2025.
See Top Grossing Movies of 2025 for a list of movies that earned most at the domestic box office during 2025, including films released in 2024 and earlier.
| ←Top 2024 Domestic | Top 2026 Domestic→ |
| Rank | Movie | Distributor | Domestic Box Office |
Opening Weekend Box Office |
Max Theater Count |
|---|---|---|---|---|---|
| 1 | A Minecraft Movie | Warner Bros. | $424,087,780 | $162,753,003 | 4,289 |
| 2 | Lilo & Stitch | Walt Disney | $423,778,855 | $146,016,175 | 4,410 |
| 3 | Zootopia 2 | Walt Disney | $370,844,584 | $100,262,540 | 4,000 |
| 4 | Superman | Warner Bros. | $354,223,803 | $125,021,735 | 4,275 |
| 5 | Wicked: For Good | Universal | $341,042,550 | $147,004,640 | 4,115 |
| 6 | Jurassic World Rebirth | Universal | $339,640,400 | $92,016,065 | 4,324 |
| 7 | Avatar: Fire and Ash | 20th Cent… | $326,390,528 | $89,160,860 | 3,835 |
| 8 | Sinners | Warner Bros. | $279,989,632 | $48,007,468 | 3,518 |
| 9 | The Fantastic Four: First Steps | Walt Disney | $274,286,610 | $117,644,828 | 4,125 |
| 10 | How to Train Your Dragon | Universal | $262,958,100 | $84,633,315 | 4,373 |
| 11 | Captain America: Brave New World | Walt Disney | $200,500,001 | $88,842,603 | 4,105 |
| 12 | Mission: Impossible—The Final Reckoning | Paramount… | $197,413,515 | $64,036,428 | 3,861 |
| 13 | Thunderbolts* | Walt Disney | $190,274,328 | $74,300,608 | 4,330 |
| 14 | F1: The Movie | Warner Bros. | $189,642,436 | $57,001,667 | 3,732 |
| 15 | The Conjuring: Last Rites | Warner Bros. | $177,756,445 | $84,006,121 | 3,802 |
| 16 | Weapons | Warner Bros. | $151,572,492 | $43,501,217 | 3,631 |
| 17 | Final Destination: Bloodlines | Warner Bros. | $138,254,739 | $51,600,106 | 3,523 |
| 18 | Demon Slayer -Kimetsu no Yaiba- The Movie: Infi… | Sony Pict… | $134,512,116 | $70,611,098 | 3,342 |
| 19 | Five Nights at Freddy’s 2 | Universal | $126,274,850 | $64,007,430 | 3,579 |
| 20 | Dog Man | Universal | $97,970,355 | $36,001,940 | 3,887 |
| 21 | Freakier Friday | Walt Disney | $94,186,236 | $28,583,167 | 3,975 |
| 22 | Predator: Badlands | 20th Cent… | $91,058,992 | $40,016,853 | 3,725 |
| 23 | Disney’s Snow White | Walt Disney | $87,203,963 | $42,206,415 | 4,200 |
| 24 | The Housemaid | Lionsgate | $86,274,153 | $19,010,430 | 3,123 |
| 25 | The Bad Guys 2 | Universal | $82,593,605 | $21,995,715 | 3,860 |
| 26 | Black Phone 2 | Universal | $77,378,880 | $27,332,040 | 3,460 |
| 27 | Tron: Ares | Walt Disney | $73,161,014 | $33,241,433 | 4,000 |
| 28 | Elio | Walt Disney | $72,987,454 | $20,840,667 | 3,750 |
| 29 | David | Angel Stu… | $72,721,221 | $22,000,554 | 3,118 |
| 30 | One Battle After Another | Warner Bros. | $71,576,735 | $22,000,387 | 3,634 |
| 31 | 28 Years Later | Sony Pict… | $70,446,897 | $30,002,966 | 3,444 |
| 32 | The Accountant 2 | Amazon MG… | $65,523,366 | $24,533,959 | 3,610 |
| 33 | Marty Supreme | A24 | $64,759,529 | $875,000 | 2,887 |
| 34 | Now You See Me: Now You Don’t | Lionsgate | $61,882,396 | $21,013,793 | 3,403 |
| 35 | The SpongeBob Movie: Search for Squarepants | Paramount… | $60,610,786 | $15,611,344 | 3,570 |
| 36 | The King of Kings | Angel Stu… | $60,270,106 | $19,371,296 | 3,535 |
| 37 | From the World of John Wick: Ballerina | Lionsgate | $58,051,327 | $24,501,663 | 3,409 |
| 38 | The Naked Gun | Paramount… | $52,647,396 | $16,805,560 | 3,363 |
| 39 | Karate Kid: Legends | Sony Pict… | $52,547,391 | $20,302,016 | 3,859 |
| 40 | Anaconda | Sony Pict… | $50,452,789 | $14,502,218 | 3,509 |
| 41 | One of Them Days | Sony Pict… | $50,054,690 | $11,807,731 | 2,675 |
| 42 | Regretting You | Paramount… | $48,852,948 | $13,687,530 | 3,425 |
| 43 | Mickey 17 | Warner Bros. | $46,142,263 | $19,002,852 | 3,807 |
| 44 | Paddington in Peru | Sony Pict… | $45,770,312 | $12,761,398 | 3,890 |
| 45 | Downton Abbey: The Grand Finale | Focus Fea… | $45,185,660 | $18,107,405 | 3,711 |
| 46 | Chainsaw Man — The Movie: Reze Arc (チェンソーマン レゼ篇… | Sony Pict… | $43,438,461 | $18,030,883 | 3,003 |
| 47 | The Amateur | 20th Cent… | $40,759,635 | $14,802,849 | 3,400 |
| 48 | The Monkey | Neon | $39,724,912 | $14,014,649 | 3,227 |
| 49 | The Running Man | Paramount… | $37,815,641 | $16,495,564 | 3,534 |
| 50 | A Working Man | Amazon MG… | $37,000,711 | $15,510,312 | 3,262 |
| 51 | Materialists | A24 | $36,503,614 | $11,338,642 | 2,844 |
| 52 | Den of Thieves 2: Pantera | Lionsgate | $36,015,016 | $15,022,909 | 3,008 |
| 53 | The Long Walk | Lionsgate | $35,163,573 | $11,703,621 | 2,845 |
| 54 | Taylor Swift | The Official Release Party of a … | AMC Theat… | $34,062,774 | $34,062,774 | 3,702 |
| 55 | I Know What You Did Last Summer | Sony Pict… | $32,165,634 | $12,755,359 | 3,206 |
| 56 | Gabby’s Dollhouse: The Movie | Universal | $32,011,820 | $13,697,595 | 3,507 |
| 57 | Smurfs | Paramount… | $31,075,170 | $11,075,090 | 3,504 |
| 58 | Heart Eyes | Sony Pict… | $30,415,738 | $8,305,156 | 3,102 |
| 59 | Flight Risk | Lionsgate | $29,783,527 | $11,583,488 | 3,161 |
| 60 | Song Sung Blue | Focus Fea… | $29,017,135 | $7,073,630 | 2,705 |
| 61 | Warfare | A24 | $25,782,474 | $8,317,989 | 2,670 |
| 62 | Him | Universal | $25,009,605 | $13,251,560 | 3,168 |
| 63 | KPop Demon Hunters | Netflix | $24,300,000 | 2,890 | |
| 64 | M3GAN 2.0 | Universal | $24,101,280 | $10,201,625 | 3,133 |
| 65 | Ne Zha 2 (哪吒之魔童闹海) | CMC Pictures | $23,251,218 | $7,200,000 | 2,228 |
| 66 | Roofman | Paramount… | $22,739,882 | $8,108,861 | 3,370 |
| 67 | Springsteen: Deliver Me From Nowhere | 20th Cent… | $22,638,297 | $8,887,255 | 3,460 |
| 68 | The Woman in the Yard | Universal | $22,405,985 | $9,395,255 | 2,845 |
| 69 | Nobody 2 | Universal | $21,604,985 | $9,251,190 | 3,282 |
| 70 | Black Bag | Focus Fea… | $21,474,035 | $7,607,250 | 2,713 |
| 71 | Together | Neon | $21,273,161 | $6,763,357 | 2,302 |
| 72 | Last Breath | Focus Fea… | $21,051,180 | $7,851,190 | 3,090 |
| 73 | Companion | Warner Bros. | $20,869,122 | $9,300,113 | 3,285 |
| 74 | Wolf Man | Universal | $20,707,280 | $10,897,495 | 3,354 |
| 75 | The Chosen: Last Supper — Part 1 | Fathom Ev… | $20,257,290 | $11,817,082 | 2,478 |
| 76 | Until Dawn | Sony Pict… | $20,174,192 | $8,003,402 | 3,055 |
| 77 | Novocaine | Paramount… | $19,861,854 | $8,809,436 | 3,369 |
| 78 | The Phoenician Scheme | Focus Fea… | $19,555,015 | $560,499 | 1,731 |
| 79 | Bring Her Back | A24 | $19,323,752 | $7,081,501 | 2,449 |
| 80 | Caught Stealing | Sony Pict… | $19,005,242 | $7,803,925 | 3,578 |
| 81 | Bugonia | Focus Fea… | $17,692,390 | $709,848 | 2,043 |
| 82 | Drop | Universal | $16,600,805 | $7,397,015 | 3,089 |
| 83 | Good Fortune | Lionsgate | $16,585,758 | $6,163,433 | 2,990 |
| 84 | Jujutsu Kaisen: Execution | GKIDS | $16,480,500 | $10,084,023 | 1,935 |
| 85 | Friendship | A24 | $16,228,274 | $451,904 | 1,293 |
| 86 | Eternity | A24 | $16,058,395 | $3,175,810 | 2,386 |
| 87 | Love Hurts | Universal | $15,683,090 | $5,800,440 | 3,055 |
| 88 | The Roses | Searchlig… | $15,298,844 | $6,265,264 | 2,700 |
| 89 | The Last Rodeo | Angel Stu… | $15,201,662 | $5,426,885 | 2,205 |
| 90 | The Strangers: Chapter 2 | Lionsgate | $15,153,346 | $5,806,192 | 2,690 |
| 91 | Nuremberg | Sony Pict… | $14,418,468 | $3,883,294 | 1,830 |
| 92 | Death of a Unicorn | A24 | $12,519,487 | $5,787,425 | 3,050 |
| 93 | Hamnet | Focus Fea… | $12,433,485 | $932,278 | 749 |
| 94 | Dhurandhar | Yash Raj … | $12,400,000 | $2,124,000 | 400 |
| 95 | The Chosen: Last Supper — Part 2 | Fathom Ev… | $12,360,095 | $6,987,100 | 2,313 |
| 96 | The Chosen: Last Supper — Part 3 | Fathom Ev… | $11,686,132 | $6,070,299 | 2,297 |
| 97 | Sarah’s Oil | Amazon MG… | $11,675,627 | $4,261,446 | 2,410 |
| 98 | The Smashing Machine | A24 | $11,411,388 | $5,841,662 | 3,345 |
| 99 | Becoming Led Zeppelin | Sony Pict… | $10,403,808 | $2,578,510 | 1,039 |
| 100 | Eddington | A24 | $10,109,484 | $4,404,742 | 2,111 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.